1.9° | 00:41 | Today | 03:51 | 1.5° |
3.4° | 4 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
7.3 | 02:01 | Today | 00:11 | 8.8 |
7.3 | 3 | December | 3 | 10.5 |
19.2 | 13 Mar | 2023 | 13 Oct | 24.2 |
5 | 7 |
Wind | Gust |
88° E |
Night time. Stopped snowing. |
|
One hour forecast: Temperature 2° Feels: -3°C light snow Windspeed-Gust 3-4 m/s Snow 89% |
Temperature°C | Humidity % | |
---|---|---|
2.2 | extra_tmp1 | 92 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |