31.5° | 00:41 | Today | 00:11 | 30.9° |
36.0° | 1 | December | 1 | 30.6° |
88.5° | 25 Jun | 2023 | 11 Mar | 28.4° |
2.5 | 01:41 | Today | 00:21 | 4.6 |
9.2 | 1 | December | 1 | 11.5 |
42.9 | 13 Mar | 2023 | 13 Oct | 54.1 |
0 | 4 |
Wind | Gust |
91° E |
Night time. Dry. |
|
One hour forecast: Temperature 36°F overcast clouds Windspeed-Gust 2-3 mph Rain 30% |
Temperature°F | Humidity % | |
---|---|---|
33.1 | extra_tmp1 | 90 |
491 | extra_tmp2 | -100 |
-148 | extra_tmp3 | -100 |
-148 | extra_tmp4 | 0 |
-148 | extra_tmp5 | -100 |
-148 | extra_tmp6 | -100 |
-148 | extra_tmp7 | -100 |
-148 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |