Daily Summary for Monday 11 November 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 9,6 | 8,4 | 0,0 | ( 0/0 ) | 0,0 | 1029,2 | 95 | - |
Average | 9,1 | 8,2 | 0,0 | Calm #31/31 | 0,0 | 1028,6 | 94 | - |
Low | 8,6 | 7,7 | - | 0,0 | 1027,9 | 92 | - | |
Daily Tabular details for Monday 11 November 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 8,6 | 7,7 | Calm | 1029,0 | 94 | - | ||
00:09 | 8,7 | 7,8 | Calm | 1029,1 | 94 | - | ||
00:14 | 8,7 | 7,9 | Calm | 1029,2 | 95 | - | ||
00:19 | 8,8 | 8,0 | Calm | 1029,2 | 95 | - | ||
00:24 | 8,8 | 8,1 | Calm | 1029,1 | 95 | - | ||
00:29 | 8,8 | 8,0 | Calm | 1029,0 | 95 | - | ||
00:34 | 8,8 | 7,9 | Calm | 1029,0 | 94 | - | ||
00:39 | 8,8 | 7,9 | Calm | 1029,0 | 94 | - | ||
00:44 | 8,8 | 7,9 | Calm | 1029,0 | 94 | - | ||
00:49 | 8,9 | 8,0 | Calm | 1028,9 | 94 | - | ||
00:54 | 8,9 | 8,1 | Calm | 1028,8 | 94 | - | ||
00:59 | 8,9 | 8,1 | Calm | 1028,8 | 94 | - | ||
01:04 | 9,0 | 8,1 | Calm | 1028,7 | 94 | - | ||
01:09 | 9,0 | 8,1 | Calm | 1028,6 | 94 | - | ||
01:14 | 9,1 | 8,2 | Calm | 1028,6 | 94 | - | ||
01:19 | 9,1 | 8,2 | Calm | 1028,5 | 94 | - | ||
01:24 | 9,2 | 8,3 | Calm | 1028,4 | 94 | - | ||
01:29 | 9,3 | 8,4 | Calm | 1028,4 | 94 | - | ||
01:34 | 9,3 | 8,4 | Calm | 1028,4 | 94 | - | ||
01:39 | 9,3 | 8,4 | Calm | 1028,3 | 94 | - | ||
01:44 | 9,3 | 8,4 | Calm | 1028,3 | 94 | - | ||
01:49 | 9,3 | 8,4 | Calm | 1028,2 | 94 | - | ||
01:54 | 9,4 | 8,4 | Calm | 1028,2 | 94 | - | ||
01:59 | 9,4 | 8,3 | Calm | 1028,2 | 93 | - | ||
02:04 | 9,4 | 8,4 | Calm | 1028,2 | 93 | - | ||
02:09 | 9,4 | 8,4 | Calm | 1028,2 | 93 | - | ||
02:14 | 9,4 | 8,4 | Calm | 1028,1 | 93 | - | ||
02:19 | 9,4 | 8,4 | Calm | 1028,0 | 93 | - | ||
02:24 | 9,5 | 8,4 | Calm | 1028,0 | 93 | - | ||
02:29 | 9,6 | 8,4 | Calm | 1027,9 | 93 | - | ||
02:34 | 9,6 | 8,4 | Calm | 1027,9 | 92 | - |
✓ WD-api 10.37S - Davis Vantage Pro - Storing in onze windmeter, de accu is stuk en wachten op vervanger.
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |