8.4° | 20:21 | Today | 04:51 | 1.9° |
8.4° | 8 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
5.4 | 00:51 | Today | 20:21 | 8.2 |
7.3 | 3 | December | 3 | 10.5 |
19.2 | 13 Mar | 2023 | 13 Oct | 24.2 |
3 | 8 |
Wind | Gust |
179° S |
Night time. Dry. |
|
One hour forecast: Temperature 6°C broken clouds Windspeed-Gust 2-5 m/s Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
8.3 | extra_tmp1 | 95 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |