17.1° | 13:11 | Today | 03:41 | 11.4° |
21.5° | 22 | May | 3 | 7.4° |
21.5° | 22 May | 2023 | 11 Mar | -2.0° |
5.7 | 13:21 | Today | 13:11 | 8.8 |
9.6 | 23 | May | 15 | 12.9 |
19.2 | 13 Mar | 2023 | 13 Mar | 22.1 |
6 | 9 |
Wind | Gust |
319° NW |
Sunny. Dry. |
|
One hour forecast: Temperature 15°C few clouds Windspeed-Gust 4-4 m/s UVI forecast 6.37 Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
22.8 | extra_tmp1 | 62 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 54 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |