-0.3° | 00:41 | Today | 03:11 | -0.7° |
2.2° | 1 | December | 1 | -0.8° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
2.9 | 03:01 | Today | 00:21 | 4.6 |
9.2 | 1 | December | 1 | 11.5 |
42.9 | 13 Mar | 2023 | 13 Oct | 54.1 |
2 | 5 |
Wind | Gust |
91° E |
Night time. Dry. |
|
One hour forecast: Temperature 2°C overcast clouds Windspeed-Gust 2-3 mph Rain 34% |
Temperature°C | Humidity % | |
---|---|---|
0 | extra_tmp1 | 90 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |