46.0° | 00:11 | Today | 00:11 | 45.9° |
47.1° | 8 | December | 2 | 28.9° |
88.5° | 25 Jun | 2023 | 11 Mar | 28.4° |
7.6 | 00:11 | Today | 00:11 | 15 |
16.3 | 3 | December | 3 | 23.5 |
42.9 | 13 Mar | 2023 | 13 Oct | 54.1 |
5 | 15 |
Wind | Gust |
207° SSW |
Night time. Dry. |
|
One hour forecast: Temperature 47°F overcast clouds Windspeed-Gust 7-13 mph Rain 1% |
Temperature°F | Humidity % | |
---|---|---|
46.9 | extra_tmp1 | 95 |
491 | extra_tmp2 | -100 |
-148 | extra_tmp3 | -100 |
-148 | extra_tmp4 | 0 |
-148 | extra_tmp5 | -100 |
-148 | extra_tmp6 | -100 |
-148 | extra_tmp7 | -100 |
-148 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |