10.6° | 04:41 | Today | 20:31 | 7.1° |
10.6° | 11 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
20 | 10:21 | Today | 05:11 | 30 |
28.5 | 10 | December | 10 | 39.1 |
42.9 | 13 Mar | 2023 | 13 Oct | 54.1 |
2 | 10 |
Wind | Gust |
246° WSW |
Night time. Dry. |
|
One hour forecast: Temperature 8°C broken clouds Windspeed-Gust 7-11 mph Rain 1% |
Temperature°C | Humidity % | |
---|---|---|
7.2 | extra_tmp1 | 88 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |