47.1° | 20:21 | Today | 04:51 | 35.4° |
47.1° | 8 | December | 2 | 28.9° |
88.5° | 25 Jun | 2023 | 11 Mar | 28.4° |
12.2 | 00:51 | Today | 20:21 | 18.4 |
16.3 | 3 | December | 3 | 23.5 |
42.9 | 13 Mar | 2023 | 13 Oct | 54.1 |
9 | 18 |
Wind | Gust |
208° SSW |
Night time. Dry. |
|
One hour forecast: Temperature 43°F broken clouds Windspeed-Gust 5-11 mph Rain 0% |
Temperature°F | Humidity % | |
---|---|---|
46.9 | extra_tmp1 | 95 |
491 | extra_tmp2 | -100 |
-148 | extra_tmp3 | -100 |
-148 | extra_tmp4 | 0 |
-148 | extra_tmp5 | -100 |
-148 | extra_tmp6 | -100 |
-148 | extra_tmp7 | -100 |
-148 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |