10.6° | 04:41 | Today | 20:51 | 6.7° |
10.6° | 11 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
8.9 | 10:21 | Today | 05:11 | 13.4 |
12.8 | 10 | December | 10 | 17.5 |
19.2 | 13 Mar | 2023 | 13 Oct | 24.2 |
1 | 4 |
Wind | Gust |
249° WSW |
Night time. Dry. |
|
One hour forecast: Temperature 8°C broken clouds Windspeed-Gust 3-5 m/s Rain 1% |
Temperature°C | Humidity % | |
---|---|---|
7.2 | extra_tmp1 | 88 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |