Daily Summary for Tuesday 05 November 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 8,4 | 7,6 | 22,0 | SE ( 620/698 ) | 21,0 | 1026,2 | 95 | - |
Average | 7,9 | 7,1 | 15,9 | SE #39/44 | 13,9 | 1025,4 | 95 | - |
Low | 7,5 | 6,8 | 9,0 | 7,0 | 1024,8 | 94 | - | |
Daily Tabular details for Tuesday 05 November 2024 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 8,4 | 7,6 | 22,0 | SE | 12,0 | 1026,0 | 95 | - |
00:09 | 8,4 | 7,6 | 22,0 | SE | 19,0 | 1026,0 | 95 | - |
00:14 | 8,3 | 7,4 | 22,0 | SE | 16,0 | 1026,0 | 94 | - |
00:19 | 8,3 | 7,4 | 19,0 | SE | 16,0 | 1026,1 | 94 | - |
00:24 | 8,3 | 7,4 | 17,0 | ESE | 13,0 | 1026,2 | 94 | - |
00:28 | 8,2 | 7,3 | 15,0 | SE | 13,0 | 1026,2 | 94 | - |
00:49 | 8,1 | 7,3 | 13,0 | SE | 10,0 | 1025,7 | 95 | - |
00:54 | 8,1 | 7,2 | 15,0 | SE | 15,0 | 1025,7 | 95 | - |
00:59 | 8,1 | 7,3 | 19,0 | SE | 19,0 | 1025,6 | 95 | - |
01:04 | 8,1 | 7,3 | 20,0 | ESE | 21,0 | 1025,6 | 95 | - |
01:09 | 8,1 | 7,3 | 20,0 | SE | 16,0 | 1025,6 | 95 | - |
01:14 | 8,1 | 7,3 | 20,0 | SE | 21,0 | 1025,6 | 95 | - |
01:19 | 8,1 | 7,3 | 20,0 | SE | 15,0 | 1025,5 | 95 | - |
01:24 | 8,1 | 7,3 | 20,0 | SE | 19,0 | 1025,4 | 95 | - |
01:29 | 8,1 | 7,3 | 19,0 | SE | 19,0 | 1025,4 | 95 | - |
01:34 | 8,1 | 7,3 | 19,0 | SE | 16,0 | 1025,4 | 95 | - |
01:39 | 8,1 | 7,3 | 19,0 | SE | 16,0 | 1025,3 | 95 | - |
01:44 | 8,1 | 7,3 | 19,0 | SE | 19,0 | 1025,3 | 95 | - |
01:49 | 8,0 | 7,1 | 19,0 | SE | 16,0 | 1025,3 | 94 | - |
01:54 | 7,9 | 7,1 | 17,0 | SE | 15,0 | 1025,3 | 94 | - |
01:59 | 7,9 | 7,1 | 15,0 | SE | 11,0 | 1025,3 | 95 | - |
02:04 | 7,9 | 7,1 | 15,0 | ESE | 13,0 | 1025,3 | 95 | - |
02:09 | 7,8 | 7,1 | 15,0 | SE | 15,0 | 1025,3 | 95 | - |
02:14 | 7,8 | 7,0 | 15,0 | SE | 15,0 | 1025,3 | 95 | - |
02:19 | 7,8 | 7,0 | 15,0 | SE | 11,0 | 1025,3 | 95 | - |
02:24 | 7,7 | 6,9 | 15,0 | SE | 13,0 | 1025,2 | 95 | - |
02:29 | 7,7 | 6,9 | 15,0 | SSE | 15,0 | 1025,2 | 95 | - |
02:34 | 7,7 | 6,9 | 15,0 | SE | 13,0 | 1025,1 | 95 | - |
02:39 | 7,7 | 6,9 | 15,0 | SE | 15,0 | 1025,1 | 95 | - |
02:44 | 7,7 | 6,9 | 15,0 | SE | 13,0 | 1025,2 | 95 | - |
02:49 | 7,7 | 6,9 | 15,0 | SE | 15,0 | 1025,2 | 95 | - |
02:54 | 7,6 | 6,9 | 15,0 | SE | 13,0 | 1025,1 | 95 | - |
02:59 | 7,6 | 6,8 | 15,0 | SE | 13,0 | 1025,1 | 95 | - |
03:04 | 7,5 | 6,8 | 13,0 | SE | 11,0 | 1025,5 | 95 | - |
03:09 | 7,5 | 6,8 | 11,0 | SSE | 7,0 | 1025,0 | 95 | - |
03:14 | 7,5 | 6,8 | 11,0 | SE | 10,0 | 1025,0 | 95 | - |
03:19 | 7,5 | 6,8 | 9,0 | SE | 8,0 | 1025,0 | 95 | - |
03:24 | 7,6 | 6,8 | 9,0 | SE | 10,0 | 1024,9 | 95 | - |
03:29 | 7,6 | 6,8 | 9,0 | SE | 10,0 | 1024,9 | 95 | - |
03:34 | 7,5 | 6,8 | 13,0 | SE | 8,0 | 1024,9 | 95 | - |
03:39 | 7,5 | 6,8 | 13,0 | SE | 13,0 | 1024,9 | 95 | - |
03:44 | 7,5 | 6,8 | 13,0 | SE | 8,0 | 1024,9 | 95 | - |
03:49 | 7,5 | 6,8 | 13,0 | SE | 13,0 | 1024,8 | 95 | - |
03:54 | 7,6 | 6,8 | 13,0 | SE | 13,0 | 1024,8 | 95 | - |
✓ WD-api 10.37S - Davis Vantage Pro - Storing in onze windmeter, de accu is stuk en wachten op vervanger.
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |