8.4° | 20:21 | Today | 04:51 | 1.9° |
8.4° | 8 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
19.6 | 00:51 | Today | 20:21 | 29.6 |
26.3 | 3 | December | 3 | 37.8 |
69.1 | 13 Mar | 2023 | 13 Oct | 87 |
10 | 30 |
Wind | Gust |
228° SW |
Night time. Dry. |
|
One hour forecast: Temperature 6°C broken clouds Windspeed-Gust 9-19 km/h Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
8.3 | extra_tmp1 | 95 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |