X  Close
 Monday 11 December      sunrise  08:41  sunset  16:24   Daylight: 07 hrs 43 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
20 - 21 Partly cloudyPartly cloudy - 9.7 km/h   Light breeze 273 W - 82 % 1005.2 hPa
21 - 22 Partly cloudyPartly cloudy 6.7° - 9 km/h   Light breeze 257.6 WSW - 84 % 1005.6 hPa
22 - 23 Partly cloudyPartly cloudy 6.1° - 10.4 km/h   Light breeze 252.4 WSW - 68 % 1006.2 hPa
23 - 00 Partly cloudyPartly cloudy 6.2° - 8.6 km/h   Light breeze 267.3 W - 76 % 1006.5 hPa
 Tuesday 12 December      sunrise  08:42  sunset  16:24   Daylight: 07 hrs 41 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 6.2° - 7.6 km/h   Light breeze 259.6 W - 83 % 1006.6 hPa
01 - 02 Partly cloudyPartly cloudy - 6.8 km/h   Light air 192.1 SSW - 74 % 1006.7 hPa
02 - 03 CloudyCloudy 4.6° - 9 km/h   Light breeze 193.7 SSW - 87 % 1006.9 hPa
03 - 04 CloudyCloudy 5.2° - 7.9 km/h   Light breeze 188.1 S - 98 % 1006.8 hPa
04 - 05 CloudyCloudy 5.3° - 7.6 km/h   Light breeze 173 S - 99 % 1006.5 hPa
05 - 06 CloudyCloudy 5.5° - 6.1 km/h   Light air 154.8 SSE - 97 % 1006 hPa
06 - 07 Partly cloudyPartly cloudy 5.4° - 7.2 km/h   Light air 155.3 SSE - 80 % 1005.5 hPa
07 - 08 CloudyCloudy - 11.9 km/h   Light breeze 167.3 SSE - 87 % 1005.2 hPa
08 - 09 CloudyCloudy 4.9° - 11.2 km/h   Light breeze 153.5 SSE - 100 % 1005.1 hPa
09 - 10 FogFog 4.7° - 12.2 km/h   Light breeze 144.2 SE - 100 % 1004.8 hPa
10 - 11 FogFog 4.9° - 14.8 km/h   Gentle breeze 136.7 SE - 100 % 1004.2 hPa
11 - 12 CloudyCloudy 5.5° - 19.4 km/h   Gentle breeze 144.1 SE - 100 % 1003.4 hPa
12 - 13 CloudyCloudy 6.1° - 19.4 km/h   Gentle breeze 137.2 SE - 100 % 1002.4 hPa
13 - 14 CloudyCloudy 6.4° - 20.5 km/h   Moderate breeze 135 SE - 100 % 1001.1 hPa
14 - 15 CloudyCloudy 6.8° - 19.8 km/h   Gentle breeze 142.2 SE - 100 % 1000.1 hPa
15 - 16 Heavy rainHeavy rain 3.6 mm 17.3 km/h   Gentle breeze 146.4 SE - 100 % 999.3 hPa
16 - 17 Heavy rainHeavy rain 7.1° 2.3 mm 17.6 km/h   Gentle breeze 132.4 SE - 100 % 998.2 hPa
17 - 18 Heavy rainHeavy rain 7.1° 2.4 mm 15.8 km/h   Gentle breeze 129.9 SE - 100 % 997.4 hPa
18 - 19 Heavy rainHeavy rain 7.4° 1.1 mm 16.2 km/h   Gentle breeze 154.2 SSE - 100 % 996.8 hPa
19 - 20 RainRain 7.3° 0.4 mm 14.8 km/h   Gentle breeze 167.1 SSE - 100 % 996.3 hPa
20 - 21 Light rainLight rain 7.3° 0.1 mm 7.2 km/h   Light air 182 S - 100 % 995.9 hPa
21 - 22 FogFog 7.2° - 5.8 km/h   Light air 159.4 SSE - 100 % 995.5 hPa
22 - 23 Light rainLight rain 7.2° 0.2 mm 10.1 km/h   Light breeze 163 SSE - 100 % 995.4 hPa
23 - 00 CloudyCloudy 7.8° - 7.9 km/h   Light breeze 200.3 SSW - 100 % 995.4 hPa
 Wednesday 13 December      sunrise  08:43  sunset  16:24   Daylight: 07 hrs 40 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 8.1° - 9.4 km/h   Light breeze 200.9 SSW - 100 % 995.1 hPa
01 - 02 CloudyCloudy 7.8° - 9.7 km/h   Light breeze 198.3 SSW - 99 % 994.8 hPa
02 - 03 CloudyCloudy 7.3° - 8.3 km/h   Light breeze 197.4 SSW - 100 % 994.5 hPa
03 - 04 CloudyCloudy 7.1° - 6.8 km/h   Light air 198.6 SSW - 100 % 994.6 hPa
04 - 05 CloudyCloudy - 7.6 km/h   Light breeze 174.4 S - 100 % 994.4 hPa
05 - 06 CloudyCloudy 7.2° - 9 km/h   Light breeze 177.5 S - 100 % 994.2 hPa
06 - 07 CloudyCloudy 7.3° - 10.1 km/h   Light breeze 182 S - 100 % 994.2 hPa
07 - 08 CloudyCloudy 7.3° - 8.6 km/h   Light breeze 187.3 S - 100 % 994.5 hPa
08 - 09 CloudyCloudy 7.4° - 7.9 km/h   Light breeze 191.1 S - 100 % 995.1 hPa
09 - 10 CloudyCloudy 7.2° - 7.2 km/h   Light air 195.9 SSW - 99 % 995.6 hPa
10 - 11 CloudyCloudy 6.9° - 4 km/h   Light air 196.2 SSW - 99 % 996.2 hPa
11 - 12 CloudyCloudy 7.3° - 5 km/h   Light air 186.3 S - 95 % 996.7 hPa
12 - 13 CloudyCloudy 7.9° - 3.6 km/h   Light air 202.7 SSW - 100 % 997.5 hPa
13 - 14 FogFog 5.6° - 16.6 km/h   Gentle breeze 34.2 NE - 100 % 998.2 hPa
14 - 15 CloudyCloudy 5.1° - 19.8 km/h   Gentle breeze 34.5 NE - 100 % 998.9 hPa
15 - 16 CloudyCloudy 5.2° - 21.6 km/h   Moderate breeze 25.2 NNE - 100 % 1000 hPa
16 - 17 CloudyCloudy 4.8° - 24.1 km/h   Moderate breeze 22.1 NNE - 100 % 1001.2 hPa
17 - 18 CloudyCloudy 4.6° - 28.8 km/h   Moderate breeze 22.8 NNE - 100 % 1002.3 hPa
18 - 19 CloudyCloudy 4.3° - 33.1 km/h   Fresh breeze 24.9 NNE - 100 % 1003.6 hPa
19 - 20 CloudyCloudy 4.1° - 34.2 km/h   Fresh breeze 22.9 NNE - 100 % 1005 hPa
20 - 21 CloudyCloudy 3.9° - 34.6 km/h   Fresh breeze 27.3 NNE - 96 % 1006.3 hPa
21 - 22 CloudyCloudy 3.9° - 32 km/h   Fresh breeze 27.9 NNE - 99 % 1007.6 hPa
22 - 23 CloudyCloudy 3.9° - 29.9 km/h   Moderate breeze 31.1 NNE - 100 % 1008.5 hPa
23 - 00 CloudyCloudy 3.8° - 27.7 km/h   Moderate breeze 33.6 NNE - 100 % 1009.6 hPa
 Thursday 14 December      sunrise  08:44  sunset  16:24   Daylight: 07 hrs 39 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 3.5° - 28.1 km/h   Moderate breeze 37.8 NE - 100 % 1010.7 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK