19.3° | 15:01 | Today | 01:50 | 11.3° |
29.9° | 8 | September | 14 | 11.3° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
18.1 | 14:31 | Today | 14:01 | 23 |
50.9 | 13 | September | 13 | 55.9 |
69.1 | 13 Mar | 2023 | 13 Mar | 79.6 |
0 | 7 |
Wind | Gust |
297° WNW |
Night time. Dry. |
|
One hour forecast: Temperature 13°C scattered clouds Windspeed-Gust 9-15 km/h Rain 44% |
Temperature°C | Humidity % | |
---|---|---|
14.4 | extra_tmp1 | 92 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |