13.1° | 04:41 | Today | 00:31 | 12.3° |
24.3° | 16 | May | 1 | 4.9° |
24.3° | 16 May | 2022 | 5 Mar | 0.1° |
22.2 | 06:31 | Today | 06:41 | 31.9 |
40.2 | 10 | May | 19 | 55.6 |
72.4 | 18 Feb | 2022 | 18 Feb | 90.7 |
10 | 26 |
Wind | Gust |
250° WSW |
Overcast and gloomy. Dry. |
|
One hour forecast: Temperature 13°C Possible Light Rain Windspeed-Gust 34-46 km/h UVI forecast 1 Rain 43% |
Temperature°C | Humidity % | |
---|---|---|
13.3 | extra_tmp1 | 92 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag actueel Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |