| Daily Summary for Friday 15 May 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 11,4 | 8,2 | 22,0 | WNW ( 659/1222 ) | 34,0 | 1003,6 | 91 | 0,61 |
| Average | 7,4 | 5,3 | 7,9 | WNW #65/154 | 13,2 | 1002,5 | 87 | 0,70 |
| Low | 5,3 | 3,5 | - | 4,0 | 1001,7 | 77 | - | |
| Daily Tabular details for Friday 15 May 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 7,2 | 4,4 | 3,0 | NNW | 7,0 | 1002,0 | 83 | - |
| 00:09 | 7,1 | 4,4 | 2,0 | NNW | 4,0 | 1002,0 | 83 | - |
| 00:14 | 7,1 | 4,4 | 3,0 | NNW | 4,0 | 1002,0 | 83 | - |
| 00:19 | 7,0 | 4,3 | 3,0 | NNW | 4,0 | 1002,0 | 83 | - |
| 00:24 | 6,9 | 4,3 | 3,0 | NNW | 4,0 | 1002,0 | 84 | - |
| 00:29 | 6,8 | 4,3 | 2,0 | NNW | 4,0 | 1002,1 | 84 | - |
| 00:34 | 6,6 | 4,1 | 3,0 | NNW | 4,0 | 1002,1 | 84 | - |
| 00:39 | 6,5 | 4,0 | 2,0 | NNW | 4,0 | 1002,1 | 84 | - |
| 00:44 | 6,4 | 4,0 | 2,0 | NNW | 4,0 | 1002,0 | 85 | - |
| 00:49 | 6,3 | 4,0 | 2,0 | NNW | 4,0 | 1002,0 | 85 | - |
| 00:54 | 6,3 | 3,9 | 2,0 | NNW | 4,0 | 1002,1 | 85 | - |
| 00:59 | 6,2 | 3,9 | 2,0 | NNW | 4,0 | 1002,1 | 85 | - |
| 01:04 | 6,2 | 3,9 | 2,0 | NNW | 4,0 | 1002,0 | 85 | - |
| 01:09 | 6,1 | 3,8 | 2,0 | NNW | 4,0 | 1002,1 | 85 | - |
| 01:14 | 6,1 | 3,9 | 3,0 | NNW | 4,0 | 1002,1 | 86 | - |
| 01:19 | 6,1 | 3,9 | 3,0 | NNW | 6,0 | 1002,1 | 86 | - |
| 01:24 | 6,1 | 3,9 | 2,0 | NNW | 6,0 | 1002,1 | 86 | - |
| 01:29 | 6,0 | 3,8 | 4,0 | NNW | 6,0 | 1002,0 | 86 | - |
| 01:34 | 5,9 | 3,8 | 5,0 | NNW | 7,0 | 1002,0 | 87 | - |
| 01:39 | 5,8 | 3,8 | 6,0 | NNW | 8,0 | 1002,0 | 87 | - |
| 01:44 | 5,7 | 3,7 | 5,0 | NNW | 8,0 | 1002,1 | 87 | - |
| 01:49 | 5,6 | 3,6 | 5,0 | NNW | 8,0 | 1002,1 | 87 | - |
| 01:54 | 5,4 | 3,6 | 5,0 | NNW | 8,0 | 1002,0 | 88 | - |
| 01:59 | 5,4 | 3,6 | 5,0 | NNW | 8,0 | 1002,1 | 88 | - |
| 02:04 | 5,4 | 3,6 | 4,0 | NNW | 8,0 | 1002,0 | 88 | - |
| 02:09 | 5,4 | 3,6 | 4,0 | NNW | 8,0 | 1002,0 | 88 | - |
| 02:14 | 5,3 | 3,5 | 4,0 | NNW | 7,0 | 1002,0 | 88 | - |
| 02:19 | 5,4 | 3,7 | 3,0 | NNW | 6,0 | 1002,0 | 89 | - |
| 02:24 | 5,4 | 3,7 | 4,0 | NNW | 6,0 | 1002,0 | 89 | - |
| 02:29 | 5,4 | 3,7 | 5,0 | NNW | 7,0 | 1002,0 | 89 | - |
| 02:34 | 5,4 | 3,8 | 6,0 | NW | 8,0 | 1002,0 | 89 | - |
| 02:39 | 5,5 | 3,8 | 4,0 | NW | 8,0 | 1001,9 | 89 | - |
| 02:44 | 5,5 | 3,8 | 4,0 | NW | 7,0 | 1001,9 | 89 | - |
| 02:49 | 5,5 | 3,8 | 5,0 | NW | 8,0 | 1002,0 | 89 | - |
| 02:54 | 5,5 | 3,7 | 6,0 | NW | 8,0 | 1002,0 | 88 | - |
| 02:59 | 5,5 | 3,7 | 6,0 | WNW | 9,0 | 1001,9 | 88 | - |
| 03:04 | 5,5 | 3,7 | 5,0 | WNW | 10,0 | 1002,0 | 88 | - |
| 03:09 | 5,4 | 3,6 | 3,0 | WNW | 9,0 | 1002,0 | 88 | - |
| 03:14 | 5,4 | 3,6 | 4,0 | WNW | 7,0 | 1001,9 | 88 | - |
| 03:19 | 5,4 | 3,6 | 3,0 | WNW | 6,0 | 1002,0 | 88 | - |
| 03:24 | 5,4 | 3,6 | 3,0 | WNW | 6,0 | 1002,0 | 88 | - |
| 03:29 | 5,4 | 3,6 | 3,0 | WNW | 6,0 | 1002,0 | 88 | - |
| 03:34 | 5,4 | 3,6 | 2,0 | WNW | 6,0 | 1002,1 | 88 | - |
| 03:39 | 5,4 | 3,6 | 2,0 | WNW | 4,0 | 1002,0 | 88 | - |
| 03:44 | 5,4 | 3,6 | Calm | 4,0 | 1001,9 | 88 | - | |
| 03:49 | 5,4 | 3,6 | 2,0 | WNW | 4,0 | 1001,9 | 88 | - |
| 03:54 | 5,4 | 3,7 | 2,0 | WNW | 4,0 | 1001,9 | 89 | - |
| 03:59 | 5,4 | 3,8 | 4,0 | WNW | 6,0 | 1001,8 | 89 | - |
| 04:04 | 5,4 | 3,8 | 4,0 | WNW | 6,0 | 1001,8 | 89 | - |
| 04:09 | 5,4 | 3,8 | 5,0 | WNW | 6,0 | 1001,8 | 89 | - |
| 04:14 | 5,4 | 3,7 | 5,0 | WNW | 8,0 | 1001,8 | 89 | - |
| 04:19 | 5,3 | 3,7 | 5,0 | WNW | 9,0 | 1001,8 | 89 | - |
| 04:24 | 5,3 | 3,7 | 5,0 | WNW | 10,0 | 1001,8 | 89 | - |
| 04:29 | 5,3 | 3,6 | 5,0 | WNW | 9,0 | 1001,8 | 89 | - |
| 04:34 | 5,3 | 3,7 | 4,0 | WNW | 8,0 | 1001,8 | 89 | - |
| 04:39 | 5,3 | 3,7 | 2,0 | WNW | 7,0 | 1001,8 | 89 | - |
| 04:44 | 5,4 | 3,9 | 4,0 | WNW | 7,0 | 1001,7 | 90 | - |
| 04:49 | 5,4 | 3,9 | 4,0 | WNW | 6,0 | 1001,7 | 90 | - |
| 04:54 | 5,4 | 3,9 | 4,0 | WNW | 6,0 | 1001,8 | 90 | - |
| 04:59 | 5,6 | 4,1 | 5,0 | WNW | 7,0 | 1002,0 | 90 | - |
| 05:04 | 5,6 | 4,1 | 2,0 | WNW | 8,0 | 1002,0 | 90 | 0,20 |
| 05:09 | 5,7 | 4,2 | 1,0 | WNW | 7,0 | 1002,0 | 90 | 0,20 |
| 05:14 | 5,8 | 4,3 | 5,0 | WNW | 7,0 | 1001,9 | 90 | 0,20 |
| 05:19 | 5,9 | 4,4 | 5,0 | WNW | 8,0 | 1001,9 | 90 | 0,20 |
| 05:24 | 6,1 | 4,6 | 5,0 | WNW | 9,0 | 1001,8 | 90 | 0,20 |
| 05:29 | 6,2 | 4,8 | 6,0 | West | 10,0 | 1001,8 | 91 | 0,20 |
| 05:34 | 6,3 | 4,9 | 6,0 | West | 9,0 | 1001,9 | 91 | 0,20 |
| 05:39 | 6,3 | 4,9 | 4,0 | West | 9,0 | 1001,9 | 91 | 0,20 |
| 05:44 | 6,4 | 5,1 | 4,0 | West | 8,0 | 1001,9 | 91 | 0,20 |
| 05:49 | 6,5 | 5,1 | 5,0 | West | 8,0 | 1002,0 | 91 | 0,20 |
| 05:54 | 6,6 | 5,2 | 3,0 | West | 8,0 | 1002,0 | 91 | 0,20 |
| 05:59 | 6,6 | 5,2 | 5,0 | West | 9,0 | 1002,1 | 91 | 0,20 |
| 06:04 | 6,7 | 5,3 | 5,0 | West | 10,0 | 1002,0 | 91 | - |
| 06:09 | 6,7 | 5,3 | 8,0 | West | 10,0 | 1002,1 | 91 | - |
| 06:14 | 6,8 | 5,4 | 6,0 | West | 10,0 | 1002,2 | 91 | - |
| 06:19 | 6,8 | 5,4 | 5,0 | West | 9,0 | 1002,2 | 91 | - |
| 06:24 | 6,9 | 5,5 | 7,0 | West | 11,0 | 1002,2 | 91 | - |
| 06:29 | 6,9 | 5,6 | 7,0 | West | 11,0 | 1002,2 | 91 | - |
| 06:34 | 7,1 | 5,7 | 5,0 | West | 11,0 | 1002,2 | 91 | - |
| 06:39 | 7,1 | 5,7 | 3,0 | West | 11,0 | 1002,2 | 91 | - |
| 06:44 | 7,1 | 5,7 | 3,0 | West | 7,0 | 1002,2 | 91 | - |
| 06:49 | 7,1 | 5,7 | 2,0 | West | 6,0 | 1002,2 | 91 | - |
| 06:54 | 7,0 | 5,6 | 3,0 | West | 4,0 | 1002,2 | 91 | - |
| 06:59 | 7,0 | 5,6 | 3,0 | West | 6,0 | 1002,2 | 91 | - |
| 07:04 | 7,1 | 5,7 | 3,0 | West | 6,0 | 1002,3 | 91 | - |
| 07:09 | 7,1 | 5,7 | 3,0 | West | 6,0 | 1002,4 | 91 | - |
| 07:14 | 7,2 | 5,8 | 3,0 | West | 6,0 | 1002,4 | 91 | - |
| 07:19 | 7,2 | 5,8 | 4,0 | West | 6,0 | 1002,4 | 91 | - |
| 07:24 | 7,3 | 5,9 | 4,0 | West | 6,0 | 1002,5 | 91 | - |
| 07:29 | 7,3 | 5,9 | 5,0 | West | 7,0 | 1002,6 | 91 | - |
| 07:34 | 7,4 | 6,1 | 5,0 | West | 8,0 | 1002,7 | 91 | - |
| 07:39 | 7,5 | 6,1 | 9,0 | West | 15,0 | 1002,7 | 91 | - |
| 07:44 | 7,6 | 6,2 | 11,0 | West | 15,0 | 1002,8 | 91 | - |
| 07:49 | 7,7 | 6,2 | 12,0 | WNW | 15,0 | 1002,8 | 91 | - |
| 07:54 | 7,7 | 6,1 | 16,0 | WNW | 22,0 | 1002,8 | 90 | - |
| 07:59 | 7,7 | 5,8 | 11,0 | WNW | 23,0 | 1002,9 | 88 | - |
| 08:04 | 7,8 | 5,8 | 11,0 | WNW | 22,0 | 1002,7 | 87 | - |
| 08:09 | 7,9 | 5,8 | 10,0 | WNW | 20,0 | 1002,7 | 87 | - |
| 08:14 | 7,9 | 5,7 | 6,0 | WNW | 15,0 | 1002,7 | 86 | - |
| 08:19 | 8,0 | 5,7 | 8,0 | WNW | 15,0 | 1002,8 | 86 | - |
| 08:24 | 8,1 | 5,7 | 10,0 | West | 15,0 | 1003,0 | 85 | - |
| 08:29 | 8,2 | 5,8 | 13,0 | WSW | 19,0 | 1003,0 | 85 | - |
| 08:34 | 8,2 | 5,8 | 14,0 | WSW | 19,0 | 1003,0 | 85 | - |
| 08:39 | 8,2 | 5,8 | 14,0 | WSW | 19,0 | 1003,0 | 85 | 0,20 |
| 08:44 | 8,3 | 5,9 | 10,0 | West | 19,0 | 1003,0 | 85 | 0,20 |
| 08:49 | 8,4 | 6,1 | 7,0 | West | 19,0 | 1003,1 | 86 | 0,20 |
| 08:54 | 8,4 | 6,2 | 8,0 | West | 15,0 | 1003,0 | 86 | 0,20 |
| 08:59 | 8,4 | 6,2 | 8,0 | West | 15,0 | 1003,0 | 86 | 0,20 |
| 09:04 | 8,3 | 6,1 | 8,0 | West | 13,0 | 1002,9 | 86 | 0,20 |
| 09:09 | 8,4 | 6,2 | 8,0 | West | 11,0 | 1003,0 | 86 | 0,41 |
| 09:14 | 8,5 | 6,3 | 8,0 | West | 11,0 | 1003,0 | 86 | 0,41 |
| 09:19 | 8,6 | 6,4 | 7,0 | West | 11,0 | 1002,9 | 86 | 0,41 |
| 09:24 | 8,8 | 6,6 | 11,0 | WSW | 15,0 | 1002,8 | 86 | 0,41 |
| 09:29 | 9,1 | 6,8 | 10,0 | WSW | 15,0 | 1002,8 | 86 | 0,41 |
| 09:34 | 9,4 | 7,2 | 12,0 | WNW | 15,0 | 1002,9 | 86 | 0,41 |
| 09:39 | 9,4 | 7,2 | 12,0 | WSW | 19,0 | 1003,0 | 86 | 0,41 |
| 09:44 | 9,3 | 6,9 | 12,0 | WNW | 19,0 | 1002,9 | 85 | 0,20 |
| 09:49 | 9,1 | 6,7 | 13,0 | WNW | 19,0 | 1002,9 | 85 | 0,20 |
| 09:54 | 8,9 | 6,5 | 13,0 | WNW | 19,0 | 1002,9 | 85 | 0,20 |
| 09:59 | 9,1 | 6,9 | 15,0 | WNW | 20,0 | 1003,0 | 86 | 0,20 |
| 10:04 | 9,1 | 6,8 | 18,0 | WNW | 23,0 | 1003,0 | 86 | 0,20 |
| 10:09 | 9,4 | 6,7 | 14,0 | NW | 23,0 | 1003,0 | 84 | - |
| 10:14 | 9,8 | 7,0 | 15,0 | WNW | 23,0 | 1002,9 | 83 | - |
| 10:19 | 9,9 | 7,0 | 22,0 | NW | 34,0 | 1003,0 | 82 | 0,20 |
| 10:24 | 9,9 | 7,0 | 20,0 | WNW | 33,0 | 1003,2 | 83 | 0,41 |
| 10:29 | 9,4 | 6,4 | 16,0 | WNW | 33,0 | 1003,2 | 83 | 0,61 |
| 10:34 | 8,8 | 6,1 | 16,0 | WNW | 30,0 | 1003,2 | 85 | 0,61 |
| 10:39 | 8,7 | 6,6 | 12,0 | WNW | 23,0 | 1003,3 | 87 | 0,61 |
| 10:44 | 8,9 | 6,9 | 12,0 | WNW | 22,0 | 1003,2 | 87 | 0,61 |
| 10:49 | 9,1 | 7,1 | 19,0 | WNW | 33,0 | 1003,3 | 87 | 0,61 |
| 10:54 | 9,5 | 7,1 | 16,0 | WNW | 34,0 | 1003,2 | 86 | 0,61 |
| 10:59 | 9,9 | 7,4 | 22,0 | WNW | 33,0 | 1003,2 | 85 | 0,61 |
| 11:04 | 9,9 | 7,4 | 22,0 | WNW | 32,0 | 1003,2 | 84 | 0,61 |
| 11:09 | 9,6 | 6,7 | 20,0 | WNW | 32,0 | 1003,3 | 84 | 0,61 |
| 11:14 | 9,3 | 6,9 | 17,0 | WNW | 32,0 | 1003,2 | 85 | 0,61 |
| 11:19 | 9,4 | 7,1 | 16,0 | WNW | 28,0 | 1003,2 | 85 | 0,61 |
| 11:24 | 9,9 | 7,4 | 16,0 | WNW | 24,0 | 1003,3 | 84 | 0,20 |
| 11:29 | 10,7 | 7,7 | 18,0 | WNW | 24,0 | 1003,3 | 84 | 0,20 |
| 11:34 | 10,8 | 7,7 | 15,0 | WNW | 24,0 | 1003,3 | 81 | - |
| 11:39 | 10,9 | 7,4 | 17,0 | WNW | 24,0 | 1003,2 | 79 | - |
| 11:44 | 11,1 | 7,6 | 16,0 | West | 23,0 | 1003,2 | 79 | - |
| 11:49 | 11,4 | 7,6 | 17,0 | WNW | 23,0 | 1003,2 | 78 | - |
| 11:54 | 11,4 | 7,5 | 16,0 | WNW | 23,0 | 1003,2 | 77 | - |
| 11:59 | 11,4 | 7,7 | 13,0 | NW | 22,0 | 1003,3 | 78 | - |
| 12:04 | 11,4 | 7,7 | 12,0 | NNW | 23,0 | 1003,4 | 79 | - |
| 12:09 | 11,2 | 7,7 | 18,0 | NW | 26,0 | 1003,5 | 80 | - |
| 12:14 | 10,7 | 7,4 | 16,0 | WNW | 26,0 | 1003,5 | 81 | - |
| 12:19 | 10,8 | 8,2 | 13,0 | NW | 26,0 | 1003,5 | 84 | - |
| 12:24 | 10,8 | 8,2 | 12,0 | North | 24,0 | 1003,5 | 84 | - |
| 12:29 | 10,7 | 7,8 | 16,0 | NW | 24,0 | 1003,5 | 83 | - |
| 12:34 | 11,0 | 8,0 | 15,0 | WNW | 23,0 | 1003,5 | 83 | - |
| 12:39 | 11,1 | 8,0 | 17,0 | NW | 28,0 | 1003,6 | 82 | - |
| 12:44 | 11,0 | 7,3 | 21,0 | WNW | 28,0 | 1003,6 | 78 | - |
| 12:49 | 11,1 | 7,4 | 19,0 | WNW | 28,0 | 1003,6 | 78 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |