14.4° | 05:01 | Today | 01:41 | 12.8° |
22.7° | 2 | July | 6 | 12.8° |
29.1° | 17 Jun | 2022 | 5 Mar | 0.1° |
7.6 | 04:51 | Today | 04:51 | 11.7 |
28.5 | 4 | July | 1 | 38.9 |
72.4 | 18 Feb | 2022 | 18 Feb | 90.7 |
7 | 9 |
Wind | Gust |
314° NW |
Overcast and gloomy. Dry. |
|
One hour forecast: Temperature 15°C Mostly Cloudy Windspeed-Gust 13-21 km/h Rain 2% |
Temperature°C | Humidity % | |
---|---|---|
15 | extra_tmp1 | 74 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag actueel Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |