Saturday 12 October 07:59 18:52 Daylight: 10 hrs 53 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
20 - 21 | Cloudy | 11.1° | - | 27 km/h Moderate breeze | S | - | 90 % | 1004.3 hPa |
21 - 22 | Partly cloudy | 11.1° | - | 32.8 km/h Fresh breeze | S | - | 48 % | 1003 hPa |
22 - 23 | Heavy rain | 10.5° | 7.5 mm | 29.5 km/h Moderate breeze | S | - | 91 % | 1001.7 hPa |
23 - 00 | Heavy rain | 10.3° | 2.6 mm | 26.6 km/h Moderate breeze | SW | - | 100 % | 1002.4 hPa |
Sunday 13 October 08:01 18:50 Daylight: 10 hrs 49 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Light rain and thunder | 10.9° | - | 17.6 km/h Gentle breeze | W | - | 99 % | 1002.2 hPa |
01 - 02 | Partly cloudy | 10.4° | - | 26.3 km/h Moderate breeze | W | - | 66 % | 1002.9 hPa |
02 - 03 | Cloudy | 9.7° | - | 25.6 km/h Moderate breeze | W | - | 90 % | 1003.5 hPa |
03 - 04 | Cloudy | 9.8° | - | 29.9 km/h Moderate breeze | W | - | 100 % | 1004.3 hPa |
04 - 05 | Cloudy | 9.8° | - | 32.4 km/h Fresh breeze | W | - | 100 % | 1004.7 hPa |
05 - 06 | Rain | 9.7° | 0.3 mm | 33.1 km/h Fresh breeze | W | - | 94 % | 1005 hPa |
06 - 07 | Light rain showers | 9.7° | 0.2 mm | 32.8 km/h Fresh breeze | WNW | - | 78 % | 1005.7 hPa |
07 - 08 | Partly cloudy | 9.8° | - | 34.2 km/h Fresh breeze | WNW | - | 78 % | 1006.7 hPa |
08 - 09 | Partly cloudy | 9.9° | - | 30.2 km/h Moderate breeze | WNW | - | 71 % | 1007.9 hPa |
09 - 10 | Partly cloudy | 10.1° | - | 29.9 km/h Moderate breeze | WNW | - | 49 % | 1009.3 hPa |
10 - 11 | Partly cloudy | 10.8° | - | 32.8 km/h Fresh breeze | WNW | - | 83 % | 1010.8 hPa |
11 - 12 | Cloudy | 11.6° | - | 31.3 km/h Moderate breeze | WNW | 1 |
97 % | 1012 hPa |
12 - 13 | Cloudy | 12° | - | 29.2 km/h Moderate breeze | NW | 1 |
92 % | 1013.2 hPa |
13 - 14 | Cloudy | 12.4° | - | 31 km/h Moderate breeze | WNW | 2 |
93 % | 1014.6 hPa |
14 - 15 | Cloudy | 12° | - | 29.2 km/h Moderate breeze | WNW | 2 |
93 % | 1015.6 hPa |
15 - 16 | Cloudy | 12° | - | 16.6 km/h Gentle breeze | W | 1 |
88 % | 1016.4 hPa |
16 - 17 | Cloudy | 12.3° | - | 21.6 km/h Moderate breeze | WNW | 1 |
99 % | 1017.1 hPa |
17 - 18 | Cloudy | 11.5° | - | 11.2 km/h Light breeze | WNW | - | 100 % | 1017.6 hPa |
18 - 19 | Cloudy | 11.1° | - | 7.2 km/h Light air | WNW | - | 100 % | 1017.8 hPa |
19 - 20 | Cloudy | 10.3° | - | 7.9 km/h Light breeze | W | - | 100 % | 1018.2 hPa |
20 - 21 | Cloudy | 9.4° | - | 7.2 km/h Light air | WSW | - | 100 % | 1018.7 hPa |
21 - 22 | Cloudy | 8.7° | - | 7.2 km/h Light air | SW | - | 100 % | 1018.8 hPa |
22 - 23 | Cloudy | 8.1° | - | 6.5 km/h Light air | SW | - | 100 % | 1018.8 hPa |
23 - 00 | Cloudy | 7.9° | - | 7.6 km/h Light breeze | SSW | - | 97 % | 1018.9 hPa |
Monday 14 October 08:02 18:47 Daylight: 10 hrs 44 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 7.7° | - | 7.2 km/h Light air | SSW | - | 98 % | 1019 hPa |
01 - 02 | Cloudy | 7.8° | - | 6.8 km/h Light air | SSW | - | 100 % | 1018.7 hPa |
02 - 03 | Cloudy | 7.7° | - | 6.8 km/h Light air | S | - | 100 % | 1018.4 hPa |
03 - 04 | Cloudy | 8° | - | 6.5 km/h Light air | S | - | 100 % | 1018.1 hPa |
04 - 05 | Cloudy | 8.2° | - | 6.5 km/h Light air | S | - | 98 % | 1017.5 hPa |
05 - 06 | Cloudy | 8.3° | - | 6.5 km/h Light air | S | - | 99 % | 1016.9 hPa |
06 - 07 | Cloudy | 8.4° | - | 6.8 km/h Light air | SSE | - | 100 % | 1016.3 hPa |
07 - 08 | Cloudy | 8.5° | - | 7.6 km/h Light breeze | SE | - | 100 % | 1015.9 hPa |
08 - 09 | Cloudy | 8.7° | - | 9 km/h Light breeze | SE | - | 100 % | 1015.6 hPa |
09 - 10 | Cloudy | 8.9° | - | 10.1 km/h Light breeze | SSE | - | 100 % | 1015.7 hPa |
10 - 11 | Cloudy | 9.2° | - | 12.6 km/h Light breeze | SE | - | 100 % | 1015.6 hPa |
11 - 12 | Cloudy | 9.3° | - | 9.7 km/h Light breeze | SSE | 1 |
100 % | 1016.1 hPa |
12 - 13 | Cloudy | 9.2° | - | 20.9 km/h Moderate breeze | SE | 1 |
100 % | 1014.7 hPa |
13 - 14 | Cloudy | 8.9° | - | 19.8 km/h Gentle breeze | SE | 2 |
100 % | 1014.8 hPa |
14 - 15 | Rain | 9° | 0.3 mm | 22.3 km/h Moderate breeze | ESE | 1 |
100 % | 1014.2 hPa |
15 - 16 | Cloudy | 9.4° | - | 18.7 km/h Gentle breeze | ESE | 1 |
100 % | 1014.4 hPa |
16 - 17 | Cloudy | 9.7° | - | 20.2 km/h Gentle breeze | E | - | 100 % | 1014.5 hPa |
17 - 18 | Cloudy | 9.5° | - | 22.7 km/h Moderate breeze | E | - | 100 % | 1014.8 hPa |
18 - 19 | Cloudy | 9.6° | - | 26.3 km/h Moderate breeze | E | - | 100 % | 1014.9 hPa |
19 - 20 | Cloudy | 9.7° | - | 24.8 km/h Moderate breeze | E | - | 100 % | 1015.7 hPa |
20 - 21 | Cloudy | 9.8° | - | 20.5 km/h Moderate breeze | E | - | 86 % | 1016.4 hPa |
21 - 22 | Partly cloudy | 9.6° | - | 21.2 km/h Moderate breeze | NE | - | 48 % | 1016.9 hPa |
22 - 23 | Fair | 9.4° | - | 22.3 km/h Moderate breeze | ENE | - | 24 % | 1018 hPa |
23 - 00 | Clear sky | 9.2° | - | 20.9 km/h Moderate breeze | ENE | - | - | 1018.8 hPa |
Tuesday 15 October 08:04 18:45 Daylight: 10 hrs 40 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 9.2° | - | 20.5 km/h Moderate breeze | ENE | - | - | 1019.3 hPa |
01 - 02 | Fair | 8.8° | - | 18.4 km/h Gentle breeze | ENE | - | 21 % | 1019.6 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |