-0.3° | 00:41 | Today | 00:11 | -0.6° |
2.2° | 1 | December | 1 | -0.8° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
1.1 | 01:41 | Today | 00:21 | 2.1 |
4.1 | 1 | December | 1 | 5.1 |
19.2 | 13 Mar | 2023 | 13 Oct | 24.2 |
1 | 2 |
Wind | Gust |
91° E |
Night time. Dry. |
|
One hour forecast: Temperature 2°C overcast clouds Windspeed-Gust 1-1 m/s Rain 30% |
Temperature°C | Humidity % | |
---|---|---|
0.6 | extra_tmp1 | 90 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |