Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 10 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High19,1 12,1 23,0 WSW ( 1186/2894 ) 32,0 1017,2 90 -
Average14,1 10,0 14,0 SSW #75/207 21,5 1015,7 78 -
Low10,3 7,8 6,0   10,0 1014,8 60 -
Daily Tabular details for Wednesday 10 June 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 11,4 7,9 10,0 SW 17,0 1015,1 79 -
00:09 11,4 7,9 11,0 SW 17,0 1015,0 79 -
00:14 11,3 7,9 10,0 SSW 17,0 1015,1 80 -
00:19 11,2 7,9 9,0 SSW 15,0 1015,1 80 -
00:24 11,1 7,9 9,0 SW 15,0 1015,1 81 -
00:29 11,0 7,9 9,0 SW 15,0 1015,2 81 -
00:34 10,9 7,8 8,0 SW 15,0 1015,2 81 -
00:39 10,9 8,0 11,0 SW 17,0 1015,2 82 -
00:44 10,9 7,9 10,0 SSW 17,0 1015,2 82 -
00:49 10,8 7,9 10,0 SSW 17,0 1015,2 82 -
00:54 10,8 7,9 10,0 SSW 15,0 1015,3 83 -
00:59 10,7 7,9 10,0 SSW 15,0 1015,3 83 -
01:04 10,7 7,9 10,0 SSW 13,0 1015,3 83 -
01:09 10,6 7,8 10,0 SSW 17,0 1015,3 83 -
01:14 10,7 8,0 12,0 SSW 17,0 1015,3 84 -
01:19 10,7 8,1 11,0 SSW 17,0 1015,3 84 -
01:24 10,8 8,2 10,0 SSW 17,0 1015,2 84 -
01:29 10,8 8,2 13,0 SSW 17,0 1015,3 84 -
01:34 10,9 8,3 12,0 SSW 17,0 1015,4 84 -
01:39 10,9 8,3 10,0 SSW 17,0 1015,4 84 -
01:44 10,9 8,3 12,0 SSW 20,0 1015,3 84 -
01:49 10,9 8,3 11,0 SW 21,0 1015,3 84 -
01:54 11,1 8,6 11,0 SSW 20,0 1015,3 85 -
01:59 11,1 8,7 12,0 SSW 19,0 1015,2 85 -
02:04 11,1 8,7 10,0 SW 19,0 1015,2 85 -
02:09 11,2 8,9 10,0 SSW 19,0 1015,2 86 -
02:14 11,2 8,9 11,0 SW 15,0 1015,2 86 -
02:19 11,1 8,8 10,0 SW 19,0 1015,2 86 -
02:24 11,1 8,8 8,0 SW 19,0 1015,1 86 -
02:29 11,1 8,8 8,0 SSW 19,0 1015,2 86 -
02:34 10,9 8,7 9,0 SW 13,0 1015,7 86 -
02:39 10,9 8,6 11,0 SSW 13,0 1015,1 86 -
02:44 10,8 8,6 11,0 SW 15,0 1015,1 86 -
02:49 10,8 8,8 10,0 SSW 17,0 1015,1 87 -
02:54 10,8 8,8 10,0 SSW 17,0 1015,2 87 -
02:59 10,8 8,7 9,0 SW 17,0 1015,2 87 -
03:04 10,7 8,7 8,0 SSW 13,0 1015,1 87 -
03:09 10,7 8,7 9,0 SSW 15,0 1015,0 87 -
03:14 10,7 8,6 11,0 SSW 17,0 1015,1 87 -
03:19 10,6 8,6 12,0 SSW 17,0 1015,0 87 -
03:24 10,6 8,5 10,0 SSW 17,0 1014,9 87 -
03:29 10,6 8,5 10,0 SSW 17,0 1014,9 87 -
03:34 10,5 8,4 10,0 SSW 15,0 1015,0 87 -
03:39 10,5 8,4 11,0 SSW 19,0 1015,0 87 -
03:44 10,5 8,4 10,0 SW 19,0 1015,1 87 -
03:49 10,5 8,6 11,0 SW 19,0 1015,2 88 -
03:54 10,5 8,6 11,0 WSW 19,0 1015,2 88 -
03:59 10,5 8,6 10,0 WSW 19,0 1015,2 88 -
04:04 10,5 8,6 10,0 SW 19,0 1015,1 88 -
04:09 10,4 8,6 10,0 SW 19,0 1015,1 88 -
04:14 10,4 8,6 7,0 SW 19,0 1015,1 88 -
04:19 10,4 8,6 7,0 SW 15,0 1015,0 88 -
04:24 10,4 8,5 9,0 SSW 11,0 1014,9 88 -
04:29 10,3 8,4 8,0 SSW 11,0 1014,9 88 -
04:34 10,3 8,4 9,0 SSW 13,0 1014,9 88 -
04:39 10,3 8,4 12,0 SSW 19,0 1014,9 88 -
04:44 10,3 8,4 11,0 SSW 19,0 1014,9 88 -
04:49 10,3 8,4 10,0 SSW 19,0 1014,9 88 -
04:54 10,3 8,4 8,0 SSW 15,0 1014,9 88 -
04:59 10,3 8,3 9,0 SSW 15,0 1014,9 87 -
05:04 10,3 8,4 10,0 SSW 17,0 1014,9 88 -
05:09 10,3 8,4 8,0 SSW 17,0 1014,9 88 -
05:14 10,3 8,4 9,0 SSW 17,0 1014,9 88 -
05:19 10,3 8,4 10,0 SW 17,0 1014,9 88 -
05:24 10,3 8,4 10,0 SW 17,0 1014,9 88 -
05:29 10,3 8,4 9,0 SSW 17,0 1014,9 88 -
05:34 10,3 8,4 7,0 SW 13,0 1014,8 88 -
05:39 10,4 8,5 6,0 SSW 13,0 1014,9 88 -
05:44 10,3 8,4 8,0 SSW 10,0 1014,9 88 -
05:49 10,3 8,6 8,0 SSW 13,0 1014,8 89 -
05:54 10,4 8,7 8,0 SSW 13,0 1014,8 89 -
05:59 10,4 8,7 10,0 SSW 13,0 1014,9 89 -
06:04 10,4 8,7 10,0 SSW 15,0 1014,9 89 -
06:09 10,5 8,8 12,0 SSW 15,0 1014,8 89 -
06:14 10,6 8,8 13,0 SSW 19,0 1014,8 89 -
06:19 10,7 8,9 11,0 SSW 22,0 1014,8 89 -
06:24 10,7 9,2 12,0 SSW 23,0 1014,8 90 -
06:29 10,8 9,3 9,0 SSW 22,0 1014,8 90 -
06:34 10,9 9,4 11,0 SW 20,0 1014,8 90 -
06:39 11,1 9,5 11,0 SSW 21,0 1014,9 90 -
06:44 11,1 9,6 11,0 SSW 20,0 1014,9 90 -
06:49 11,2 9,6 11,0 SSW 20,0 1014,9 90 -
06:54 11,2 9,7 11,0 SSW 17,0 1015,0 90 -
06:59 11,3 9,7 9,0 SSW 17,0 1014,9 90 -
07:04 11,3 9,8 11,0 SSW 17,0 1015,0 90 -
07:09 11,4 9,9 10,0 SSW 17,0 1015,0 90 -
07:14 11,6 9,9 9,0 SSW 17,0 1015,0 90 -
07:19 11,7 10,1 10,0 SSW 15,0 1015,1 90 -
07:24 11,8 10,2 10,0 SSW 15,0 1015,1 90 -
07:29 11,9 10,3 10,0 SSW 15,0 1015,1 90 -
07:34 12,1 10,4 11,0 SSW 17,0 1015,2 90 -
07:39 12,2 10,6 11,0 SSW 17,0 1015,2 90 -
07:44 12,3 10,7 12,0 SSW 17,0 1015,2 90 -
07:49 12,5 10,9 9,0 SW 17,0 1015,2 90 -
07:54 12,7 11,0 13,0 SSW 19,0 1015,3 90 -
07:59 12,8 11,0 12,0 SW 19,0 1015,3 89 -
08:04 12,9 11,1 12,0 SSW 19,0 1015,4 89 -
08:09 13,1 11,3 11,0 SSW 17,0 1015,4 89 -
08:14 13,3 11,4 11,0 SSW 17,0 1015,4 89 -
08:19 13,4 11,5 10,0 SW 17,0 1015,4 88 -
08:24 13,6 11,6 10,0 SSW 17,0 1015,4 88 -
08:29 13,8 11,7 10,0 SW 17,0 1015,5 87 -
08:34 13,9 11,7 12,0 SSW 19,0 1015,5 87 -
08:39 14,1 11,7 14,0 SW 19,0 1015,5 86 -
08:44 14,2 11,7 14,0 SW 19,0 1015,5 86 -
08:49 14,3 11,8 14,0 SW 19,0 1015,5 85 -
08:54 14,4 11,8 15,0 SSW 19,0 1015,5 85 -
08:59 14,6 11,9 11,0 SSW 20,0 1015,5 84 -
09:04 14,7 11,7 15,0 WSW 21,0 1015,6 83 -
09:09 14,8 11,6 18,0 WSW 20,0 1015,6 82 -
09:14 14,9 11,4 13,0 WSW 21,0 1015,6 80 -
09:19 14,9 11,3 12,0 SW 20,0 1015,7 79 -
09:24 15,1 11,2 14,0 SW 19,0 1015,7 78 -
09:29 15,1 11,1 14,0 WSW 20,0 1015,7 77 -
09:34 15,1 10,8 14,0 SW 21,0 1015,8 76 -
09:39 15,3 11,1 14,0 WSW 20,0 1015,8 76 -
09:44 15,6 11,1 13,0 WSW 19,0 1015,8 76 -
09:49 15,8 10,9 16,0 WSW 20,0 1015,8 74 -
09:54 15,8 10,9 19,0 WSW 24,0 1015,7 73 -
09:59 15,8 10,8 16,0 WSW 24,0 1015,7 72 -
10:04 15,8 10,8 18,0 WSW 24,0 1015,8 72 -
10:09 15,8 10,6 20,0 WSW 24,0 1015,8 71 -
10:14 15,7 10,5 20,0 WSW 24,0 1015,8 71 -
10:19 15,7 10,6 19,0 WSW 28,0 1015,9 72 -
10:24 15,8 10,7 15,0 WSW 28,0 1015,9 72 -
10:29 15,8 10,9 19,0 WSW 28,0 1015,8 73 -
10:34 15,9 10,8 19,0 WSW 26,0 1015,8 72 -
10:39 16,1 10,7 19,0 WSW 28,0 1015,7 71 -
10:44 16,4 10,8 19,0 WSW 28,0 1015,8 70 -
10:49 16,7 11,1 20,0 SW 28,0 1015,8 70 -
10:54 16,8 11,1 19,0 SW 28,0 1015,8 69 -
10:59 16,8 11,1 19,0 SW 28,0 1015,7 69 -
11:04 16,9 11,2 21,0 WSW 28,0 1015,8 69 -
11:09 17,1 11,6 18,0 WSW 28,0 1015,8 70 -
11:14 17,0 11,1 19,0 WSW 28,0 1015,8 69 -
11:19 16,8 11,3 19,0 WSW 26,0 1015,8 70 -
11:24 16,8 10,8 21,0 WSW 30,0 1015,9 69 -
11:29 16,6 10,7 18,0 WSW 30,0 1016,0 69 -
11:34 16,6 10,6 16,0 WSW 30,0 1016,0 68 -
11:39 16,5 11,0 17,0 WSW 24,0 1016,1 70 -
11:44 16,4 10,9 19,0 WSW 24,0 1016,1 70 -
11:49 16,3 10,8 22,0 West 32,0 1016,1 71 -
11:54 16,6 10,5 20,0 WSW 32,0 1016,2 69 -
11:59 16,6 10,4 19,0 SW 32,0 1016,2 67 -
12:04 16,8 10,8 22,0 WSW 28,0 1016,2 68 -
12:09 17,4 11,2 21,0 SW 26,0 1016,2 68 -
12:14 17,7 11,2 19,0 WSW 30,0 1016,3 66 -
12:19 17,8 11,4 19,0 West 30,0 1016,2 66 -
12:24 17,6 11,0 22,0 WSW 30,0 1016,2 65 -
12:29 16,9 10,9 21,0 WSW 28,0 1016,3 68 -
12:34 17,3 11,6 16,0 WSW 28,0 1016,3 69 -
12:39 17,3 10,9 19,0 WSW 28,0 1016,4 66 -
12:44 17,3 10,9 19,0 West 26,0 1016,4 66 -
12:49 17,3 10,6 19,0 West 30,0 1016,4 65 -
12:54 16,8 10,2 21,0 WSW 30,0 1016,4 65 -
12:59 17,2 10,8 20,0 WSW 30,0 1016,4 66 -
13:04 17,2 10,7 21,0 WSW 30,0 1016,4 66 -
13:09 17,4 10,9 20,0 WSW 30,0 1016,4 66 -
13:14 17,6 10,7 19,0 West 30,0 1016,3 64 -
13:19 17,6 10,7 15,0 WSW 28,0 1016,4 64 -
13:24 17,4 10,5 15,0 WSW 24,0 1016,3 65 -
13:29 17,4 10,6 20,0 WSW 30,0 1016,3 64 -
13:34 17,7 11,1 20,0 WSW 30,0 1016,4 65 -
13:39 18,1 11,2 21,0 WSW 30,0 1016,4 65 -
13:44 18,1 11,3 18,0 WSW 30,0 1016,5 65 -
13:49 17,9 11,2 19,0 WSW 28,0 1016,5 65 -
13:54 17,9 11,6 23,0 WSW 28,0 1016,5 67 -
13:59 18,2 11,4 17,0 WSW 28,0 1016,5 66 -
14:04 18,1 11,1 20,0 WSW 28,0 1016,5 65 -
14:09 18,3 11,8 17,0 WSW 28,0 1016,6 66 -
14:14 18,3 11,6 19,0 WSW 28,0 1016,6 65 -
14:19 17,7 11,2 21,0 West 28,0 1016,5 66 -
14:24 17,7 11,4 19,0 WSW 28,0 1016,5 67 -
14:29 17,9 11,2 17,0 WSW 26,0 1016,5 66 -
14:34 18,3 11,4 20,0 WSW 28,0 1016,5 64 -
14:39 18,3 11,4 21,0 WSW 28,0 1016,4 64 -
14:44 17,7 10,8 16,0 WSW 28,0 1016,4 64 -
14:49 17,6 10,8 18,0 West 24,0 1016,5 65 -
14:54 17,8 11,2 15,0 WSW 24,0 1016,5 66 -
14:59 17,8 10,7 15,0 West 24,0 1016,5 64 -
15:04 18,3 10,9 18,0 WSW 24,0 1016,6 64 -
15:09 18,3 10,9 19,0 WSW 24,0 1016,5 62 -
15:14 17,9 10,6 15,0 West 24,0 1016,6 64 -
15:19 17,5 10,6 18,0 West 24,0 1016,6 64 -
15:24 17,3 10,9 15,0 West 24,0 1016,6 66 -
15:29 17,6 10,9 17,0 WSW 24,0 1016,7 66 -
15:34 18,1 12,1 16,0 WSW 23,0 1016,7 68 -
15:39 18,6 11,8 19,0 WSW 23,0 1016,8 67 -
15:44 18,7 11,6 19,0 WNW 24,0 1016,8 63 -
15:49 18,2 10,6 20,0 WNW 24,0 1016,8 61 -
15:54 18,0 10,6 17,0 WSW 24,0 1016,9 63 -
15:59 17,9 10,6 19,0 West 24,0 1016,9 63 -
16:04 18,6 11,1 19,0 West 26,0 1016,9 62 -
16:09 18,5 10,8 16,0 West 26,0 1016,9 63 -
16:14 18,4 10,8 16,0 WSW 26,0 1016,9 63 -
16:19 19,1 11,6 16,0 WSW 24,0 1016,9 62 -
16:24 19,0 11,3 18,0 WNW 28,0 1016,9 61 -
16:29 18,3 10,3 20,0 WNW 28,0 1016,9 60 -
16:34 18,1 10,7 14,0 West 28,0 1016,9 62 -
16:39 18,7 10,9 18,0 West 26,0 1016,9 61 -
16:44 18,9 11,5 15,0 WNW 23,0 1017,0 62 -
16:49 18,8 10,9 17,0 West 26,0 1017,0 60 -
16:54 18,1 10,1 17,0 West 26,0 1017,0 61 -
16:59 17,7 10,5 19,0 West 26,0 1017,1 63 -
17:04 17,8 10,4 20,0 West 28,0 1017,2 63 -
17:09 17,8 10,4 16,0 West 28,0 1017,2 62 -
17:14 17,3 9,9 17,0 WNW 28,0 1017,2 62 -

Our weather-data as stored at Weather Underground