10.6° | 04:41 | Today | 19:51 | 7.4° |
10.6° | 11 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
32.2 | 10:21 | Today | 05:11 | 48.2 |
45.9 | 10 | December | 10 | 63 |
69.1 | 13 Mar | 2023 | 13 Oct | 87 |
5 | 17 |
Wind | Gust |
287° WNW |
Night time. Dry. |
|
One hour forecast: Temperature 8°C broken clouds Windspeed-Gust 12-19 km/h Rain 1% |
Temperature°C | Humidity % | |
---|---|---|
7.8 | extra_tmp1 | 87 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |