Monday 4 November 07:41 17:04 Daylight: 09 hrs 23 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
23 - 00 | Partly cloudy | 8.4° | - | 19.4 km/h Gentle breeze | ESE | - | 91 % | 1025.9 hPa |
Tuesday 5 November 07:43 17:03 Daylight: 09 hrs 20 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 8.1° | - | 17.3 km/h Gentle breeze | ESE | - | 76 % | 1025.7 hPa |
01 - 02 | Partly cloudy | 7.8° | - | 15.8 km/h Gentle breeze | ESE | - | 72 % | 1025.2 hPa |
02 - 03 | Partly cloudy | 7.7° | - | 16.2 km/h Gentle breeze | ESE | - | 74 % | 1025 hPa |
03 - 04 | Partly cloudy | 7.4° | - | 15.5 km/h Gentle breeze | ESE | - | 74 % | 1024.5 hPa |
04 - 05 | Partly cloudy | 6.8° | - | 15.8 km/h Gentle breeze | ESE | - | 55 % | 1024.2 hPa |
05 - 06 | Partly cloudy | 6.5° | - | 15.1 km/h Gentle breeze | SE | - | 56 % | 1024.1 hPa |
06 - 07 | Partly cloudy | 6.1° | - | 15.1 km/h Gentle breeze | SE | - | 79 % | 1024.1 hPa |
07 - 08 | Cloudy | 5.8° | - | 15.5 km/h Gentle breeze | SE | - | 98 % | 1024.2 hPa |
08 - 09 | Cloudy | 5.8° | - | 15.5 km/h Gentle breeze | SE | - | 92 % | 1024.3 hPa |
09 - 10 | Partly cloudy | 6.2° | - | 11.9 km/h Light breeze | SSE | - | 55 % | 1024.4 hPa |
10 - 11 | Fair | 7.6° | - | 13.3 km/h Gentle breeze | SSE | - | 17 % | 1024.1 hPa |
11 - 12 | Fair | 8.6° | - | 11.9 km/h Light breeze | SSE | - | 14 % | 1024 hPa |
12 - 13 | Fair | 9.5° | - | 10.1 km/h Light breeze | S | 1 |
16 % | 1024 hPa |
13 - 14 | Fair | 9.9° | - | 7.9 km/h Light breeze | SSE | 1 |
13 % | 1023.5 hPa |
14 - 15 | Clear sky | 10.4° | - | 5.8 km/h Light air | SSE | - | - | 1023.4 hPa |
15 - 16 | Clear sky | 10.6° | - | 4.7 km/h Light air | SSE | - | - | 1023.5 hPa |
16 - 17 | Fair | 10.3° | - | 8.3 km/h Light breeze | SE | - | 17 % | 1023.6 hPa |
17 - 18 | Fair | 9.3° | - | 8.6 km/h Light breeze | SE | - | 24 % | 1024 hPa |
18 - 19 | Fair | 8.2° | - | 5.8 km/h Light air | SE | - | 30 % | 1024.4 hPa |
19 - 20 | Partly cloudy | 7.4° | - | 4 km/h Light air | SSE | - | 56 % | 1024.5 hPa |
20 - 21 | Partly cloudy | 7.1° | - | 2.5 km/h Light air | SE | - | 65 % | 1024.6 hPa |
21 - 22 | Partly cloudy | 6.8° | - | 3.2 km/h Light air | WSW | - | 54 % | 1024.8 hPa |
22 - 23 | Partly cloudy | 6.4° | - | 4 km/h Light air | W | - | 43 % | 1025.1 hPa |
23 - 00 | Partly cloudy | 6.3° | - | 4.3 km/h Light air | W | - | 52 % | 1025.6 hPa |
Wednesday 6 November 07:45 17:01 Daylight: 09 hrs 16 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 6.1° | - | 4.7 km/h Light air | W | - | 75 % | 1026.2 hPa |
01 - 02 | Cloudy | 6.5° | - | 4.3 km/h Light air | WNW | - | 94 % | 1026.4 hPa |
02 - 03 | Cloudy | 7.2° | - | 2.5 km/h Light air | SSW | - | 98 % | 1026.6 hPa |
03 - 04 | Cloudy | 7.6° | - | 4 km/h Light air | SSW | - | 100 % | 1027 hPa |
04 - 05 | Cloudy | 8.3° | - | 6.8 km/h Light air | ESE | - | 99 % | 1026.9 hPa |
05 - 06 | Cloudy | 8.2° | - | 7.2 km/h Light air | WSW | - | 100 % | 1027.4 hPa |
06 - 07 | Cloudy | 8.1° | - | 5 km/h Light air | S | - | 100 % | 1027.6 hPa |
07 - 08 | Cloudy | 8.5° | - | 4.7 km/h Light air | S | - | 100 % | 1028.2 hPa |
08 - 09 | Cloudy | 8.7° | - | 4.3 km/h Light air | S | - | 100 % | 1029 hPa |
09 - 10 | Cloudy | 9° | - | 2.9 km/h Light air | S | - | 100 % | 1029.9 hPa |
10 - 11 | Cloudy | 9.4° | - | 3.6 km/h Light air | SSW | - | 100 % | 1030.4 hPa |
11 - 12 | Cloudy | 9.9° | - | 5 km/h Light air | SSW | - | 100 % | 1030.6 hPa |
12 - 13 | Cloudy | 10.5° | - | 7.9 km/h Light breeze | SSW | - | 100 % | 1030.8 hPa |
13 - 14 | Cloudy | 11.1° | - | 8.3 km/h Light breeze | SW | - | 100 % | 1031 hPa |
14 - 15 | Cloudy | 11.6° | - | 7.6 km/h Light breeze | SW | - | 100 % | 1031.4 hPa |
15 - 16 | Cloudy | 11.9° | - | 5.4 km/h Light air | SW | - | 100 % | 1031.5 hPa |
16 - 17 | Cloudy | 11.7° | - | 3.6 km/h Light air | SSW | - | 100 % | 1031.6 hPa |
17 - 18 | Cloudy | 11.2° | - | 2.5 km/h Light air | SSE | - | 100 % | 1032 hPa |
18 - 19 | Cloudy | 10.9° | - | 4.3 km/h Light air | SSE | - | 100 % | 1032.3 hPa |
19 - 20 | Cloudy | 10.5° | - | 5.4 km/h Light air | SE | - | 100 % | 1032.6 hPa |
20 - 21 | Cloudy | 10.2° | - | 6.8 km/h Light air | SE | - | 100 % | 1033.1 hPa |
21 - 22 | Cloudy | 10.1° | - | 5 km/h Light air | SE | - | 100 % | 1033.3 hPa |
22 - 23 | Cloudy | 9.8° | - | 3.6 km/h Light air | ESE | - | 100 % | 1033.9 hPa |
23 - 00 | Cloudy | 9.6° | - | 2.5 km/h Light air | ESE | - | 100 % | 1034.1 hPa |
Thursday 7 November 07:46 16:59 Daylight: 09 hrs 12 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 9.6° | - | 9.7 km/h Light breeze | ESE | - | 100 % | 1034.2 hPa |
01 - 02 | Cloudy | 9.3° | - | 12.6 km/h Light breeze | ESE | - | 100 % | 1034.2 hPa |
02 - 03 | Cloudy | 9.1° | - | 11.5 km/h Light breeze | SE | - | 100 % | 1034.4 hPa |
03 - 04 | Cloudy | 8.9° | - | 9.7 km/h Light breeze | ESE | - | 100 % | 1034.3 hPa |
04 - 05 | Cloudy | 8.7° | - | 14 km/h Gentle breeze | E | - | 100 % | 1034.1 hPa |
05 - 06 | Cloudy | 8.5° | - | 14.4 km/h Gentle breeze | ENE | - | 100 % | 1034.1 hPa |
06 - 07 | Cloudy | 8.4° | - | 16.9 km/h Gentle breeze | ENE | - | 100 % | 1034.2 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |