6.5° | 14:21 | Today | 21:11 | 1.9° |
6.5° | 6 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
19.3 | 06:11 | Today | 06:11 | 26.3 |
26.3 | 3 | December | 3 | 37.8 |
69.1 | 13 Mar | 2023 | 13 Oct | 87 |
2 | 7 |
Wind | Gust |
275° W |
Night time. Dry. |
|
One hour forecast: Temperature 4°C scattered clouds Windspeed-Gust 5-6 km/h Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
2.8 | extra_tmp1 | 91 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |