| Daily Summary for Sunday 10 May 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 13,2 | 9,7 | 17,0 | North ( 555/1107 ) | 28,0 | 1018,8 | 81 | - |
| Average | 12,7 | 9,0 | 12,9 | North #42/86 | 21,3 | 1018,0 | 78 | - |
| Low | 12,0 | 8,1 | 8,0 | 17,0 | 1017,4 | 75 | - | |
| Daily Tabular details for Sunday 10 May 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 13,2 | 9,7 | 10,0 | NE | 20,0 | 1018,8 | 79 | - |
| 00:09 | 13,2 | 9,6 | 11,0 | NE | 20,0 | 1018,8 | 79 | - |
| 00:14 | 13,1 | 9,6 | 10,0 | NE | 17,0 | 1018,7 | 79 | - |
| 00:19 | 13,1 | 9,5 | 11,0 | NNE | 17,0 | 1018,7 | 79 | - |
| 00:24 | 13,1 | 9,7 | 8,0 | NNE | 17,0 | 1018,7 | 80 | - |
| 00:29 | 13,0 | 9,6 | 9,0 | NNE | 17,0 | 1018,7 | 80 | - |
| 00:34 | 13,0 | 9,6 | 10,0 | NNE | 17,0 | 1018,7 | 80 | - |
| 00:39 | 12,9 | 9,6 | 13,0 | NNE | 19,0 | 1018,6 | 80 | - |
| 00:44 | 12,9 | 9,4 | 11,0 | NNE | 19,0 | 1018,6 | 79 | - |
| 00:49 | 12,9 | 9,4 | 12,0 | NNE | 19,0 | 1018,5 | 79 | - |
| 00:54 | 12,9 | 9,4 | 11,0 | North | 19,0 | 1018,5 | 79 | - |
| 00:59 | 12,9 | 9,4 | 10,0 | North | 19,0 | 1018,5 | 79 | - |
| 01:04 | 12,9 | 9,4 | 12,0 | North | 20,0 | 1018,5 | 79 | - |
| 01:09 | 12,9 | 9,3 | 13,0 | NNE | 21,0 | 1018,4 | 79 | - |
| 01:14 | 12,9 | 9,2 | 13,0 | NNE | 20,0 | 1018,4 | 78 | - |
| 01:19 | 12,9 | 9,2 | 9,0 | NNE | 19,0 | 1018,4 | 78 | - |
| 01:24 | 13,0 | 9,3 | 10,0 | North | 19,0 | 1018,5 | 78 | - |
| 01:29 | 13,0 | 9,3 | 11,0 | North | 20,0 | 1018,5 | 78 | - |
| 01:34 | 13,0 | 9,1 | 11,0 | NNW | 21,0 | 1018,5 | 77 | - |
| 01:39 | 12,9 | 8,9 | 11,0 | NNW | 20,0 | 1018,5 | 77 | - |
| 01:44 | 12,8 | 8,9 | 11,0 | North | 17,0 | 1018,5 | 77 | - |
| 01:49 | 12,8 | 8,8 | 13,0 | NNW | 20,0 | 1018,5 | 77 | - |
| 01:54 | 12,8 | 9,1 | 12,0 | NNW | 21,0 | 1018,5 | 78 | - |
| 01:59 | 12,8 | 9,1 | 15,0 | North | 20,0 | 1018,4 | 78 | - |
| 02:04 | 12,8 | 9,3 | 14,0 | North | 22,0 | 1018,3 | 79 | - |
| 02:09 | 12,8 | 9,2 | 13,0 | North | 23,0 | 1018,3 | 79 | - |
| 02:14 | 12,9 | 9,4 | 12,0 | North | 22,0 | 1018,3 | 79 | - |
| 02:19 | 12,9 | 9,6 | 15,0 | North | 19,0 | 1018,2 | 80 | - |
| 02:24 | 12,9 | 9,6 | 13,0 | NNW | 19,0 | 1018,3 | 80 | - |
| 02:29 | 12,9 | 9,7 | 13,0 | North | 21,0 | 1018,2 | 81 | - |
| 02:34 | 12,9 | 9,7 | 15,0 | NNW | 22,0 | 1018,1 | 81 | - |
| 02:39 | 12,9 | 9,7 | 13,0 | NNW | 23,0 | 1018,0 | 81 | - |
| 02:44 | 12,9 | 9,7 | 10,0 | North | 22,0 | 1018,1 | 81 | - |
| 02:49 | 12,9 | 9,7 | 11,0 | NNE | 19,0 | 1018,1 | 81 | - |
| 02:54 | 12,9 | 9,7 | 12,0 | NNE | 19,0 | 1018,0 | 81 | - |
| 02:59 | 12,9 | 9,6 | 11,0 | NNE | 19,0 | 1018,0 | 80 | - |
| 03:04 | 12,9 | 9,6 | 14,0 | NNE | 21,0 | 1018,0 | 80 | - |
| 03:09 | 13,0 | 9,4 | 14,0 | NNE | 22,0 | 1018,0 | 79 | - |
| 03:14 | 13,1 | 9,3 | 15,0 | NNE | 23,0 | 1018,0 | 78 | - |
| 03:19 | 13,1 | 9,3 | 14,0 | North | 23,0 | 1018,1 | 78 | - |
| 03:24 | 13,1 | 9,6 | 14,0 | North | 22,0 | 1018,1 | 79 | - |
| 03:29 | 13,1 | 9,5 | 15,0 | North | 23,0 | 1018,1 | 79 | - |
| 03:34 | 13,0 | 9,4 | 14,0 | NNW | 22,0 | 1018,0 | 79 | - |
| 03:39 | 12,9 | 9,4 | 11,0 | North | 20,0 | 1018,0 | 79 | - |
| 03:44 | 12,9 | 9,3 | 12,0 | North | 19,0 | 1017,9 | 79 | - |
| 03:49 | 12,8 | 9,3 | 14,0 | North | 21,0 | 1018,0 | 79 | - |
| 03:54 | 12,8 | 9,3 | 14,0 | North | 24,0 | 1018,0 | 79 | - |
| 03:59 | 12,8 | 9,3 | 11,0 | NNE | 24,0 | 1017,8 | 79 | - |
| 04:04 | 12,9 | 9,3 | 11,0 | North | 24,0 | 1017,8 | 79 | - |
| 04:09 | 12,8 | 9,1 | 14,0 | NNE | 22,0 | 1017,9 | 78 | - |
| 04:14 | 12,8 | 8,8 | 15,0 | North | 24,0 | 1017,8 | 77 | - |
| 04:19 | 12,7 | 8,6 | 15,0 | NNE | 24,0 | 1017,8 | 76 | - |
| 04:24 | 12,7 | 8,4 | 16,0 | NNE | 24,0 | 1017,8 | 75 | - |
| 04:29 | 12,8 | 8,7 | 14,0 | North | 23,0 | 1017,8 | 76 | - |
| 04:34 | 12,8 | 8,7 | 15,0 | North | 23,0 | 1017,7 | 76 | - |
| 04:39 | 12,8 | 8,7 | 14,0 | NNE | 23,0 | 1017,7 | 76 | - |
| 04:44 | 12,7 | 8,6 | 17,0 | North | 23,0 | 1017,7 | 76 | - |
| 04:49 | 12,6 | 8,5 | 15,0 | North | 23,0 | 1017,7 | 76 | - |
| 04:54 | 12,6 | 8,5 | 17,0 | North | 23,0 | 1017,6 | 76 | - |
| 04:59 | 12,6 | 8,6 | 15,0 | NNE | 23,0 | 1017,7 | 77 | - |
| 05:04 | 12,6 | 8,6 | 15,0 | North | 22,0 | 1017,6 | 77 | - |
| 05:09 | 12,6 | 8,8 | 13,0 | NNE | 23,0 | 1017,6 | 78 | - |
| 05:14 | 12,5 | 8,6 | 15,0 | North | 22,0 | 1017,7 | 77 | - |
| 05:19 | 12,5 | 8,6 | 13,0 | North | 21,0 | 1017,7 | 77 | - |
| 05:24 | 12,4 | 8,7 | 14,0 | North | 22,0 | 1017,7 | 78 | - |
| 05:29 | 12,4 | 8,7 | 12,0 | North | 23,0 | 1017,7 | 78 | - |
| 05:34 | 12,3 | 8,4 | 12,0 | North | 23,0 | 1017,7 | 77 | - |
| 05:39 | 12,3 | 8,2 | 11,0 | North | 22,0 | 1017,7 | 76 | - |
| 05:44 | 12,3 | 8,2 | 13,0 | NNE | 20,0 | 1017,6 | 76 | - |
| 05:49 | 12,3 | 8,2 | 13,0 | North | 19,0 | 1017,6 | 76 | - |
| 05:54 | 12,3 | 8,2 | 14,0 | North | 19,0 | 1017,6 | 76 | - |
| 05:59 | 12,3 | 8,2 | 15,0 | North | 21,0 | 1017,6 | 76 | - |
| 06:04 | 12,3 | 8,2 | 13,0 | North | 20,0 | 1017,6 | 76 | - |
| 06:09 | 12,3 | 8,3 | 11,0 | North | 20,0 | 1017,6 | 77 | - |
| 06:14 | 12,3 | 8,3 | 12,0 | North | 19,0 | 1017,6 | 77 | - |
| 06:19 | 12,2 | 8,3 | 11,0 | NNW | 19,0 | 1017,5 | 77 | - |
| 06:24 | 12,2 | 8,3 | 11,0 | NNW | 19,0 | 1017,5 | 77 | - |
| 06:29 | 12,1 | 8,2 | 14,0 | NNW | 22,0 | 1017,5 | 77 | - |
| 06:34 | 12,1 | 8,2 | 13,0 | North | 23,0 | 1017,4 | 77 | - |
| 06:39 | 12,1 | 8,2 | 16,0 | NNW | 22,0 | 1017,4 | 77 | - |
| 06:44 | 12,0 | 8,1 | 16,0 | NNW | 28,0 | 1017,4 | 77 | - |
| 06:49 | 12,0 | 8,1 | 14,0 | NNW | 28,0 | 1017,4 | 77 | - |
| 06:54 | 12,0 | 8,1 | 12,0 | NNW | 28,0 | 1017,4 | 77 | - |
| 06:59 | 12,0 | 8,3 | 17,0 | North | 26,0 | 1017,5 | 78 | - |
| 07:04 | 12,1 | 8,5 | 15,0 | NNW | 26,0 | 1017,4 | 79 | - |
| 07:09 | 12,1 | 8,5 | 13,0 | NNW | 26,0 | 1017,4 | 79 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |