2.4° | 11:41 | Today | 08:41 | 0.2° |
3.1° | 2 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
21.3 | 14:31 | Today | 14:11 | 29.6 |
21.3 | 3 | December | 3 | 29.6 |
69.1 | 13 Mar | 2023 | 13 Oct | 87 |
12 | 28 |
Wind | Gust |
186° S |
Overcast and gloomy. Dry. |
|
One hour forecast: Temperature 2° Feels: -3°C overcast clouds Windspeed-Gust 12-19 km/h Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
2.8 | extra_tmp1 | 84 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |