8.9° | 13:31 | Today | 08:31 | 6.6° |
15.2° | 1 | January | 21 | -0.5° |
15.2° | 1 Jan | 2023 | 21 Jan | -0.5° |
29.6 | 13:41 | Today | 14:01 | 34.7 |
30.7 | 15 | January | 13 | 41.9 |
30.7 | 15 Jan | 2023 | 13 Jan | 41.9 |
4 | 22 |
Wind | Gust |
267° W |
Rain and Dangerously Windy |
|
One hour forecast: Temperature 4°C Possible Light Rain Windspeed-Gust 11-28 mph Rain 44% |
Temperature°C | Humidity % | |
---|---|---|
7.2 | extra_tmp1 | 83 |
10.6 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |