Daily Summary for Friday 04 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 59.4 | 53.6 | 4.3 | WNW ( 403/463 ) | 5.0 | 30.40 | 88 | - |
Average | 56.7 | 52.5 | 3.5 | WNW #73/82 | 2.7 | 30.38 | 86 | - |
Low | 55.6 | 51.8 | 1.2 | 0.6 | 30.37 | 80 | - | |
Daily Tabular details for Friday 04 July 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 59.4 | 53.2 | 4.3 | WNW | 5.0 | 30.40 | 80 | - |
00:09 | 59.2 | 53.1 | 4.3 | WNW | 5.0 | 30.40 | 80 | - |
00:14 | 59.2 | 52.9 | 4.3 | WNW | 3.1 | 30.40 | 80 | - |
00:19 | 58.8 | 53.2 | 3.7 | WNW | 3.1 | 30.40 | 82 | - |
00:24 | 58.8 | 53.6 | 3.7 | WNW | 3.1 | 30.40 | 83 | - |
00:29 | 58.6 | 52.9 | 3.7 | WNW | 3.1 | 30.40 | 81 | - |
00:34 | 58.6 | 52.9 | 3.7 | WNW | 2.5 | 30.40 | 81 | - |
00:39 | 58.5 | 52.9 | 3.7 | WNW | 3.1 | 30.40 | 82 | - |
00:44 | 58.5 | 52.9 | 3.7 | WNW | 2.5 | 30.40 | 82 | - |
00:49 | 58.3 | 52.7 | 3.7 | WNW | 3.1 | 30.40 | 82 | - |
00:54 | 58.3 | 52.7 | 3.7 | WNW | 1.9 | 30.40 | 82 | - |
00:59 | 58.1 | 52.9 | 2.5 | WNW | 1.9 | 30.40 | 83 | - |
01:04 | 57.9 | 52.9 | 3.7 | WNW | 1.9 | 30.40 | 83 | - |
01:09 | 57.9 | 52.9 | 3.7 | WNW | 3.1 | 30.40 | 83 | - |
01:14 | 57.7 | 52.7 | 3.7 | WNW | 3.1 | 30.40 | 83 | - |
01:19 | 57.7 | 52.9 | 3.7 | WNW | 3.1 | 30.40 | 84 | - |
01:24 | 57.6 | 52.7 | 3.7 | WNW | 3.1 | 30.40 | 84 | - |
01:29 | 57.6 | 52.7 | 3.7 | WNW | 3.1 | 30.40 | 84 | - |
01:34 | 57.4 | 52.5 | 3.7 | WNW | 3.1 | 30.40 | 84 | - |
01:39 | 57.4 | 52.5 | 3.7 | WNW | 2.5 | 30.40 | 84 | - |
01:44 | 57.2 | 52.3 | 3.7 | WNW | 3.1 | 30.40 | 84 | - |
01:49 | 57.0 | 52.5 | 3.7 | WNW | 3.1 | 30.40 | 85 | - |
01:54 | 57.0 | 52.5 | 3.7 | WNW | 3.1 | 30.40 | 85 | - |
01:59 | 57.0 | 52.5 | 3.7 | WNW | 3.1 | 30.40 | 85 | - |
02:04 | 57.0 | 52.5 | 3.7 | WNW | 1.9 | 30.40 | 85 | - |
02:09 | 56.8 | 52.3 | 3.7 | WNW | 3.1 | 30.39 | 85 | - |
02:14 | 56.8 | 52.3 | 3.7 | WNW | 1.9 | 30.39 | 85 | - |
02:19 | 56.7 | 52.3 | 3.7 | WNW | 3.1 | 30.40 | 86 | - |
02:24 | 56.5 | 52.3 | 3.7 | WNW | 1.9 | 30.39 | 86 | - |
02:29 | 56.5 | 52.3 | 2.5 | WNW | 1.9 | 30.39 | 86 | - |
02:34 | 56.1 | 52.2 | 2.5 | WNW | 1.2 | 30.39 | 86 | - |
02:39 | 56.1 | 52.2 | 2.5 | WNW | 1.9 | 30.39 | 86 | - |
02:44 | 55.9 | 52.2 | 2.5 | WNW | 1.9 | 30.39 | 87 | - |
02:49 | 55.9 | 52.2 | 2.5 | WNW | 1.9 | 30.39 | 87 | - |
02:54 | 55.9 | 52.2 | 2.5 | WNW | 1.9 | 30.39 | 87 | - |
02:59 | 55.9 | 52.2 | 2.5 | WNW | 1.9 | 30.39 | 87 | - |
03:04 | 55.9 | 52.2 | 2.5 | WNW | 1.9 | 30.39 | 87 | - |
03:09 | 55.9 | 52.2 | 2.5 | WNW | 1.9 | 30.39 | 87 | - |
03:14 | 55.9 | 52.2 | 2.5 | WNW | 1.9 | 30.39 | 87 | - |
03:19 | 55.9 | 52.2 | 2.5 | WNW | 1.9 | 30.39 | 87 | - |
03:24 | 55.8 | 52.0 | 2.5 | WNW | 1.9 | 30.39 | 87 | - |
03:29 | 55.8 | 52.0 | 2.5 | WNW | 1.9 | 30.39 | 87 | - |
03:34 | 55.8 | 52.0 | 2.5 | WNW | 1.2 | 30.39 | 87 | - |
03:39 | 55.6 | 51.8 | 1.2 | WNW | 0.6 | 30.39 | 87 | - |
03:44 | 55.6 | 51.8 | 2.5 | WNW | 1.2 | 30.39 | 87 | - |
03:49 | 55.6 | 51.8 | 3.7 | WNW | 1.9 | 30.39 | 87 | - |
03:54 | 55.8 | 52.2 | 3.7 | WNW | 3.1 | 30.39 | 88 | - |
03:59 | 55.8 | 52.2 | 3.7 | WNW | 3.1 | 30.39 | 88 | - |
04:04 | 55.8 | 52.2 | 3.7 | WNW | 1.9 | 30.38 | 88 | - |
04:09 | 55.8 | 52.3 | 3.7 | WNW | 1.2 | 30.38 | 88 | - |
04:14 | 55.9 | 52.3 | 3.7 | WNW | 1.9 | 30.38 | 88 | - |
04:19 | 55.9 | 52.3 | 3.7 | WNW | 3.1 | 30.38 | 88 | - |
04:24 | 55.9 | 52.5 | 3.7 | WNW | 1.9 | 30.38 | 88 | - |
04:29 | 55.9 | 52.5 | 3.7 | WNW | 3.1 | 30.38 | 88 | - |
04:34 | 56.1 | 52.5 | 3.7 | WNW | 1.9 | 30.38 | 88 | - |
04:39 | 56.1 | 52.5 | 3.7 | WNW | 3.1 | 30.38 | 88 | - |
04:44 | 56.1 | 52.5 | 3.7 | WNW | 3.1 | 30.37 | 88 | - |
04:49 | 56.1 | 52.5 | 3.7 | WNW | 3.1 | 30.37 | 88 | - |
04:54 | 55.9 | 52.2 | 3.7 | WNW | 3.1 | 30.37 | 87 | - |
04:59 | 55.9 | 52.5 | 3.7 | WNW | 3.1 | 30.37 | 88 | - |
05:04 | 55.9 | 52.5 | 3.7 | WNW | 3.1 | 30.37 | 88 | - |
05:09 | 55.9 | 52.3 | 3.7 | WNW | 1.9 | 30.37 | 88 | - |
05:14 | 55.9 | 52.3 | 2.5 | WNW | 1.9 | 30.37 | 88 | - |
05:19 | 55.9 | 52.3 | 3.7 | WNW | 1.9 | 30.37 | 88 | - |
05:24 | 55.8 | 52.3 | 3.7 | WNW | 3.1 | 30.37 | 88 | - |
05:29 | 55.8 | 52.2 | 3.7 | WNW | 3.1 | 30.37 | 88 | - |
05:34 | 55.8 | 52.2 | 3.7 | WNW | 3.1 | 30.37 | 88 | - |
05:39 | 55.6 | 52.2 | 3.7 | WNW | 3.1 | 30.37 | 88 | - |
05:44 | 55.6 | 52.2 | 3.7 | WNW | 1.9 | 30.37 | 88 | - |
05:49 | 55.6 | 52.2 | 3.7 | WNW | 3.1 | 30.37 | 88 | - |
05:54 | 55.6 | 52.2 | 3.7 | WNW | 3.1 | 30.37 | 88 | - |
05:59 | 55.6 | 52.2 | 3.7 | WNW | 3.1 | 30.37 | 88 | - |
06:04 | 55.6 | 52.2 | 3.7 | WNW | 3.1 | 30.37 | 88 | - |
06:09 | 55.8 | 52.2 | 4.3 | NW | 3.1 | 30.37 | 88 | - |
06:14 | 55.8 | 52.3 | 4.3 | NW | 5.0 | 30.37 | 88 | - |
06:19 | 55.9 | 52.5 | 4.3 | NW | 5.0 | 30.37 | 88 | - |
06:24 | 56.1 | 52.5 | 4.3 | NW | 5.0 | 30.37 | 88 | - |
06:29 | 56.1 | 52.7 | 4.3 | NW | 5.0 | 30.37 | 88 | - |
06:34 | 56.5 | 52.9 | 4.3 | NW | 3.1 | 30.37 | 88 | - |
06:39 | 56.7 | 53.1 | 3.7 | NW | 3.1 | 30.37 | 88 | - |
06:44 | 56.7 | 52.9 | 3.7 | NW | 2.5 | 30.37 | 87 | - |
06:49 | 56.8 | 53.1 | 3.7 | NW | 3.1 | 30.37 | 87 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |