16.4° | 11:31 | Today | 03:41 | 11.4° |
21.5° | 22 | May | 3 | 7.4° |
21.5° | 22 May | 2023 | 11 Mar | -2.0° |
11.6 | 02:01 | Today | 02:11 | 18.4 |
21.4 | 23 | May | 15 | 28.8 |
42.9 | 13 Mar | 2023 | 13 Mar | 49.5 |
11 | 15 |
Wind | Gust |
355° N |
Sunny. Dry. |
|
One hour forecast: Temperature 16°C few clouds Windspeed-Gust 6-6 mph UVI forecast 5.47 Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
22.2 | extra_tmp1 | 67 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 41 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |