10.1° | 22:01 | Today | 06:51 | 5.6° |
10.1° | 9 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
34.1 | 23:01 | Today | 17:41 | 42.8 |
34.1 | 9 | December | 9 | 42.8 |
69.1 | 13 Mar | 2023 | 13 Oct | 87 |
20 | 43 |
Wind | Gust |
236° SW |
Night time. Dry. |
|
One hour forecast: Temperature 9° Feels: 4°C overcast clouds Windspeed-Gust 19-28 km/h Rain 27% |
Temperature°C | Humidity % | |
---|---|---|
7.2 | extra_tmp1 | 94 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |