| Daily Summary for Sunday 06 September 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 12,7 | 10,5 | 4,0 | WNW ( 54/54 ) | 8,0 | 1027,5 | 88 | - |
| Average | 12,6 | 10,4 | 2,8 | WNW #18/19 | 6,3 | 1027,3 | 87 | - |
| Low | 12,4 | 10,3 | - | 4,0 | 1027,0 | 86 | - | |
| Daily Tabular details for Sunday 06 September 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 12,7 | 10,4 | 4,0 | WNW | 7,0 | 1027,1 | 86 | - |
| 00:09 | 12,7 | 10,4 | 3,0 | WNW | 8,0 | 1027,1 | 86 | - |
| 00:14 | 12,7 | 10,4 | 4,0 | WNW | 7,0 | 1027,1 | 86 | - |
| 00:19 | 12,7 | 10,4 | 3,0 | WNW | 8,0 | 1027,0 | 86 | - |
| 00:24 | 12,7 | 10,4 | 3,0 | WNW | 7,0 | 1027,0 | 86 | - |
| 00:29 | 12,7 | 10,4 | 3,0 | WNW | 6,0 | 1027,1 | 86 | - |
| 00:34 | 12,6 | 10,3 | 2,0 | WNW | 6,0 | 1027,1 | 86 | - |
| 00:39 | 12,6 | 10,3 | 2,0 | WNW | 6,0 | 1027,2 | 86 | - |
| 00:44 | 12,6 | 10,4 | 2,0 | WNW | 4,0 | 1027,3 | 87 | - |
| 00:49 | 12,6 | 10,4 | 4,0 | WNW | 6,0 | 1027,4 | 87 | - |
| 00:54 | 12,5 | 10,4 | 3,0 | WNW | 6,0 | 1027,3 | 87 | - |
| 00:59 | 12,5 | 10,4 | 4,0 | WNW | 6,0 | 1027,4 | 87 | - |
| 01:04 | 12,5 | 10,4 | 2,0 | WNW | 6,0 | 1027,4 | 87 | - |
| 01:09 | 12,5 | 10,4 | 2,0 | WNW | 6,0 | 1027,4 | 87 | - |
| 01:14 | 12,5 | 10,4 | 2,0 | WNW | 4,0 | 1027,4 | 87 | - |
| 01:19 | 12,4 | 10,3 | Calm | 4,0 | 1027,4 | 87 | - | |
| 01:24 | 12,4 | 10,3 | 4,0 | WNW | 7,0 | 1027,4 | 87 | - |
| 01:29 | 12,4 | 10,5 | 4,0 | WNW | 8,0 | 1027,5 | 88 | - |
| 01:34 | 12,4 | 10,5 | 3,0 | WNW | 7,0 | 1027,5 | 88 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |