51.1° | 04:41 | Today | 07:11 | 49.3° |
51.1° | 11 | December | 2 | 28.9° |
88.5° | 25 Jun | 2023 | 11 Mar | 28.4° |
17.8 | 06:51 | Today | 05:11 | 30 |
28.5 | 10 | December | 10 | 39.1 |
42.9 | 13 Mar | 2023 | 13 Oct | 54.1 |
3 | 27 |
Wind | Gust |
211° SSW |
Dawn. Moderate drizzle. |
|
One hour forecast: Temperature 48°F moderate rain Windspeed-Gust 11-17 mph Rain 100% |
Temperature°F | Humidity % | |
---|---|---|
50 | extra_tmp1 | 94 |
491 | extra_tmp2 | -100 |
-148 | extra_tmp3 | -100 |
-148 | extra_tmp4 | 0 |
-148 | extra_tmp5 | -100 |
-148 | extra_tmp6 | -100 |
-148 | extra_tmp7 | -100 |
-148 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |