| Daily Summary for Sunday 13 September 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 18,6 | 17,9 | 16,0 | WSW ( 440/683 ) | 24,0 | 1020,8 | 97 | 0,20 |
| Average | 18,3 | 17,6 | 12,2 | WSW #35/56 | 20,1 | 1020,4 | 96 | 0,40 |
| Low | 17,8 | 17,2 | 8,0 | 15,0 | 1019,9 | 96 | - | |
| Daily Tabular details for Sunday 13 September 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 17,8 | 17,2 | 9,0 | SSW | 19,0 | 1020,8 | 96 | 0,20 |
| 00:09 | 17,8 | 17,2 | 9,0 | SSW | 19,0 | 1020,7 | 96 | 0,20 |
| 00:14 | 17,9 | 17,2 | 11,0 | SW | 15,0 | 1020,7 | 96 | 0,20 |
| 00:19 | 17,9 | 17,2 | 9,0 | SW | 17,0 | 1020,7 | 96 | - |
| 00:24 | 17,9 | 17,2 | 10,0 | SSW | 19,0 | 1020,7 | 96 | - |
| 00:29 | 17,9 | 17,3 | 11,0 | SW | 19,0 | 1020,7 | 96 | 0,20 |
| 00:34 | 17,9 | 17,3 | 10,0 | SW | 19,0 | 1020,6 | 96 | 0,20 |
| 00:39 | 17,9 | 17,3 | 10,0 | SW | 17,0 | 1020,7 | 96 | 0,20 |
| 00:44 | 18,0 | 17,3 | 9,0 | SW | 15,0 | 1020,7 | 96 | 0,20 |
| 00:49 | 18,0 | 17,3 | 11,0 | WSW | 15,0 | 1020,7 | 96 | 0,20 |
| 00:54 | 18,1 | 17,4 | 12,0 | SW | 20,0 | 1020,7 | 96 | 0,20 |
| 00:59 | 18,1 | 17,4 | 11,0 | WSW | 21,0 | 1020,7 | 96 | 0,20 |
| 01:04 | 18,1 | 17,4 | 11,0 | SW | 20,0 | 1020,7 | 96 | 0,20 |
| 01:09 | 18,2 | 17,5 | 11,0 | SW | 22,0 | 1020,6 | 96 | 0,20 |
| 01:14 | 18,2 | 17,5 | 12,0 | SW | 23,0 | 1020,6 | 96 | 0,20 |
| 01:19 | 18,2 | 17,6 | 13,0 | SW | 23,0 | 1020,6 | 96 | 0,20 |
| 01:24 | 18,3 | 17,6 | 16,0 | SW | 22,0 | 1020,6 | 96 | 0,20 |
| 01:29 | 18,3 | 17,6 | 14,0 | SW | 23,0 | 1020,5 | 96 | - |
| 01:34 | 18,3 | 17,7 | 14,0 | SW | 22,0 | 1020,5 | 96 | - |
| 01:39 | 18,3 | 17,7 | 13,0 | SW | 23,0 | 1020,5 | 96 | - |
| 01:44 | 18,3 | 17,7 | 14,0 | SW | 24,0 | 1020,4 | 96 | - |
| 01:49 | 18,3 | 17,7 | 13,0 | SW | 24,0 | 1020,5 | 96 | - |
| 01:54 | 18,4 | 17,7 | 13,0 | WSW | 24,0 | 1020,5 | 96 | - |
| 01:59 | 18,4 | 17,7 | 13,0 | WSW | 22,0 | 1020,4 | 96 | - |
| 02:04 | 18,4 | 17,7 | 13,0 | WSW | 23,0 | 1020,3 | 96 | - |
| 02:09 | 18,4 | 17,8 | 13,0 | WSW | 22,0 | 1020,4 | 96 | - |
| 02:14 | 18,4 | 17,8 | 16,0 | WSW | 20,0 | 1020,4 | 96 | - |
| 02:19 | 18,5 | 17,8 | 15,0 | WSW | 22,0 | 1020,3 | 96 | - |
| 02:24 | 18,5 | 17,8 | 14,0 | WSW | 23,0 | 1020,4 | 96 | - |
| 02:29 | 18,5 | 17,8 | 15,0 | WSW | 22,0 | 1020,3 | 96 | - |
| 02:34 | 18,5 | 17,8 | 14,0 | WSW | 21,0 | 1020,2 | 96 | - |
| 02:39 | 18,6 | 17,9 | 12,0 | WSW | 20,0 | 1020,2 | 96 | - |
| 02:44 | 18,6 | 17,9 | 14,0 | WSW | 19,0 | 1020,2 | 96 | - |
| 02:49 | 18,6 | 17,9 | 14,0 | WSW | 20,0 | 1020,2 | 96 | - |
| 02:54 | 18,6 | 17,9 | 12,0 | WSW | 21,0 | 1020,2 | 96 | - |
| 02:59 | 18,5 | 17,9 | 12,0 | WSW | 20,0 | 1020,2 | 96 | - |
| 03:04 | 18,5 | 17,8 | 11,0 | WSW | 19,0 | 1020,2 | 96 | - |
| 03:09 | 18,4 | 17,8 | 15,0 | WSW | 20,0 | 1020,2 | 96 | - |
| 03:14 | 18,4 | 17,7 | 12,0 | WSW | 21,0 | 1020,2 | 96 | - |
| 03:19 | 18,3 | 17,7 | 12,0 | West | 20,0 | 1020,2 | 96 | - |
| 03:24 | 18,3 | 17,7 | 12,0 | WSW | 19,0 | 1020,2 | 96 | - |
| 03:29 | 18,3 | 17,6 | 14,0 | WSW | 20,0 | 1020,2 | 96 | - |
| 03:34 | 18,3 | 17,8 | 13,0 | WSW | 22,0 | 1020,1 | 97 | - |
| 03:39 | 18,3 | 17,8 | 10,0 | WSW | 23,0 | 1020,2 | 97 | - |
| 03:44 | 18,3 | 17,7 | 11,0 | WSW | 22,0 | 1020,2 | 96 | - |
| 03:49 | 18,3 | 17,8 | 11,0 | WSW | 15,0 | 1020,1 | 97 | - |
| 03:54 | 18,3 | 17,8 | 8,0 | WSW | 15,0 | 1020,1 | 97 | - |
| 03:59 | 18,3 | 17,7 | 12,0 | WSW | 15,0 | 1020,1 | 96 | - |
| 04:04 | 18,3 | 17,8 | 14,0 | WSW | 22,0 | 1020,0 | 97 | - |
| 04:09 | 18,3 | 17,8 | 13,0 | WSW | 23,0 | 1020,0 | 97 | - |
| 04:14 | 18,3 | 17,8 | 12,0 | WSW | 22,0 | 1020,0 | 97 | - |
| 04:19 | 18,3 | 17,8 | 12,0 | WSW | 17,0 | 1020,0 | 97 | - |
| 04:24 | 18,3 | 17,6 | 12,0 | WSW | 17,0 | 1020,0 | 96 | - |
| 04:29 | 18,3 | 17,6 | 10,0 | WSW | 17,0 | 1019,9 | 96 | - |
| 04:34 | 18,3 | 17,6 | 13,0 | WSW | 17,0 | 1019,9 | 96 | - |
| 04:39 | 18,3 | 17,8 | 13,0 | WSW | 17,0 | 1020,0 | 97 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |