1.8° | 06:21 | Today | 00:11 | 0.8° |
3.1° | 2 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
14.3 | 01:11 | Today | 00:11 | 19.6 |
16.3 | 3 | December | 3 | 23.5 |
42.9 | 13 Mar | 2023 | 13 Oct | 54.1 |
6 | 14 |
Wind | Gust |
167° SSE |
Night time. Dry. |
|
One hour forecast: Temperature 2° Feels: -4°C overcast clouds Windspeed-Gust 8-12 mph Rain 41% |
Temperature°C | Humidity % | |
---|---|---|
1.7 | extra_tmp1 | 93 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |