Menú        Inicio   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 22 January 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High0,4 0,2 0,0 ( 0/0 ) 0,0 1013,2 98 -
Average0,1 -0,2 0,0 Calm #74/74 0,0 1011,1 98 -
Low-0,2 -0,6 -   0,0 1008,5 97 -
Daily Tabular details for Wednesday 22 January 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 -0,1 -0,6   Calm   1013,2 97 -
00:09 -0,1 -0,6   Calm   1013,1 97 -
00:14 -0,2 -0,6   Calm   1013,1 97 -
00:19 -0,2 -0,6   Calm   1013,1 97 -
00:24 -0,2 -0,6   Calm   1013,0 97 -
00:29 -0,2 -0,6   Calm   1013,0 97 -
00:34 -0,2 -0,4   Calm   1012,9 98 -
00:39 -0,2 -0,4   Calm   1012,8 98 -
00:44 -0,2 -0,5   Calm   1012,8 98 -
00:49 -0,2 -0,4   Calm   1012,7 98 -
00:54 -0,2 -0,4   Calm   1012,7 98 -
00:59 -0,1 -0,4   Calm   1012,6 98 -
01:04 -0,1 -0,4   Calm   1012,6 98 -
01:09 -0,1 -0,4   Calm   1012,5 98 -
01:14 -0,1 -0,4   Calm   1012,6 98 -
01:19 -0,1 -0,4   Calm   1012,5 98 -
01:24 -0,1 -0,4   Calm   1012,4 98 -
01:29 -0,1 -0,3   Calm   1012,3 98 -
01:34 -0,1 -0,3   Calm   1012,2 98 -
01:39 -0,1 -0,5   Calm   1012,2 97 -
01:44 -0,1 -0,5   Calm   1012,2 97 -
01:49 -0,1 -0,3   Calm   1012,1 98 -
01:54 -0,1 -0,3   Calm   1012,0 98 -
01:59 0,0 -0,4   Calm   1012,0 97 -
02:04 0,1 -0,2   Calm   1012,0 98 -
02:09 0,1 -0,2   Calm   1011,8 98 -
02:14 0,1 -0,2   Calm   1011,8 98 -
02:19 0,1 -0,2   Calm   1011,7 98 -
02:24 0,1 -0,2   Calm   1011,7 98 -
02:29 0,1 -0,2   Calm   1011,6 98 -
02:34 0,1 -0,3   Calm   1011,6 97 -
02:39 0,1 -0,2   Calm   1011,6 98 -
02:44 0,1 -0,4   Calm   1011,5 97 -
02:49 0,1 -0,4   Calm   1011,3 97 -
02:54 0,1 -0,4   Calm   1011,3 97 -
02:59 0,1 -0,4   Calm   1011,3 97 -
03:04 0,1 -0,2   Calm   1011,3 98 -
03:09 0,1 -0,2   Calm   1011,2 98 -
03:14 0,1 -0,2   Calm   1011,1 98 -
03:19 0,1 -0,2   Calm   1011,1 98 -
03:24 0,1 -0,2   Calm   1011,0 98 -
03:29 0,1 -0,2   Calm   1011,0 98 -
03:34 0,1 -0,2   Calm   1011,0 98 -
03:39 0,1 -0,2   Calm   1010,8 98 -
03:44 0,1 -0,2   Calm   1010,7 98 -
03:49 0,1 -0,2   Calm   1010,5 98 -
03:54 0,1 -0,2   Calm   1010,5 98 -
03:59 0,1 -0,2   Calm   1010,5 98 -
04:04 0,2 -0,1   Calm   1010,5 98 -
04:09 0,2 -0,1   Calm   1010,4 98 -
04:14 0,2 -0,1   Calm   1010,3 98 -
04:19 0,2 -0,1   Calm   1010,2 98 -
04:24 0,2 -0,1   Calm   1010,0 98 -
04:29 0,2 -0,1   Calm   1009,9 98 -
04:34 0,2 -0,1   Calm   1009,9 98 -
04:39 0,2 -0,1   Calm   1009,8 98 -
04:44 0,2 -0,1   Calm   1009,8 98 -
04:49 0,2 -0,1   Calm   1009,8 98 -
04:54 0,2 -0,1   Calm   1009,7 98 -
04:59 0,2 -0,1   Calm   1009,7 98 -
05:04 0,2 -0,1   Calm   1009,7 98 -
05:09 0,2 -0,1   Calm   1009,7 98 -
05:14 0,3 0,0   Calm   1009,5 98 -
05:19 0,3 0,0   Calm   1009,4 98 -
05:24 0,3 0,0   Calm   1009,3 98 -
05:29 0,3 0,0   Calm   1009,2 98 -
05:34 0,3 0,1   Calm   1008,9 98 -
05:39 0,3 0,1   Calm   1008,7 98 -
05:44 0,4 0,1   Calm   1008,9 98 -
05:49 0,4 0,1   Calm   1008,7 98 -
05:54 0,4 0,1   Calm   1008,7 98 -
05:59 0,4 0,2   Calm   1008,7 98 -
06:04 0,4 0,2   Calm   1008,7 98 -
06:09 0,4 0,2   Calm   1008,5 98 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template