Menú        Inicio   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 21 April 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High56.7 53.8 9.3 SSE ( 632/1852 ) 9.3 29.92 96 3.11
Average51.3 48.4 4.3 SSE #94/263 3.9 29.85 90 2.36
Low48.0 44.1 -   0.0 29.80 83 -
Daily Tabular details for Monday 21 April 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 49.6 44.6 3.7 NNW 1.2 29.82 83 -
00:09 49.5 44.6 3.7 NNW 2.5 29.82 83 -
00:14 49.5 44.4 4.3 NNW 5.0 29.82 83 -
00:19 49.3 44.4 4.3 NNW 3.1 29.82 84 -
00:24 49.1 44.4 4.3 NNW 3.1 29.82 84 -
00:29 48.9 44.4 3.7 NNW 1.9 29.82 84 -
00:34 48.7 44.2 2.5 NNW   29.82 84 -
00:39 48.7 44.1   Calm   29.82 84 -
00:44 48.7 44.4 1.2 NNW 0.6 29.82 85 -
00:49 48.7 44.4 2.5 NNW 1.2 29.82 85 -
00:54 48.7 44.4 3.7 NNW 2.5 29.82 85 -
00:59 48.7 44.6 3.7 NNW 3.1 29.82 86 -
01:04 48.6 44.6 3.7 NNW 3.1 29.82 86 -
01:09 48.6 44.4 3.7 NNW 1.9 29.82 86 -
01:14 48.6 44.4 3.7 NNW 3.1 29.82 86 -
01:19 48.4 44.2 4.3 NNW 5.0 29.82 86 -
01:24 48.2 44.2 4.3 NNW 5.0 29.82 86 -
01:29 48.0 44.1 4.3 NNW 5.0 29.82 86 -
01:34 48.0 44.1 4.3 NNW 5.0 29.82 86 -
01:39 48.0 44.2 4.3 NNW 5.0 29.82 87 -
01:44 48.0 44.2 4.3 NNW 5.0 29.82 87 -
01:49 48.0 44.2 4.3 NNW 5.0 29.82 87 -
01:54 48.0 44.2 4.3 NNW 5.0 29.82 87 -
01:59 48.0 44.2 4.3 NNW 5.0 29.82 87 -
02:04 48.0 44.2 4.3 NNW 5.0 29.82 87 -
02:09 48.0 44.2 4.3 NNW 5.0 29.82 87 -
02:14 48.0 44.2 4.3 NNW 5.0 29.82 87 -
02:19 48.0 44.2 4.3 NNW 3.1 29.82 87 -
02:24 48.0 44.4 4.3 NNW 3.1 29.82 87 -
02:29 48.0 44.4 3.7 NNW 1.9 29.81 87 -
02:34 48.2 44.4 3.7 NNW 2.5 29.81 87 -
02:39 48.4 44.6 4.3 NNW 3.1 29.81 87 -
02:44 48.4 44.8 4.3 NNW 5.0 29.81 87 -
02:49 48.4 44.8 4.3 NNW 3.7 29.81 87 -
02:54 48.6 44.8 4.3 NNW 5.0 29.81 87 -
02:59 48.6 44.8 4.3 NNW 3.1 29.81 87 -
03:04 48.6 44.8 4.3 NNW 3.1 29.81 87 -
03:09 48.6 45.0 4.3 NNW 5.0 29.81 87 -
03:14 48.6 45.0 4.3 NNW 5.0 29.81 87 -
03:19 48.6 45.0 4.3 NNW 5.0 29.82 87 -
03:24 48.6 44.8 4.3 NNW 5.0 29.81 87 -
03:29 48.6 45.0 4.3 NNW 3.7 29.81 87 -
03:34 48.6 45.0 4.3 NNW 5.0 29.81 87 -
03:39 48.6 45.0 4.3 NNW 5.0 29.81 87 -
03:44 48.7 45.0 4.3 NNW 5.0 29.81 87 -
03:49 48.7 45.0 4.3 NNW 3.7 29.81 87 -
03:54 48.7 45.0 4.3 NNW 5.0 29.81 87 -
03:59 48.7 45.1 4.3 NNW 3.7 29.80 87 -
04:04 48.9 45.1 4.3 NNW 3.7 29.81 87 -
04:09 48.9 45.3 4.3 NNW 5.0 29.80 87 -
04:14 48.9 45.3 4.3 NNW 3.1 29.80 87 -
04:19 48.9 45.0 3.7 NNW 1.9 29.80 86 -
04:24 49.1 45.1 2.5 NNW 1.2 29.81 86 -
04:29 49.3 45.1 2.5 NNW 1.9 29.80 86 -
04:34 49.3 45.1 2.5 NNW 1.2 29.81 86 -
04:39 49.3 45.1 2.5 NNW 1.9 29.81 86 -
04:44 49.3 45.3 2.5 NNW 1.9 29.81 86 -
04:49 49.3 45.3 2.5 NNW 1.9 29.81 86 -
04:54 49.3 45.3 2.5 NNW 1.9 29.81 86 -
04:59 49.3 45.3 2.5 NNW 1.9 29.81 86 -
05:04 49.5 45.3 2.5 NNW 2.5 29.81 86 -
05:09 49.5 45.3 3.7 NNW 3.1 29.80 86 -
05:14 49.5 45.3 3.7 NNW 3.1 29.80 86 -
05:19 49.5 45.3 3.7 NNW 1.9 29.80 86 -
05:24 49.5 45.3 2.5 NNW 1.9 29.80 86 -
05:29 49.5 45.3 2.5 NNW 1.9 29.80 86 -
05:34 49.5 45.3 2.5 NNW   29.80 86 -
05:39 49.5 45.3   Calm   29.80 86 -
05:44 49.5 45.3   Calm   29.80 86 -
05:49 49.5 45.7   Calm 0.6 29.80 87 -
05:54 49.5 45.9 2.5 NNW 1.9 29.80 87 -
05:59 49.5 45.7 2.5 NNW 1.9 29.80 87 -
06:04 49.5 45.9 2.5 NNW 1.9 29.80 87 -
06:09 49.5 45.9 2.5 NNW 1.9 29.81 87 -
06:14 49.5 45.7 2.5 NNW 1.9 29.81 87 -
06:19 49.5 45.9 2.5 NNW 1.9 29.80 87 -
06:24 49.5 45.9 2.5 NNW 1.2 29.81 87 -
06:29 49.5 45.7 2.5 NNW 1.2 29.81 87 -
06:34 49.5 45.9 1.2 NNW 1.2 29.81 87 -
06:39 49.5 45.9 1.2 NNW 1.2 29.81 87 -
06:44 49.5 45.9 1.2 NNW 1.2 29.81 87 -
06:49 49.5 45.9 1.2 NNW 1.2 29.81 87 -
06:54 49.5 45.9 1.2 NNW 1.2 29.81 87 -
06:59 49.5 45.9 2.5 NNW 1.9 29.81 87 -
07:04 49.5 46.0 2.5 NNW 1.9 29.81 88 -
07:09 49.5 46.0 2.5 NNW   29.81 88 -
07:14 49.5 46.0 4.3 NNW 3.1 29.81 88 -
07:19 49.6 46.2 4.3 North 5.0 29.82 88 -
07:24 49.6 46.6 4.3 North 5.0 29.82 89 -
07:29 49.6 46.6 4.3 North 3.1 29.82 89 -
07:34 49.6 46.6 4.3 NE 5.0 29.82 89 -
07:39 49.6 46.6 4.3 ESE 5.0 29.82 89 -
07:44 49.6 46.9 4.3 ESE 5.0 29.82 90 -
07:49 49.6 46.9 4.3 SE 5.0 29.82 90 -
07:54 49.6 46.9 4.3 SE 5.0 29.82 91 0.79
07:59 49.5 46.9 4.3 SE 3.1 29.82 91 0.79
08:04 49.5 46.9 4.3 SE 5.0 29.82 91 0.79
08:09 49.3 46.8 4.3 SE 5.0 29.83 91 0.79
08:14 49.3 46.8 4.3 SE 5.0 29.83 91 0.79
08:19 49.3 47.1 5.6 SE 5.0 29.83 92 0.79
08:24 49.3 47.1 5.6 SSE 6.2 29.83 92 0.79
08:29 49.3 46.9 6.8 SSE 6.2 29.83 92 0.79
08:34 49.3 46.9 6.8 SSE 6.8 29.83 92 0.79
08:39 49.3 46.9 6.8 SSE 5.0 29.83 92 0.79
08:44 49.1 46.9 4.3 SSE 5.0 29.83 92 0.79
08:49 49.1 46.9 5.6 SSE 5.0 29.83 92 0.79
08:54 48.9 46.8 5.6 SSE 6.2 29.83 92 0.79
08:59 48.9 46.8 5.6 SSE 5.0 29.83 92 -
09:04 48.9 46.9 4.3 SSE 5.0 29.83 93 -
09:09 48.9 46.9 4.3 SSE 5.0 29.83 93 -
09:14 48.9 46.9 4.3 SSE 5.0 29.83 93 -
09:19 48.9 46.9 4.3 SSE 5.0 29.83 93 -
09:24 48.9 46.9 4.3 SSE 5.0 29.83 93 0.79
09:29 48.7 46.9 4.3 SSE 5.0 29.83 93 0.79
09:34 48.7 46.9 4.3 SSE 5.0 29.83 93 1.62
09:39 48.9 46.9 4.3 SSE 5.0 29.83 93 1.62
09:44 48.9 46.9 4.3 SSE 1.9 29.83 93 1.62
09:49 48.9 46.9 2.5 SSE 1.2 29.83 93 2.40
09:54 48.9 47.1 4.3 SSE 1.9 29.83 93 2.40
09:59 48.9 47.1 4.3 SSE 5.0 29.84 93 2.40
10:04 48.9 47.1 4.3 SSE 5.0 29.84 93 2.40
10:09 48.9 47.1 4.3 SSE 5.0 29.84 93 2.40
10:14 48.9 46.9 4.3 SSE 5.0 29.84 93 3.11
10:19 48.9 47.1 4.3 SSE 1.2 29.84 93 3.11
10:24 49.1 47.5 2.5 SSE 1.9 29.84 94 2.40
10:29 49.3 47.5 2.5 SSE 1.9 29.84 94 2.40
10:34 49.3 47.5 4.3 SSE 3.1 29.84 94 2.40
10:39 49.3 47.5 4.3 SSE 5.0 29.84 94 1.62
10:44 49.3 47.5 4.3 SSE 1.9 29.85 94 1.62
10:49 49.3 47.7 2.5 SSE 1.9 29.85 94 1.62
10:54 49.3 47.7 4.3 SSE 2.5 29.85 94 0.79
10:59 49.3 47.7 4.3 SSE 5.0 29.85 94 0.79
11:04 49.3 47.7 4.3 SSE 5.0 29.85 94 0.79
11:09 49.5 47.7 4.3 SSE 1.9 29.85 94 0.79
11:14 49.5 47.8 4.3 SSE 5.0 29.85 94 0.79
11:19 49.6 47.8 4.3 SSE 5.0 29.85 94 -
11:24 49.6 48.0 4.3 SSE 5.0 29.85 94 -
11:29 49.8 48.0 4.3 SSE 2.5 29.85 94 -
11:34 49.8 48.0 4.3 SSE 3.1 29.85 94 -
11:39 49.8 48.2 4.3 SSE 5.0 29.86 94 -
11:44 50.0 48.4 4.3 SSE 3.1 29.86 94 0.79
11:49 50.2 48.4 3.7 SSE 1.9 29.86 94 0.79
11:54 50.2 48.6 3.7 SSE 3.1 29.86 94 0.79
11:59 50.2 48.6 3.7 SSE 3.1 29.86 94 0.79
12:04 50.2 48.6 3.7 SSE 3.1 29.86 94 0.79
12:09 50.2 48.4 3.7 SSE 1.9 29.86 94 0.79
12:14 50.2 48.4 3.7 SSE 3.1 29.86 94 0.79
12:19 50.0 48.4 3.7 SSE 3.1 29.86 94 0.79
12:24 50.0 48.6 3.7 SSE 3.1 29.86 95 1.62
12:29 50.2 48.7 4.3 SSE 5.0 29.86 95 1.62
12:34 50.2 48.7 4.3 SSE 3.1 29.86 95 1.62
12:39 50.4 48.9 4.3 SSE 5.0 29.86 95 1.62
12:44 50.4 48.9 4.3 SSE 1.9 29.86 95 1.62
12:49 50.4 48.9 3.7 SSE 3.1 29.86 95 0.79
12:54 50.5 49.1 3.7 SSE 3.1 29.86 95 0.79
12:59 50.5 49.1 3.7 SSE 3.1 29.86 95 0.79
13:04 50.5 49.1 3.7 SSE 3.1 29.86 95 0.79
13:09 50.5 49.1 3.7 SSE 3.1 29.86 95 0.79
13:14 50.5 49.1 4.3 SSE 5.0 29.86 95 0.79
13:19 50.5 49.3 4.3 SSE 5.0 29.86 95 0.79
13:24 50.7 49.3 4.3 SSE 3.1 29.86 95 0.79
13:29 50.7 49.5 3.7 SSE 3.1 29.86 95 -
13:34 50.7 49.5 4.3 SSE 3.7 29.86 95 -
13:39 50.7 49.5 4.3 SSE 5.0 29.86 95 -
13:44 50.9 49.5 4.3 SSE 3.1 29.86 95 -
13:49 50.9 49.5 4.3 SSE 3.1 29.86 95 -
13:54 50.9 49.5 4.3 SSE 5.0 29.86 95 -
13:59 50.9 49.5 4.3 SSE 3.1 29.86 95 -
14:04 51.1 49.8 3.7 SSE 3.1 29.86 96 -
14:09 51.1 49.8 3.7 SSE 3.1 29.87 96 -
14:14 51.1 50.0 3.7 SSE 3.1 29.87 96 -
14:19 51.3 50.2 3.7 SSE 1.9 29.87 96 -
14:24 51.3 50.2 3.7 SSE 3.1 29.87 96 0.79
14:29 51.4 50.4 3.7 SSE 3.1 29.87 96 0.79
14:34 51.6 50.5 4.3 SSE 2.5 29.87 96 0.79
14:39 52.0 50.7 4.3 SSE 5.0 29.87 96 0.79
14:44 52.2 51.1 4.3 SSE 3.1 29.87 96 0.79
14:49 52.5 51.4 3.7 SSE 3.1 29.87 96 0.79
14:54 52.5 51.4 3.7 SSE 3.1 29.87 96 0.79
14:59 52.7 51.6 3.7 SSE 3.1 29.87 96 0.79
15:04 52.7 51.6 3.7 SSE 1.9 29.87 96 0.79
15:09 52.9 51.6 2.5 SSE 1.9 29.88 96 0.79
15:14 52.9 51.6 4.3 SSE 3.1 29.87 96 0.79
15:19 52.5 51.4 4.3 SSE 5.0 29.87 96 0.79
15:24 52.9 51.6 4.3 SSE 3.1 29.86 96 0.79
15:29 53.1 52.0 4.3 SSE 1.9 29.86 96 -
15:34 53.2 52.2 3.7 SSE 3.1 29.87 96 -
15:39 53.6 52.5 3.7 SSE 1.9 29.87 96 -
15:44 53.8 52.5 3.7 SSE 3.1 29.87 96 -
15:49 53.8 52.5 3.7 SSE 3.1 29.87 96 -
15:54 53.8 52.5 3.7 SSE 1.9 29.87 96 -
15:59 53.8 52.5 3.7 SSE 3.1 29.87 96 -
16:04 53.8 52.7 3.7 SSE 1.9 29.87 96 -
16:09 54.0 52.9 4.3 SSE 3.1 29.87 96 -
16:14 54.0 52.9 6.8 SSW 5.6 29.87 96 -
16:19 54.3 53.2 6.8 SW 6.8 29.87 96 -
16:24 54.3 53.2 6.8 SW 5.0 29.87 96 -
16:29 54.3 53.2 4.3 SW 5.0 29.87 96 -
16:34 54.3 53.2 4.3 SW 5.0 29.87 96 -
16:39 54.5 53.1 5.6 SW 6.2 29.87 95 -
16:44 54.3 53.1 8.1 SSW 8.1 29.87 95 -
16:49 54.9 53.4 8.1 SSW 6.8 29.87 95 -
16:54 55.0 53.6 8.1 SSW 6.2 29.87 95 -
16:59 55.2 53.6 5.6 SSW 5.0 29.87 94 -
17:04 55.4 53.8 5.6 SSW 4.3 29.87 94 -
17:09 55.6 53.6 6.8 SSW 6.2 29.87 93 -
17:14 55.8 53.8 6.8 SSW 6.8 29.87 93 -
17:19 55.9 53.8 6.8 SSW 6.2 29.87 92 -
17:24 56.1 53.8 8.1 SSW 6.2 29.87 92 -
17:29 56.5 53.8 8.1 SSW 8.1 29.87 91 -
17:34 56.5 53.8 8.1 SSW 6.8 29.87 91 -
17:39 56.7 53.6 6.8 SSW 6.2 29.87 90 -
17:44 56.7 53.4 8.1 SSW 6.2 29.87 89 -
17:49 56.7 53.4 8.1 SSW 8.1 29.87 89 -
17:54 56.7 53.2 8.1 SSW 6.2 29.87 88 -
17:59 56.7 53.2 8.1 SSW 8.1 29.88 88 -
18:04 56.7 53.2 8.1 SSW 6.2 29.88 88 -
18:09 56.7 53.2 6.8 SSW 6.8 29.88 88 -
18:14 56.7 53.2 6.8 SSW 6.2 29.88 88 -
18:19 56.7 53.1 6.8 SSW 6.8 29.88 88 -
18:24 56.7 53.1 6.8 SSW 5.0 29.88 88 -
18:29 56.5 53.2 4.3 SSW 5.0 29.88 89 -
18:34 56.7 53.4 4.3 SSW 5.0 29.88 89 -
18:39 56.7 53.4 6.8 SSW 5.0 29.88 89 -
18:44 56.5 53.2 6.8 SSW 6.8 29.88 89 -
18:49 56.3 52.9 6.8 SSW 6.2 29.88 88 -
18:54 55.9 52.2 5.6 SSW 6.2 29.88 87 -
18:59 55.9 52.0 5.6 SSW 6.2 29.88 86 -
19:04 55.9 52.0 5.6 SSW 5.0 29.88 86 -
19:09 56.1 52.0 4.3 SSW 5.0 29.88 86 -
19:14 56.1 51.6 4.3 SSW 5.0 29.88 85 -
19:19 56.1 51.6 4.3 SSW 5.0 29.88 85 -
19:24 56.1 51.6 5.6 SSW 5.0 29.88 85 -
19:29 56.1 51.6 5.6 SSW 6.2 29.89 85 -
19:34 56.1 51.6 5.6 SSW 4.3 29.90 85 -
19:39 56.1 51.6 5.6 SSW 3.1 29.89 85 -
19:44 56.1 51.6 5.6 SSW 5.0 29.89 85 -
19:49 56.1 51.6 4.3 SSW 5.0 29.89 85 -
19:54 55.9 51.6 4.3 SSW 3.1 29.89 85 -
19:59 55.9 51.6 4.3 SSW 5.0 29.89 85 -
20:04 55.9 51.4 4.3 SSW 5.0 29.89 85 -
20:09 55.9 51.4 4.3 SSW 5.0 29.89 85 -
20:14 55.8 51.6 4.3 SSW 3.1 29.89 86 -
20:19 55.8 51.6 4.3 SSW 3.1 29.89 86 -
20:24 55.8 51.6 4.3 SSW 3.1 29.90 86 -
20:29 55.6 51.4 4.3 SSW 5.0 29.89 86 -
20:34 55.6 51.4 4.3 SSW 5.0 29.90 86 -
20:39 55.6 51.6 4.3 SSW 3.1 29.90 87 -
20:44 55.4 51.6 4.3 SSW 5.0 29.90 87 -
20:49 55.2 51.4 4.3 SSW 5.0 29.91 87 -
20:54 55.2 51.6 4.3 SSW 5.0 29.91 88 -
20:59 55.0 51.6 4.3 SSW 5.0 29.91 88 -
21:04 54.9 51.4 6.8 SW 6.8 29.91 88 -
21:09 54.7 51.3 6.8 SW 5.0 29.91 88 -
21:14 54.7 51.1 6.8 SW 6.2 29.92 88 -
21:19 54.3 50.9 5.6 SW 5.0 29.92 88 -
21:24 54.3 51.1 4.3 SW 5.0 29.92 89 -
21:29 54.3 51.1 5.6 SW 5.0 29.92 89 -
21:34 54.1 50.9 5.6 SW 6.2 29.92 89 -
21:39 54.0 51.4 5.6 SW 6.2 29.92 92 -
21:44 53.6 50.5 5.6 SW 5.0 29.92 90 -
21:49 53.2 50.4 9.3 WSW 6.8 29.92 90 -
21:54 52.9 50.0 9.3 West 9.3 29.92 90 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground