48.0° | 13:31 | Hoje | 08:31 | 43.9° |
59.4° | 1 | Janeiro | 21 | 31.1° |
59.4° | 1 Jan | 2023 | 21 Jan | 31.1° |
29.6 | 13:41 | Hoje | 14:01 | 34.7 |
30.7 | 15 | Janeiro | 13 | 41.9 |
30.7 | 15 Jan | 2023 | 13 Jan | 41.9 |
11 | 23 |
Vento | Rajada |
320° NO |
Temperatura°F | Humidade % | |
---|---|---|
45 | extra_tmp1 | 82 |
51.1 | extra_tmp2 | -100 |
-148 | extra_tmp3 | -100 |
-148 | extra_tmp4 | 0 |
-148 | extra_tmp5 | -100 |
-148 | extra_tmp6 | -100 |
-148 | extra_tmp7 | -100 |
-148 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Nunca baseie decisões importantes nesta informação meteorológica, se daí poderem resultar danos a pessoas ou bens. |
Créditos, contato e . . . |