48.0° | 13:31 | Today | 08:31 | 43.9° |
59.4° | 1 | January | 21 | 31.1° |
59.4° | 1 Jan | 2023 | 21 Jan | 31.1° |
29.6 | 13:41 | Today | 14:01 | 34.7 |
30.7 | 15 | January | 13 | 41.9 |
30.7 | 15 Jan | 2023 | 13 Jan | 41.9 |
7 | 23 |
Wind | Gust |
303° WNW |
Rain and Dangerously Windy |
|
One hour forecast: Temperature 39°F Possible Light Rain Windspeed-Gust 11-28 mph Rain 44% |
Temperature°F | Humidity % | |
---|---|---|
45 | extra_tmp1 | 82 |
51.1 | extra_tmp2 | -100 |
-148 | extra_tmp3 | -100 |
-148 | extra_tmp4 | 0 |
-148 | extra_tmp5 | -100 |
-148 | extra_tmp6 | -100 |
-148 | extra_tmp7 | -100 |
-148 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |