Saturday 22 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
03 - 04 | 52° | - | 17.9 mph Moderate breeze | - | 100 % | 29.75 inHg | ||
04 - 05 | 51.8° | - | 17.2 mph Moderate breeze | - | 100 % | 29.75 inHg | ||
05 - 06 | 51.6° | - | 17.2 mph Moderate breeze | - | 100 % | 29.74 inHg | ||
06 - 07 | 50.9° | - | 17.4 mph Moderate breeze | - | 88 % | 29.73 inHg | ||
07 - 08 | 50° | - | 16.6 mph Moderate breeze | - | 96 % | 29.72 inHg | ||
08 - 09 | 49.3° | - | 17.7 mph Moderate breeze | - | 95 % | 29.72 inHg | ||
09 - 10 | 49.6° | - | 18.6 mph Moderate breeze | - | 87 % | 29.72 inHg | ||
10 - 11 | 51.3° | - | 17.9 mph Moderate breeze | 1 |
74 % | 29.72 inHg | ||
11 - 12 | 54.1° | - | 17.4 mph Moderate breeze | 2 |
67 % | 29.71 inHg | ||
12 - 13 | 56.5° | - | 17.9 mph Moderate breeze | 2 |
75 % | 29.69 inHg | ||
13 - 14 | 57.7° | - | 17 mph Moderate breeze | 2 |
83 % | 29.68 inHg | ||
14 - 15 | 59.2° | - | 16.6 mph Moderate breeze | 2 |
99 % | 29.66 inHg | ||
15 - 16 | 60.3° | - | 16.3 mph Moderate breeze | 1 |
100 % | 29.64 inHg | ||
16 - 17 | 59.5° | - | 14.8 mph Moderate breeze | 1 |
99 % | 29.62 inHg | ||
17 - 18 | 58.5° | - | 13.9 mph Moderate breeze | - | 95 % | 29.61 inHg | ||
18 - 19 | 57° | - | 13.2 mph Moderate breeze | - | 85 % | 29.6 inHg | ||
19 - 20 | 55.4° | - | 13.2 mph Moderate breeze | - | 87 % | 29.6 inHg | ||
20 - 21 | 54.7° | - | 14.3 mph Moderate breeze | - | 98 % | 29.61 inHg | ||
21 - 22 | 54.1° | - | 14.3 mph Moderate breeze | - | 87 % | 29.6 inHg | ||
22 - 23 | 53.2° | - | 13.2 mph Moderate breeze | - | 88 % | 29.6 inHg | ||
23 - 00 | 53.2° | - | 15 mph Moderate breeze | - | 95 % | 29.6 inHg | ||
Sunday 23 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 52.7° | - | 17 mph Moderate breeze | - | 75 % | 29.59 inHg | ||
01 - 02 | 51.6° | - | 15.4 mph Moderate breeze | - | 74 % | 29.59 inHg | ||
02 - 03 | 50.9° | - | 14.3 mph Moderate breeze | - | 91 % | 29.59 inHg | ||
03 - 04 | 50° | - | 13.4 mph Moderate breeze | - | 98 % | 29.57 inHg | ||
04 - 05 | 49.5° | - | 14.3 mph Moderate breeze | - | 100 % | 29.57 inHg | ||
05 - 06 | 49.3° | - | 13.9 mph Moderate breeze | - | 99 % | 29.57 inHg | ||
06 - 07 | 48.7° | - | 13.4 mph Moderate breeze | - | 96 % | 29.57 inHg | ||
07 - 08 | 48.2° | - | 12.5 mph Gentle breeze | - | 86 % | 29.58 inHg | ||
08 - 09 | 48.2° | - | 11.6 mph Gentle breeze | - | 75 % | 29.59 inHg | ||
09 - 10 | 49.3° | - | 10.7 mph Gentle breeze | - | 89 % | 29.61 inHg | ||
10 - 11 | 51.3° | - | 10.7 mph Gentle breeze | 1 |
89 % | 29.62 inHg | ||
11 - 12 | 53.6° | - | 9.6 mph Gentle breeze | 2 |
84 % | 29.64 inHg | ||
12 - 13 | 54.7° | - | 8.1 mph Light breeze | 3 |
86 % | 29.65 inHg | ||
13 - 14 | 55° | - | 8.1 mph Light breeze | 3 |
69 % | 29.65 inHg | ||
14 - 15 | 55.2° | - | 8.1 mph Light breeze | 2 |
57 % | 29.65 inHg | ||
15 - 16 | 55.6° | - | 7.6 mph Light breeze | 2 |
47 % | 29.65 inHg | ||
16 - 17 | 55.9° | - | 6 mph Light breeze | 1 |
64 % | 29.66 inHg | ||
17 - 18 | 55.2° | - | 5.6 mph Light breeze | - | 86 % | 29.67 inHg | ||
18 - 19 | 53.8° | - | 6 mph Light breeze | - | 99 % | 29.68 inHg | ||
19 - 20 | 51.6° | - | 6.5 mph Light breeze | - | 98 % | 29.7 inHg | ||
20 - 21 | 51.1° | - | 7.8 mph Light breeze | - | 99 % | 29.72 inHg | ||
21 - 22 | 50.2° | - | 8.9 mph Gentle breeze | - | 98 % | 29.74 inHg | ||
22 - 23 | 49.8° | - | 8.5 mph Gentle breeze | - | 95 % | 29.75 inHg | ||
23 - 00 | 49.3° | - | 8.5 mph Gentle breeze | - | 92 % | 29.77 inHg | ||
Monday 24 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 48.6° | - | 6.7 mph Light breeze | - | 94 % | 29.78 inHg | ||
01 - 02 | 48.6° | - | 8.3 mph Gentle breeze | - | 95 % | 29.8 inHg | ||
02 - 03 | 48.6° | - | 5.4 mph Light breeze | - | 85 % | 29.8 inHg | ||
03 - 04 | 48° | - | 6 mph Light breeze | - | 71 % | 29.8 inHg | ||
04 - 05 | 46.8° | - | 5.6 mph Light breeze | - | 54 % | 29.8 inHg | ||
05 - 06 | 45.9° | - | 4.7 mph Light breeze | - | 52 % | 29.81 inHg | ||
06 - 07 | 45.5° | - | 4 mph Light air | - | 64 % | 29.83 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |