Menu       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 17 September 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High13,9 13,2 13,0 SSW ( 196/381 ) 19,0 1016,7 96 -
Average13,0 12,3 6,4 WSW #37/60 10,5 1015,2 95 -
Low12,3 11,6 2,0   6,0 1013,6 95 -
Daily Tabular details for Thursday 17 September 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 13,3 12,5 3,0 WSW 7,0 1016,7 95 -
00:09 13,2 12,4 3,0 WSW 8,0 1016,7 95 -
00:14 13,2 12,4 3,0 WSW 6,0 1016,7 95 -
00:19 13,1 12,3 5,0 WSW 7,0 1016,6 95 -
00:24 13,1 12,3 6,0 WSW 8,0 1016,6 95 -
00:29 13,0 12,2 5,0 WSW 8,0 1016,6 95 -
00:34 13,0 12,2 4,0 WSW 8,0 1016,5 95 -
00:39 12,9 12,2 4,0 WSW 7,0 1016,5 95 -
00:44 12,9 12,2 3,0 WSW 8,0 1016,5 95 -
00:49 12,9 12,1 4,0 WSW 7,0 1016,4 95 -
00:54 12,8 12,1 5,0 WSW 8,0 1016,4 95 -
00:59 12,8 12,0 5,0 WSW 8,0 1016,2 95 -
01:04 12,8 12,1 3,0 WSW 8,0 1016,1 95 -
01:09 12,8 12,0 3,0 WSW 7,0 1016,1 95 -
01:14 12,7 11,9 2,0 WSW 6,0 1016,0 95 -
01:19 12,6 11,8 4,0 WSW 7,0 1016,0 95 -
01:24 12,7 11,9 4,0 WSW 8,0 1016,0 95 -
01:29 12,7 11,9 6,0 WSW 8,0 1016,0 95 -
01:34 12,7 11,9 4,0 WSW 8,0 1015,9 95 -
01:39 12,7 11,9 5,0 WSW 7,0 1015,8 95 -
01:44 12,7 11,9 4,0 WSW 8,0 1015,8 95 -
01:49 12,7 11,9 4,0 WSW 7,0 1015,7 95 -
01:54 12,6 11,8 3,0 WSW 6,0 1015,7 95 -
01:59 12,6 11,8 4,0 WSW 6,0 1015,5 95 -
02:04 12,6 11,8 4,0 WSW 7,0 1015,5 95 -
02:09 12,6 11,9 3,0 WSW 8,0 1015,5 96 -
02:14 12,6 11,9 5,0 WSW 7,0 1015,5 96 -
02:19 12,6 11,9 5,0 WSW 8,0 1015,5 96 -
02:24 12,5 11,9 6,0 WSW 8,0 1015,4 96 -
02:29 12,4 11,8 4,0 WSW 8,0 1015,3 96 -
02:34 12,4 11,8 5,0 WSW 8,0 1015,2 96 -
02:39 12,3 11,6 5,0 WSW 8,0 1015,2 95 -
02:44 12,4 11,6 5,0 WSW 8,0 1015,1 95 -
02:49 12,4 11,6 5,0 WSW 8,0 1014,9 95 -
02:54 12,4 11,8 5,0 WSW 7,0 1014,9 96 -
02:59 12,4 11,8 5,0 WSW 8,0 1014,9 96 -
03:04 12,5 11,9 6,0 WSW 11,0 1014,9 96 -
03:09 12,6 11,9 7,0 SW 11,0 1014,8 96 -
03:14 12,7 12,0 7,0 SW 11,0 1014,7 96 -
03:19 12,8 12,2 6,0 SW 10,0 1014,6 96 -
03:24 12,9 12,3 6,0 SW 11,0 1014,6 96 -
03:29 13,0 12,4 8,0 SSW 11,0 1014,6 96 -
03:34 13,2 12,6 10,0 SSW 13,0 1014,3 96 -
03:39 13,3 12,7 10,0 SSW 13,0 1014,4 96 -
03:44 13,4 12,8 9,0 SSW 13,0 1014,4 96 -
03:49 13,6 12,9 10,0 SSW 15,0 1014,3 96 -
03:54 13,6 13,0 10,0 SSW 15,0 1014,3 96 -
03:59 13,7 13,1 13,0 SSW 17,0 1014,3 96 -
04:04 13,7 12,9 13,0 SSW 19,0 1014,2 95 -
04:09 13,8 13,0 12,0 SSW 19,0 1014,0 95 -
04:14 13,8 13,1 12,0 SSW 19,0 1014,0 95 -
04:19 13,9 13,1 8,0 SSW 15,0 1014,0 95 -
04:24 13,9 13,1 9,0 SSW 15,0 1013,9 95 -
04:29 13,9 13,1 9,0 SSW 13,0 1013,9 95 -
04:34 13,9 13,1 11,0 SSW 19,0 1013,8 95 -
04:39 13,9 13,1 10,0 SSW 19,0 1013,7 95 -
04:44 13,9 13,1 10,0 SSW 19,0 1013,8 95 -
04:49 13,9 13,2 11,0 SSW 17,0 1013,7 95 -
04:54 13,9 13,2 10,0 SSW 17,0 1013,7 95 -
04:59 13,9 13,2 11,0 SSW 17,0 1013,6 95 -

Our weather-data as stored at Weather Underground