10.6° | 04:41 | Today | 07:21 | 9.4° |
10.6° | 11 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
28.7 | 06:51 | Today | 05:11 | 48.2 |
45.9 | 10 | December | 10 | 63 |
69.1 | 13 Mar | 2023 | 13 Oct | 87 |
21 | 41 |
Wind | Gust |
217° SW |
Overcast and gloomy. Stopped raining. |
|
One hour forecast: Temperature 9°C light rain Windspeed-Gust 18-25 km/h Rain 99% |
Temperature°C | Humidity % | |
---|---|---|
10 | extra_tmp1 | 94 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |