Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 15 March 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High9,6 6,0 27,0 SW ( 482/1841 ) 30,0 1010,6 93 1,60
Average5,8 4,0 6,4 SW #107/287 10,8 1003,1 88 1,50
Low3,5 2,0 -   0,0 999,1 75 -
Daily Tabular details for Sunday 15 March 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 5,9 4,4 13,0 SW 17,0 1000,5 90 -
00:09 5,9 4,4 15,0 WSW 20,0 1000,6 90 -
00:14 5,9 4,4 15,0 WSW 21,0 1000,6 90 -
00:19 5,9 4,3 12,0 WSW 21,0 1000,6 89 -
00:24 5,7 4,1 12,0 WSW 20,0 1000,6 89 -
00:29 5,6 3,9 12,0 WSW 19,0 1000,6 89 -
00:34 5,6 3,9 13,0 WSW 17,0 1000,6 89 -
00:39 5,6 3,8 8,0 WSW 17,0 1000,5 89 -
00:44 5,5 3,8 6,0 WSW 17,0 1000,5 89 -
00:49 5,5 3,8 4,0 WSW 11,0 1000,5 89 -
00:54 5,5 3,8 3,0 WSW 8,0 1000,4 89 -
00:59 5,4 3,8 2,0 WSW 7,0 1000,2 89 -
01:04 5,4 3,7 2,0 WSW 4,0 1000,1 89 -
01:09 5,4 3,7   Calm 4,0 1000,1 89 -
01:14 5,4 3,7   Calm 4,0 1000,0 89 -
01:19 5,3 3,7 1,0 WSW 2,0 1000,0 89 -
01:24 5,3 3,7 2,0 WSW 4,0 1000,0 89 -
01:29 5,3 3,7 3,0 WSW 4,0 1000,0 89 -
01:34 5,3 3,7 2,0 WSW 4,0 1000,0 89 -
01:39 5,4 3,7 2,0 WSW 4,0 1000,0 89 -
01:44 5,4 3,7 4,0 WSW 7,0 999,9 89 -
01:49 5,4 3,8 6,0 WSW 8,0 1000,0 89 -
01:54 5,6 3,9 8,0 SW 11,0 999,9 89 -
01:59 5,6 3,9 6,0 SW 11,0 999,8 89 -
02:04 5,7 4,0 8,0 SW 11,0 999,7 89 -
02:09 5,7 4,0 6,0 SW 11,0 999,8 89 -
02:14 5,7 4,1 7,0 SW 11,0 999,8 90 -
02:19 5,6 4,1 8,0 SW 10,0 999,6 90 -
02:24 5,6 4,1 8,0 SW 10,0 999,6 90 -
02:29 5,6 4,1 5,0 SW 9,0 999,6 90 -
02:34 5,6 4,1 5,0 SW 9,0 999,6 90 -
02:39 5,6 4,1 6,0 SW 9,0 999,6 90 -
02:44 5,6 4,1 7,0 SW 10,0 999,5 90 -
02:49 5,5 4,0 6,0 SW 9,0 999,5 90 -
02:54 5,4 3,9 5,0 SW 10,0 999,6 90 -
02:59 5,4 3,9 5,0 SW 9,0 999,6 90 -
03:04 5,4 3,9 5,0 SW 8,0 999,7 90 -
03:09 5,4 3,9 7,0 SW 8,0 999,6 90 -
03:14 5,4 3,7 7,0 SW 8,0 999,6 89 -
03:19 5,3 3,7 6,0 SW 8,0 999,5 89 -
03:24 5,3 3,6 5,0 SW 8,0 999,4 89 -
03:29 5,3 3,6 5,0 SW 8,0 999,4 89 -
03:34 5,3 3,6 5,0 SW 8,0 999,3 89 -
03:39 5,2 3,5 6,0 SW 10,0 999,4 89 -
03:44 5,2 3,5 4,0 SW 10,0 999,3 89 -
03:49 5,1 3,4 4,0 SW 9,0 999,3 89 -
03:54 5,1 3,4 4,0 SW 7,0 999,3 89 -
03:59 5,0 3,3 4,0 SW 6,0 999,2 89 -
04:04 5,0 3,3 5,0 SW 7,0 999,2 89 -
04:09 4,9 3,4 3,0 SW 8,0 999,2 90 -
04:14 4,9 3,4 3,0 SW 7,0 999,2 90 -
04:19 4,9 3,4 3,0 SW 6,0 999,3 90 -
04:24 4,9 3,4 3,0 SW 6,0 999,3 90 -
04:29 4,8 3,3 4,0 SW 7,0 999,3 90 -
04:34 4,8 3,3 4,0 SW 8,0 999,2 90 -
04:39 4,8 3,4 5,0 SW 8,0 999,1 91 -
04:44 4,7 3,4 4,0 SW 8,0 999,4 91 -
04:49 4,7 3,4 5,0 SW 7,0 999,2 91 -
04:54 4,7 3,3 4,0 SW 8,0 999,1 91 -
04:59 4,6 3,3 2,0 SW 7,0 999,1 91 -
05:04 4,6 3,3 3,0 SW 6,0 999,2 91 -
05:09 4,6 3,2 4,0 SW 6,0 999,2 91 -
05:14 4,5 3,2 4,0 SW 7,0 999,3 91 -
05:19 4,4 3,1 4,0 SW 8,0 999,4 91 -
05:24 4,4 3,1 5,0 SW 8,0 999,5 91 -
05:29 4,4 3,1 5,0 SW 8,0 999,4 91 -
05:34 4,4 3,1 5,0 SW 8,0 999,4 91 -
05:39 4,4 3,1 5,0 SW 8,0 999,3 91 -
05:44 4,4 3,2 5,0 SW 8,0 999,3 92 -
05:49 4,4 3,2 5,0 SW 8,0 999,4 92 -
05:54 4,4 3,3 4,0 SW 8,0 999,4 92 -
05:59 4,4 3,3 5,0 SW 8,0 999,4 92 -
06:04 4,4 3,3 4,0 SW 8,0 999,4 92 -
06:09 4,4 3,3 5,0 SW 7,0 999,5 92 -
06:14 4,4 3,3 4,0 SW 8,0 999,4 92 -
06:19 4,4 3,3 4,0 SW 7,0 999,5 92 -
06:24 4,4 3,1 4,0 SW 7,0 999,4 91 -
06:29 4,4 3,1 4,0 SW 8,0 999,5 91 -
06:34 4,4 3,1 3,0 SW 8,0 999,5 91 -
06:39 4,4 3,1 4,0 SW 7,0 999,7 91 -
06:44 4,4 3,1 3,0 SW 6,0 999,7 91 -
06:49 4,4 3,1 3,0 SW 6,0 999,7 91 -
06:54 4,4 3,1 3,0 SW 6,0 999,7 91 -
06:59 4,4 3,1 3,0 SW 6,0 999,7 91 -
07:04 4,4 3,1 4,0 SW 6,0 999,7 91 -
07:09 4,4 3,1 4,0 SW 6,0 999,7 91 -
07:14 4,4 3,1 4,0 SW 8,0 999,6 91 -
07:19 4,4 3,1 5,0 SW 7,0 999,6 91 -
07:24 4,4 3,1 4,0 SW 7,0 999,7 91 -
07:29 4,4 3,1 4,0 SW 8,0 999,7 91 -
07:34 4,4 3,1 3,0 SW 8,0 999,8 91 -
07:39 4,4 3,1 2,0 SW 7,0 1000,0 91 -
07:44 4,4 3,1 4,0 SW 6,0 1000,0 91 -
07:49 4,4 3,3 4,0 SW 6,0 1000,0 92 -
07:54 4,4 3,3 4,0 SW 6,0 1000,0 92 -
07:59 4,4 3,3 4,0 SW 7,0 1000,0 92 -
08:04 4,4 3,3 3,0 SW 8,0 1000,1 92 -
08:09 4,4 3,3 2,0 SW 7,0 1000,3 92 -
08:14 4,4 3,3 2,0 SW 6,0 1000,3 92 -
08:19 4,4 3,3 1,0 SW 4,0 1000,4 92 -
08:24 4,4 3,3   Calm 4,0 1000,5 92 -
08:29 4,4 3,3   Calm 2,0 1000,5 92 -
08:34 4,4 3,3 3,0 SW 6,0 1000,6 92 -
08:39 4,4 3,3 3,0 SW 6,0 1000,6 92 -
08:44 4,5 3,3 2,0 SW 6,0 1000,6 92 -
08:49 4,6 3,4 3,0 SW 6,0 1000,8 92 -
08:54 4,6 3,5 3,0 SW 6,0 1000,8 93 -
08:59 4,7 3,7 4,0 SW 6,0 1000,9 93 -
09:04 4,8 3,7 3,0 SW 6,0 1000,9 93 -
09:09 4,9 3,8 2,0 SW 6,0 1000,9 93 -
09:14 4,9 3,9 4,0 SW 6,0 1001,0 93 -
09:19 5,0 3,9 4,0 SW 6,0 1001,0 93 -
09:24 5,1 4,1 5,0 SW 7,0 1001,1 93 -
09:29 5,2 4,1 6,0 SW 8,0 1001,1 93 -
09:34 5,3 4,3 5,0 SW 8,0 1001,2 93 -
09:39 5,4 4,4 5,0 SW 8,0 1001,2 93 -
09:44 5,6 4,4 6,0 SW 8,0 1001,3 93 -
09:49 5,6 4,6 5,0 SW 8,0 1001,3 93 -
09:54 5,7 4,7 6,0 SW 8,0 1001,4 93 -
09:59 5,8 4,7 5,0 SW 8,0 1001,4 93 -
10:04 5,9 4,9 6,0 SW 8,0 1001,4 93 -
10:09 6,0 4,9 6,0 SW 8,0 1001,5 93 -
10:14 6,1 4,9 5,0 SW 7,0 1001,4 92 -
10:19 6,3 5,2 3,0 SW 8,0 1001,5 93 -
10:24 6,4 5,2 4,0 SW 7,0 1001,5 92 -
10:29 6,6 5,4 3,0 SW 6,0 1001,6 92 -
10:34 6,8 5,6 6,0 SW 7,0 1001,5 92 -
10:39 6,9 5,7 4,0 SW 8,0 1001,6 92 -
10:44 7,1 5,8 5,0 SW 7,0 1001,6 92 -
10:49 7,2 5,9 4,0 SW 8,0 1001,7 92 -
10:54 7,3 6,0 9,0 WSW 11,0 1001,7 92 -
10:59 7,4 5,9 10,0 WNW 15,0 1001,7 91 -
11:04 7,6 5,9 10,0 WNW 15,0 1001,7 90 -
11:09 7,8 5,9 11,0 WNW 15,0 1001,8 89 -
11:14 7,9 5,8 10,0 WNW 15,0 1001,8 87 -
11:19 8,0 5,7 10,0 WNW 15,0 1001,8 86 -
11:24 8,1 5,5 8,0 WNW 13,0 1001,9 84 -
11:29 8,3 5,6 8,0 WNW 13,0 1001,9 83 -
11:34 8,4 5,6 11,0 West 15,0 1001,9 83 -
11:39 8,4 5,6 8,0 West 15,0 1001,9 82 -
11:44 8,5 5,6 8,0 WNW 15,0 1002,0 82 -
11:49 8,5 5,6 10,0 WNW 13,0 1002,1 82 -
11:54 8,5 5,3 9,0 West 13,0 1002,2 81 -
11:59 8,7 5,4 10,0 WSW 13,0 1002,2 80 -
12:04 8,9 5,6 7,0 WSW 13,0 1002,1 80 -
12:09 9,1 5,8 10,0 WSW 15,0 1002,1 80 -
12:14 9,4 5,6 8,0 WSW 15,0 1002,1 78 -
12:19 9,6 5,7 9,0 WSW 15,0 1002,0 77 -
12:24 9,6 5,6 17,0 WNW 22,0 1002,1 76 -
12:29 9,5 5,3 17,0 WNW 23,0 1002,3 75 -
12:34 8,9 4,6 14,0 NW 26,0 1002,4 75 -
12:39 8,5 4,3 17,0 WNW 26,0 1002,5 77 -
12:44 8,0 4,2 21,0 NW 30,0 1002,6 77 -
12:49 7,7 3,8 21,0 NW 30,0 1002,6 77 -
12:54 7,4 3,8 16,0 NW 30,0 1002,6 78 -
12:59 7,5 4,1 15,0 NW 28,0 1002,7 79 -
13:04 7,6 4,2 10,0 NW 20,0 1002,7 79 -
13:09 7,8 4,4 12,0 NNW 19,0 1002,7 79 -
13:14 8,1 4,6 8,0 NNW 17,0 1002,8 79 -
13:19 8,2 4,8 4,0 NNW 17,0 1002,7 79 -
13:24 8,4 4,9 4,0 NNW 8,0 1002,7 79 -
13:29 8,4 4,9 4,0 NNW 7,0 1002,7 79 -
13:34 8,4 4,9 14,0 West 15,0 1002,9 79 -
13:39 8,3 4,9 27,0 NNW 26,0 1003,0 79 -
13:44 7,9 4,4 15,0 North 26,0 1003,0 81 -
13:49 7,5 4,4 15,0 NNE 26,0 1003,1 83 0,20
13:54 7,1 4,4 12,0 NNE 23,0 1003,2 84 0,20
13:59 6,6 4,3 14,0 NNE 22,0 1003,2 86 0,20
14:04 6,4 4,3 12,0 NE 22,0 1003,3 87 0,20
14:09 6,3 4,5 8,0 NNE 23,0 1003,3 88 0,20
14:14 6,4 4,6 10,0 NNE 22,0 1003,3 88 0,20
14:19 6,4 4,6 10,0 NNE 15,0 1003,3 88 0,20
14:24 6,4 4,6 8,0 NNE 15,0 1003,3 88 0,20
14:29 6,5 4,7 8,0 NNE 15,0 1003,4 88 0,20
14:34 6,5 4,7 6,0 NNE 13,0 1003,5 88 0,20
14:39 6,6 4,7 6,0 NNE 13,0 1003,5 88 0,20
14:44 6,5 4,7 3,0 NNE 8,0 1003,7 88 0,20
14:49 6,5 4,5 2,0 NNE 7,0 1003,6 87 0,99
14:54 6,4 4,4 6,0 North 7,0 1003,7 87 1,19
14:59 6,3 4,4 6,0 North 8,0 1003,8 88 1,19
15:04 6,2 4,4 14,0 NNW 19,0 1003,9 88 1,40
15:09 6,4 4,8 12,0 NNW 22,0 1003,9 89 1,40
15:14 6,6 4,9 18,0 NNW 24,0 1004,0 89 1,60
15:19 6,6 4,9 14,0 WNW 24,0 1004,0 89 1,60
15:24 6,5 4,7 14,0 NW 24,0 1004,0 88 1,60
15:29 6,4 4,4 13,0 WNW 20,0 1004,1 87 1,60
15:34 6,4 4,4 12,0 NW 19,0 1004,2 87 1,60
15:39 6,4 4,2 10,0 NW 19,0 1004,3 86 1,60
15:44 6,4 4,2 10,0 WNW 17,0 1004,3 86 1,60
15:49 6,3 4,2 11,0 NW 18,0 1004,3 86 1,40
15:54 6,4 4,2 9,0 WNW 17,0 1004,3 86 0,61
15:59 6,5 4,3 9,0 WNW 17,0 1004,4 86 0,41
16:04 6,6 4,3 10,0 WNW 15,0 1004,4 86 0,41
16:09 6,7 4,3 9,0 WNW 15,0 1004,5 85 0,20
16:14 6,7 4,4 8,0 WNW 15,0 1004,4 85 0,20
16:19 6,9 4,6 8,0 WNW 13,0 1004,5 85 -
16:24 7,0 4,7 11,0 WNW 19,0 1004,5 85 -
16:29 7,1 4,7 11,0 NW 19,0 1004,6 85 -
16:34 7,1 4,7 13,0 NW 19,0 1004,7 85 -
16:39 7,2 4,7 13,0 WNW 17,0 1004,7 84 -
16:44 7,3 4,8 10,0 NW 17,0 1004,8 84 -
16:49 7,4 4,8 13,0 NW 17,0 1004,9 84 -
16:54 7,4 4,8 12,0 NW 17,0 1005,0 84 -
16:59 7,4 4,8 14,0 NW 20,0 1005,1 84 -
17:04 7,3 4,8 15,0 NW 21,0 1005,1 84 -
17:09 7,2 4,7 11,0 NW 20,0 1005,1 84 -
17:14 7,2 4,7 12,0 WNW 19,0 1005,2 84 -
17:19 7,1 4,6 11,0 NW 17,0 1005,3 84 -
17:24 7,1 4,7 10,0 WNW 17,0 1005,4 85 -
17:29 7,1 4,7 11,0 NNW 17,0 1005,5 85 -
17:34 7,1 4,7 10,0 NW 17,0 1005,6 85 -
17:39 7,0 4,7 7,0 NW 17,0 1005,6 85 -
17:44 7,0 4,7 8,0 NW 15,0 1005,6 85 -
17:49 7,1 5,4 7,0 NW 13,0 1005,7 89 -
17:54 7,2 4,9 15,0 NW 17,0 1005,7 85 -
17:59 7,4 5,0 14,0 NW 23,0 1005,8 85 -
18:04 7,5 4,9 17,0 NW 22,0 1005,9 84 -
18:09 7,5 4,9 14,0 NW 23,0 1005,9 84 -
18:14 7,5 4,8 12,0 NNW 22,0 1006,0 83 -
18:19 7,4 4,7 11,0 NNW 19,0 1006,1 83 -
18:24 7,4 4,7 12,0 NNW 17,0 1006,2 83 -
18:29 7,3 4,8 7,0 NNW 15,0 1006,2 84 -
18:34 7,3 4,8 12,0 NNW 15,0 1006,3 84 -
18:39 7,2 4,7 12,0 North 17,0 1006,4 84 -
18:44 7,1 4,6 9,0 North 17,0 1006,5 84 -
18:49 7,1 4,6 7,0 North 17,0 1006,5 84 -
18:54 6,9 4,4 8,0 North 13,0 1006,6 84 -
18:59 6,9 4,4 9,0 North 13,0 1006,7 84 -
19:04 6,8 4,3 5,0 North 13,0 1006,7 85 -
19:09 6,7 4,3 6,0 North 9,0 1006,8 85 -
19:14 6,6 4,2 6,0 North 8,0 1006,9 85 -
19:19 6,4 4,1 7,0 North 8,0 1007,0 85 -
19:24 6,4 4,1 5,0 North 8,0 1007,0 86 -
19:29 6,3 4,1 3,0 North 8,0 1007,2 86 -
19:34 6,2 4,1 6,0 North 7,0 1007,4 86 -
19:39 6,2 4,0 5,0 North 8,0 1007,4 86 -
19:44 6,1 3,9 7,0 North 9,0 1007,5 86 -
19:49 6,0 3,9 6,0 North 10,0 1007,6 87 -
19:54 5,9 3,9 7,0 North 9,0 1007,7 87 -
19:59 5,8 3,8 6,0 North 8,0 1007,7 87 -
20:04 5,7 3,7 6,0 North 8,0 1007,8 87 -
20:09 5,6 3,6 6,0 North 8,0 1007,8 87 -
20:14 5,6 3,6 5,0 North 8,0 1007,9 87 -
20:19 5,5 3,5 4,0 North 8,0 1007,9 87 -
20:24 5,5 3,6 5,0 North 8,0 1008,0 88 -
20:29 5,5 3,7 3,0 North 8,0 1008,1 88 -
20:34 5,5 3,7 2,0 North 7,0 1008,1 88 -
20:39 5,4 3,6 1,0 North 6,0 1008,2 88 -
20:44 5,4 3,6   Calm 4,0 1008,3 88 -
20:49 5,3 3,5 1,0 North 2,0 1008,3 88 -
20:54 5,3 3,4 1,0 North 2,0 1008,5 88 -
20:59 5,2 3,3 2,0 North 4,0 1008,6 88 -
21:04 5,1 3,2 2,0 North 4,0 1008,7 88 -
21:09 4,9 3,1 3,0 North 4,0 1008,7 88 -
21:14 4,8 3,0 3,0 North 4,0 1008,7 88 -
21:19 4,7 2,9 3,0 North 6,0 1008,7 88 -
21:24 4,7 2,8 2,0 North 6,0 1008,8 88 -
21:29 4,6 2,8 3,0 North 6,0 1008,9 88 -
21:34 4,6 2,7 3,0 North 6,0 1008,9 88 -
21:39 4,4 2,8 2,0 North 6,0 1009,0 89 -
21:44 4,4 2,8 2,0 North 6,0 1009,0 89 -
21:49 4,4 2,7 3,0 North 4,0 1009,1 89 -
21:54 4,3 2,6 3,0 North 6,0 1009,2 89 -
21:59 4,3 2,6 4,0 North 6,0 1009,3 89 -
22:04 4,3 2,6 5,0 North 7,0 1009,3 89 -
22:09 4,3 2,6 4,0 North 8,0 1009,4 89 -
22:14 4,2 2,6 3,0 North 8,0 1009,5 89 -
22:19 4,2 2,7 3,0 North 7,0 1009,6 90 -
22:24 4,2 2,7 2,0 North 6,0 1009,6 90 -
22:29 4,2 2,7 1,0 North 4,0 1009,6 90 -
22:34 4,2 2,7 1,0 North 4,0 1009,6 90 -
22:39 4,1 2,6 1,0 North 2,0 1009,6 90 -
22:44 4,1 2,6 1,0 North 2,0 1009,7 90 -
22:49 4,0 2,3 2,0 North 4,0 1009,8 89 -
22:54 3,9 2,4 3,0 North 4,0 1009,9 90 -
22:59 3,9 2,4 3,0 North 6,0 1009,9 90 -
23:04 3,8 2,3 1,0 North 6,0 1009,9 90 -
23:09 3,8 2,3   Calm 6,0 1010,0 90 -
23:14 3,7 2,2   Calm 2,0 1010,0 90 -
23:19 3,7 2,2   Calm   1010,1 90 -
23:24 3,7 2,2   Calm   1010,2 90 -
23:29 3,7 2,2   Calm   1010,3 90 -
23:34 3,7 2,2   Calm   1010,4 90 -
23:39 3,7 2,2   Calm   1010,5 90 -
23:44 3,6 2,1   Calm   1010,6 90 -
23:49 3,6 2,1   Calm   1010,5 90 -
23:54 3,5 2,0   Calm   1010,6 90 -

Our weather-data as stored at Weather Underground