Daily Summary for Saturday 22 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 54.7 | 45.1 | 17.4 | SE ( 650/1282 ) | 16.8 | 29.80 | 73 | - |
Average | 54.0 | 44.8 | 14.5 | SE #28/55 | 13.8 | 29.78 | 71 | - |
Low | 52.7 | 43.9 | 12.4 | 7.5 | 29.76 | 70 | - | |
Daily Tabular details for Saturday 22 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 54.7 | 45.1 | 13.7 | SE | 14.3 | 29.80 | 70 | - |
00:09 | 54.7 | 45.0 | 13.7 | SE | 14.3 | 29.80 | 70 | - |
00:14 | 54.7 | 45.0 | 14.9 | ESE | 14.3 | 29.80 | 70 | - |
00:19 | 54.7 | 45.0 | 14.9 | ESE | 14.9 | 29.80 | 70 | - |
00:24 | 54.7 | 45.0 | 14.9 | SE | 14.3 | 29.79 | 70 | - |
00:29 | 54.7 | 45.0 | 16.2 | ESE | 14.3 | 29.79 | 70 | - |
00:34 | 54.5 | 45.0 | 16.2 | ESE | 16.2 | 29.79 | 70 | - |
00:39 | 54.3 | 45.1 | 17.4 | ESE | 13.0 | 29.79 | 71 | - |
00:44 | 54.3 | 45.1 | 17.4 | SE | 16.8 | 29.79 | 71 | - |
00:49 | 54.3 | 45.1 | 17.4 | SE | 14.9 | 29.79 | 71 | - |
00:54 | 54.3 | 45.1 | 14.9 | ESE | 14.3 | 29.79 | 71 | - |
00:59 | 54.3 | 45.1 | 13.7 | SE | 13.0 | 29.79 | 71 | - |
01:04 | 54.1 | 45.0 | 13.7 | SE | 14.3 | 29.79 | 71 | - |
01:09 | 54.1 | 45.0 | 13.7 | ESE | 14.3 | 29.79 | 71 | - |
01:14 | 54.1 | 45.0 | 13.7 | ESE | 13.0 | 29.78 | 71 | - |
01:19 | 54.1 | 45.0 | 13.7 | ESE | 14.3 | 29.78 | 71 | - |
01:24 | 54.1 | 45.0 | 13.7 | SE | 13.0 | 29.79 | 71 | - |
01:29 | 54.1 | 45.0 | 13.7 | SE | 14.3 | 29.78 | 71 | - |
01:34 | 54.1 | 45.0 | 14.9 | ESE | 14.9 | 29.78 | 71 | - |
01:39 | 54.1 | 45.0 | 14.9 | ESE | 8.1 | 29.78 | 71 | - |
01:44 | 54.1 | 45.0 | 14.9 | SE | 13.0 | 29.78 | 71 | - |
01:49 | 54.1 | 45.0 | 13.7 | ESE | 14.3 | 29.78 | 71 | - |
01:54 | 54.1 | 45.0 | 13.7 | ESE | 14.3 | 29.78 | 71 | - |
01:59 | 54.1 | 45.0 | 13.7 | ESE | 14.3 | 29.78 | 71 | - |
02:04 | 54.1 | 45.0 | 13.7 | SE | 7.5 | 29.78 | 71 | - |
02:09 | 54.1 | 45.0 | 14.9 | ESE | 11.8 | 29.78 | 71 | - |
02:14 | 54.1 | 45.0 | 14.9 | ESE | 14.9 | 29.78 | 71 | - |
02:19 | 54.1 | 45.0 | 14.9 | SE | 14.3 | 29.78 | 71 | - |
02:24 | 54.1 | 45.0 | 13.7 | SE | 16.8 | 29.77 | 71 | - |
02:29 | 54.1 | 45.0 | 13.7 | ESE | 14.3 | 29.77 | 71 | - |
02:34 | 54.0 | 44.8 | 13.7 | SE | 14.3 | 29.77 | 71 | - |
02:39 | 54.0 | 44.8 | 13.7 | SE | 11.8 | 29.77 | 71 | - |
02:44 | 54.0 | 44.8 | 13.7 | SE | 14.3 | 29.77 | 71 | - |
02:49 | 54.0 | 44.8 | 14.9 | SE | 13.0 | 29.77 | 71 | - |
02:54 | 54.0 | 44.8 | 14.9 | SE | 14.9 | 29.77 | 71 | - |
02:59 | 54.0 | 44.4 | 14.9 | ESE | 14.9 | 29.77 | 70 | - |
03:04 | 54.0 | 44.8 | 14.9 | SE | 14.9 | 29.77 | 71 | - |
03:09 | 54.0 | 44.8 | 14.9 | SE | 13.0 | 29.77 | 71 | - |
03:14 | 53.8 | 44.6 | 14.9 | ESE | 14.3 | 29.77 | 71 | - |
03:19 | 53.8 | 44.4 | 14.9 | SE | 14.9 | 29.77 | 71 | - |
03:24 | 53.6 | 44.4 | 14.9 | ESE | 14.3 | 29.77 | 71 | - |
03:29 | 53.4 | 44.2 | 13.7 | ESE | 13.0 | 29.77 | 71 | - |
03:34 | 53.4 | 44.2 | 12.4 | ESE | 13.0 | 29.76 | 71 | - |
03:39 | 53.4 | 44.4 | 14.9 | SE | 11.8 | 29.76 | 72 | - |
03:44 | 53.2 | 44.4 | 14.9 | ESE | 14.9 | 29.76 | 72 | - |
03:49 | 53.2 | 44.4 | 14.9 | ESE | 14.3 | 29.76 | 72 | - |
03:54 | 53.2 | 44.4 | 13.7 | SE | 13.0 | 29.76 | 72 | - |
03:59 | 53.1 | 44.2 | 14.9 | SE | 14.9 | 29.76 | 72 | - |
04:04 | 53.1 | 44.2 | 14.9 | SE | 11.8 | 29.76 | 72 | - |
04:09 | 53.1 | 44.2 | 14.9 | ESE | 14.3 | 29.76 | 72 | - |
04:14 | 53.1 | 44.2 | 13.7 | ESE | 14.3 | 29.76 | 72 | - |
04:19 | 52.9 | 44.1 | 13.7 | SE | 13.0 | 29.76 | 72 | - |
04:24 | 52.9 | 44.4 | 13.7 | SE | 9.9 | 29.77 | 73 | - |
04:29 | 52.7 | 44.2 | 13.7 | ESE | 14.3 | 29.77 | 73 | - |
04:34 | 52.7 | 43.9 | 13.7 | SE | 14.3 | 29.76 | 72 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |