Meni       Kuća   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 12 November 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High14,5 10,9 33,0 South ( 4531/6505 ) 34,0 1010,9 92 -
Average12,2 9,7 23,1 South #189/281 21,0 1008,9 85 -
Low10,6 8,7 13,0   10,0 1007,0 79 -
Daily Tabular details for Wednesday 12 November 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 10,6 9,4 28,0 South 23,0 1010,9 92 -
00:09 10,6 9,4 28,0 South 21,0 1010,9 92 -
00:14 10,6 9,4 28,0 South 27,0 1010,9 92 -
00:19 10,6 9,4 28,0 South 23,0 1010,8 92 -
00:24 10,6 9,4 28,0 South 21,0 1010,7 92 -
00:29 10,6 9,4 28,0 South 27,0 1010,7 92 -
00:34 10,6 9,4 28,0 South 19,0 1010,7 92 -
00:39 10,6 9,4 32,0 SSW 21,0 1010,7 92 -
00:44 10,7 9,4 32,0 South 32,0 1010,6 92 -
00:49 10,7 9,4 32,0 South 24,0 1010,6 92 -
00:54 10,7 9,5 24,0 South 21,0 1010,6 92 -
00:59 10,7 9,5 22,0 South 23,0 1010,6 92 -
01:04 10,7 9,5 22,0 South 21,0 1010,5 92 -
01:09 10,7 9,5 22,0 South 23,0 1010,4 92 -
01:14 10,8 9,6 22,0 South 23,0 1010,3 92 -
01:19 10,8 9,6 22,0 South 23,0 1010,3 92 -
01:24 10,8 9,6 22,0 South 21,0 1010,3 92 -
01:29 10,8 9,6 22,0 South 23,0 1010,3 92 -
01:34 10,9 9,6 22,0 South 19,0 1010,3 92 -
01:39 10,9 9,5 24,0 South 23,0 1010,3 91 -
01:44 10,9 9,6 24,0 South 24,0 1010,3 91 -
01:49 11,0 9,6 24,0 South 24,0 1010,3 91 -
01:54 11,1 9,7 24,0 South 23,0 1010,3 91 -
01:59 11,1 9,7 22,0 SSW 21,0 1010,2 91 -
02:04 11,1 9,7 22,0 South 23,0 1010,2 91 -
02:09 11,2 9,6 22,0 South 21,0 1010,2 90 -
02:14 11,2 9,6 22,0 South 23,0 1010,1 90 -
02:19 11,2 9,6 22,0 SSW 19,0 1010,0 90 -
02:24 11,2 9,7 22,0 South 21,0 1010,1 90 -
02:29 11,2 9,7 22,0 SSW 24,0 1010,1 90 -
02:34 11,2 9,7 22,0 South 16,0 1010,0 90 -
02:39 11,3 9,7 22,0 South 16,0 1010,0 90 -
02:44 11,3 9,7 22,0 South 23,0 1009,9 90 -
02:49 11,3 9,7 24,0 SSW 19,0 1009,9 90 -
02:54 11,3 9,6 24,0 SSW 24,0 1010,0 89 -
02:59 11,3 9,6 26,0 South 21,0 1009,9 89 -
03:04 11,3 9,6 26,0 South 26,0 1010,0 89 -
03:09 11,3 9,6 26,0 South 23,0 1009,9 89 -
03:14 11,3 9,6 32,0 South 21,0 1009,9 89 -
03:19 11,3 9,7 32,0 South 32,0 1009,8 90 -
03:24 11,4 9,7 32,0 SSW 24,0 1009,8 89 -
03:29 11,4 9,7 24,0 South 19,0 1009,7 89 -
03:34 11,4 9,7 24,0 SSW 24,0 1009,7 89 -
03:39 11,5 9,7 24,0 South 23,0 1009,6 89 -
03:44 11,6 9,8 22,0 South 16,0 1009,6 89 -
03:49 11,6 9,8 26,0 SSW 23,0 1009,6 89 -
03:54 11,7 9,9 28,0 South 26,0 1009,5 89 -
03:59 11,7 9,9 28,0 South 27,0 1009,5 89 -
04:04 11,7 9,8 28,0 South 24,0 1009,5 88 -
04:09 11,8 9,8 24,0 South 17,0 1009,5 88 -
04:14 11,8 9,8 30,0 South 23,0 1009,3 88 -
04:19 11,8 9,8 30,0 South 29,0 1009,3 88 -
04:24 11,8 9,9 30,0 South 29,0 1009,4 88 -
04:29 11,8 9,9 30,0 South 17,0 1009,4 88 -
04:34 11,8 9,9 24,0 SSW 24,0 1009,4 88 -
04:39 11,8 9,9 24,0 SSW 23,0 1009,4 88 -
04:44 11,8 9,8 24,0 South 23,0 1009,3 88 -
04:49 11,8 9,7 26,0 SSW 24,0 1009,3 87 -
04:54 11,8 9,7 32,0 South 26,0 1009,2 87 -
04:59 11,8 9,7 32,0 South 32,0 1009,3 87 -
05:04 11,8 9,7 32,0 South 19,0 1009,3 87 -
05:09 11,8 9,7 24,0 South 21,0 1009,2 87 -
05:14 11,7 9,6 24,0 South 24,0 1009,1 87 -
05:19 11,7 9,6 26,0 South 26,0 1009,1 87 -
05:24 11,7 9,6 26,0 South 26,0 1009,2 87 -
05:29 11,7 9,6 26,0 South 24,0 1009,2 87 -
05:34 11,6 9,5 32,0 South 21,0 1009,1 87 -
05:39 11,6 9,5 32,0 South 32,0 1009,1 87 -
05:44 11,6 9,4 32,0 South 23,0 1009,1 87 -
05:49 11,6 9,4 26,0 South 26,0 1009,1 87 -
05:54 11,5 9,4 26,0 SSW 23,0 1009,0 87 -
05:59 11,5 9,4 24,0 South 23,0 1008,9 87 -
06:04 11,5 9,4 24,0 South 24,0 1008,7 87 -
06:09 11,5 9,4 33,0 South 24,0 1008,8 87 -
06:14 11,5 9,4 33,0 South 34,0 1008,8 87 -
06:19 11,6 9,4 33,0 South 23,0 1009,0 87 -
06:24 11,6 9,4 28,0 South 24,0 1009,0 87 -
06:29 11,6 9,4 22,0 South 23,0 1009,1 87 -
06:34 11,6 9,5 32,0 South 23,0 1009,1 87 -
06:39 11,6 9,5 32,0 SSW 32,0 1009,2 87 -
06:44 11,6 9,4 32,0 South 23,0 1009,1 87 -
06:49 11,6 9,4 22,0 South 23,0 1009,0 87 -
06:54 11,6 9,4 24,0 SSW 19,0 1009,1 87 -
06:59 11,6 9,4 24,0 South 24,0 1009,2 87 -
07:04 11,6 9,4 24,0 South 21,0 1009,2 87 -
07:09 11,5 9,4 22,0 South 21,0 1009,1 87 -
07:14 11,5 9,4 22,0 SSW 23,0 1009,1 87 -
07:19 11,5 9,4 22,0 South 21,0 1009,0 87 -
07:24 11,5 9,2 20,0 South 21,0 1009,1 86 -
07:29 11,4 9,3 20,0 South 15,0 1009,0 87 -
07:34 11,4 9,3 19,0 South 19,0 1009,1 87 -
07:39 11,4 9,3 22,0 South 16,0 1009,1 87 -
07:44 11,5 9,3 22,0 South 23,0 1009,1 87 -
07:49 11,5 9,2 22,0 South 16,0 1009,3 86 -
07:54 11,6 9,3 22,0 South 19,0 1009,4 86 -
07:59 11,6 9,3 22,0 South 23,0 1009,4 86 -
08:04 11,6 9,3 22,0 South 23,0 1009,5 86 -
08:09 11,6 9,3 24,0 South 24,0 1009,4 86 -
08:14 11,6 9,3 24,0 South 24,0 1009,1 86 -
08:19 11,6 9,3 26,0 South 21,0 1009,1 86 -
08:24 11,6 9,3 26,0 South 26,0 1009,2 86 -
08:29 11,5 9,2 26,0 South 23,0 1009,3 86 -
08:34 11,5 9,2 26,0 South 26,0 1009,4 86 -
08:39 11,6 9,3 26,0 South 21,0 1009,5 86 -
08:44 11,6 9,3 24,0 South 24,0 1009,6 86 -
08:49 11,6 9,3 24,0 South 23,0 1009,6 86 -
08:54 11,6 9,3 22,0 SSW 21,0 1009,8 86 -
08:59 11,7 9,4 22,0 South 21,0 1009,8 86 -
09:04 11,7 9,4 20,0 SSW 21,0 1009,8 86 -
09:09 11,7 9,4 20,0 South 19,0 1009,6 86 -
09:14 11,7 9,4 24,0 South 24,0 1009,7 86 -
09:19 11,8 9,5 24,0 SSW 23,0 1009,8 86 -
09:24 11,8 9,5 24,0 SSW 21,0 1009,8 86 -
09:29 11,8 9,5 20,0 SSW 15,0 1009,8 86 -
09:34 11,8 9,5 20,0 SSW 16,0 1009,9 86 -
09:39 11,8 9,6 19,0 South 16,0 1010,0 86 -
09:44 11,8 9,6 22,0 SSW 23,0 1010,0 86 -
09:49 11,8 9,6 22,0 SSW 23,0 1009,9 86 -
09:54 11,9 9,7 22,0 South 19,0 1009,8 86 -
09:59 12,0 9,7 20,0 South 15,0 1009,7 86 -
10:04 12,1 9,8 20,0 SSW 21,0 1009,8 86 -
10:09 12,1 9,8 20,0 South 21,0 1009,8 86 -
10:14 12,2 9,7 20,0 SSW 16,0 1009,8 85 -
10:19 12,2 9,8 22,0 SSW 21,0 1009,8 85 -
10:24 12,3 9,9 22,0 South 23,0 1009,8 85 -
10:29 12,4 9,9 22,0 South 16,0 1009,8 85 -
10:34 12,4 9,9 22,0 SSW 23,0 1009,7 85 -
10:39 12,4 10,0 22,0 South 12,0 1009,5 85 -
10:44 12,5 10,0 20,0 South 16,0 1009,7 85 -
10:49 12,6 10,1 22,0 SSW 23,0 1009,8 85 -
10:54 12,6 10,1 22,0 SSW 23,0 1009,8 85 -
10:59 12,6 10,1 22,0 South 21,0 1009,9 85 -
11:04 12,6 10,1 20,0 South 19,0 1009,9 85 -
11:09 12,6 10,1 20,0 South 21,0 1009,8 85 -
11:14 12,5 10,1 20,0 South 15,0 1009,8 85 -
11:19 12,5 10,1 22,0 South 15,0 1009,8 85 -
11:24 12,5 10,1 22,0 South 23,0 1009,7 85 -
11:29 12,6 10,2 22,0 South 23,0 1009,7 85 -
11:34 12,7 10,2 22,0 South 21,0 1009,7 85 -
11:39 12,8 10,2 22,0 South 15,0 1009,7 84 -
11:44 12,8 10,2 22,0 South 23,0 1009,6 84 -
11:49 12,9 10,2 28,0 SSW 21,0 1009,6 84 -
11:54 12,9 10,2 28,0 South 27,0 1009,5 84 -
11:59 13,0 10,3 28,0 SSW 24,0 1009,5 84 -
12:04 13,1 10,4 24,0 SSW 23,0 1009,5 84 -
12:09 13,2 10,4 22,0 South 16,0 1009,5 84 -
12:14 13,3 10,4 22,0 South 23,0 1009,3 83 -
12:19 13,3 10,4 22,0 South 23,0 1009,3 83 -
12:24 13,3 10,3 26,0 South 26,0 1009,1 82 -
12:29 13,3 10,3 26,0 South 24,0 1009,1 82 -
12:34 13,3 10,3 28,0 South 23,0 1009,0 82 -
12:39 13,3 10,4 28,0 South 27,0 1009,0 83 -
12:44 13,3 10,3 28,0 South 16,0 1009,0 82 -
12:49 13,3 10,5 22,0 South 21,0 1009,0 83 -
12:54 13,4 10,6 22,0 South 23,0 1008,9 83 -
12:59 13,4 10,6 24,0 South 23,0 1008,8 83 -
13:04 13,6 10,7 24,0 South 24,0 1008,8 83 -
13:09 13,6 10,8 24,0 South 16,0 1008,8 83 -
13:14 13,6 10,8 20,0 South 21,0 1008,9 83 -
13:19 13,6 10,8 20,0 South 16,0 1008,9 83 -
13:24 13,6 10,7 24,0 South 18,0 1008,8 83 -
13:29 13,6 10,7 24,0 South 24,0 1008,7 83 -
13:34 13,6 10,7 24,0 South 21,0 1008,6 83 -
13:39 13,7 10,8 22,0 South 19,0 1008,5 83 -
13:44 13,7 10,8 24,0 South 23,0 1008,5 83 -
13:49 13,8 10,8 24,0 South 24,0 1008,5 82 -
13:54 13,9 10,9 24,0 South 23,0 1008,4 82 -
13:59 13,9 10,9 22,0 South 21,0 1008,4 82 -
14:04 14,0 10,9 22,0 South 23,0 1008,3 82 -
14:09 14,0 10,8 22,0 South 23,0 1008,2 81 -
14:14 14,1 10,8 22,0 South 14,0 1008,2 81 -
14:19 14,1 10,8 22,0 SSW 23,0 1008,1 81 -
14:24 14,2 10,9 22,0 South 21,0 1008,1 81 -
14:29 14,2 10,8 22,0 South 23,0 1008,0 80 -
14:34 14,2 10,9 28,0 South 23,0 1008,0 81 -
14:39 14,2 10,9 28,0 South 27,0 1008,1 81 -
14:44 14,1 10,7 28,0 SSW 23,0 1008,0 80 -
14:49 14,2 10,8 22,0 SSW 23,0 1008,1 80 -
14:54 14,2 10,8 22,0 SSW 19,0 1008,1 80 -
14:59 14,1 10,7 22,0 South 23,0 1008,1 80 -
15:04 14,1 10,7 24,0 South 16,0 1007,9 80 -
15:09 14,1 10,7 24,0 South 24,0 1007,9 80 -
15:14 14,2 10,8 24,0 South 21,0 1007,8 80 -
15:19 14,2 10,8 20,0 South 21,0 1007,8 80 -
15:24 14,2 10,8 22,0 South 21,0 1007,8 80 -
15:29 14,2 10,8 24,0 South 23,0 1007,8 80 -
15:34 14,2 10,6 24,0 South 24,0 1007,8 79 -
15:39 14,2 10,8 24,0 South 24,0 1007,8 80 -
15:44 14,2 10,8 24,0 SSW 19,0 1007,8 80 -
15:49 14,2 10,8 22,0 South 21,0 1007,8 80 -
15:54 14,3 10,9 22,0 South 23,0 1007,8 80 -
15:59 14,4 10,8 22,0 SSW 23,0 1007,8 79 -
16:04 14,5 10,9 24,0 South 14,0 1007,9 79 -
16:09 14,4 10,8 24,0 South 24,0 1007,9 79 -
16:14 14,4 10,8 24,0 South 16,0 1007,9 79 -
16:19 14,3 10,7 22,0 South 23,0 1007,8 79 -
16:24 14,2 10,6 22,0 South 14,0 1007,7 79 -
16:29 14,2 10,6 26,0 South 23,0 1007,6 79 -
16:34 14,1 10,4 26,0 South 26,0 1007,6 79 -
16:39 14,0 10,4 26,0 SSW 23,0 1007,8 79 -
16:44 13,9 10,3 22,0 SSW 23,0 1007,8 79 -
16:49 13,8 10,3 26,0 South 26,0 1007,7 80 -
16:54 13,7 10,3 26,0 South 19,0 1007,6 80 -
16:59 13,7 10,1 26,0 South 21,0 1007,5 79 -
17:04 13,7 10,1 20,0 South 19,0 1007,5 79 -
17:09 13,6 10,2 22,0 South 21,0 1007,5 80 -
17:14 13,5 10,1 22,0 South 23,0 1007,7 80 -
17:19 13,4 10,1 26,0 South 26,0 1007,7 80 -
17:24 13,4 10,0 26,0 South 23,0 1007,7 80 -
17:29 13,3 10,1 26,0 South 19,0 1007,8 81 -
17:34 13,2 10,1 22,0 South 21,0 1007,7 81 -
17:39 13,2 10,0 24,0 South 23,0 1007,7 81 -
17:44 13,1 9,9 24,0 South 24,0 1007,8 81 -
17:49 13,1 9,9 26,0 SSW 24,0 1007,8 81 -
17:54 13,0 9,8 26,0 SSW 26,0 1007,9 81 -
17:59 12,9 9,8 26,0 SSW 19,0 1007,9 81 -
18:04 12,8 9,7 22,0 SSW 23,0 1007,9 81 -
18:09 12,8 9,8 22,0 SSW 23,0 1007,9 82 -
18:14 12,7 9,7 26,0 South 19,0 1007,9 82 -
18:19 12,7 9,7 26,0 SSW 26,0 1007,9 82 -
18:24 12,6 9,6 26,0 SSW 21,0 1007,9 82 -
18:29 12,6 9,6 22,0 SSW 23,0 1007,9 82 -
18:34 12,6 9,6 22,0 SSW 23,0 1007,9 82 -
18:39 12,6 9,6 22,0 SSW 23,0 1007,9 82 -
18:44 12,5 9,6 22,0 SSW 23,0 1007,8 83 -
18:49 12,4 9,6 22,0 SSW 21,0 1007,9 83 -
18:54 12,3 9,5 20,0 SSW 19,0 1008,0 83 -
18:59 12,3 9,5 20,0 South 21,0 1008,0 83 -
19:04 12,2 9,4 20,0 SSW 21,0 1008,0 83 -
19:09 12,2 9,6 20,0 SSW 19,0 1008,1 84 -
19:14 12,2 9,6 20,0 SSW 21,0 1008,1 84 -
19:19 12,2 9,5 20,0 SSW 19,0 1008,0 84 -
19:24 12,2 9,4 20,0 SSW 21,0 1008,0 83 -
19:29 12,1 9,3 20,0 SSW 19,0 1008,0 83 -
19:34 12,1 9,3 20,0 SSW 19,0 1008,0 83 -
19:39 12,1 9,3 20,0 SSW 21,0 1008,1 83 -
19:44 12,0 9,3 20,0 SSW 15,0 1008,1 84 -
19:49 11,9 9,3 15,0 SSW 15,0 1008,0 84 -
19:54 11,8 9,2 15,0 SSW 15,0 1008,0 84 -
19:59 11,7 9,1 15,0 South 13,0 1008,0 84 -
20:04 11,7 9,1 20,0 South 15,0 1008,0 84 -
20:09 11,6 9,1 20,0 SSW 21,0 1007,9 85 -
20:14 11,5 9,1 20,0 SSW 15,0 1008,0 85 -
20:19 11,4 9,0 15,0 SSW 13,0 1008,1 85 -
20:24 11,4 8,9 13,0 SSW 13,0 1008,0 85 -
20:29 11,4 8,9 13,0 SSW 13,0 1008,0 85 -
20:34 11,3 8,9 13,0 SSW 11,0 1008,0 85 -
20:39 11,3 8,9 13,0 SSW 13,0 1007,9 85 -
20:44 11,3 8,8 13,0 SSW 10,0 1007,9 85 -
20:49 11,2 8,8 17,0 South 11,0 1007,9 85 -
20:54 11,2 8,8 17,0 South 16,0 1008,0 85 -
20:59 11,2 8,8 17,0 South 13,0 1007,9 85 -
21:04 11,2 8,8 15,0 South 15,0 1007,9 85 -
21:09 11,2 8,7 17,0 South 15,0 1007,9 85 -
21:14 11,2 8,7 17,0 SSW 16,0 1007,9 85 -
21:19 11,2 8,7 22,0 SSW 15,0 1007,8 85 -
21:24 11,2 8,9 22,0 SSW 23,0 1007,8 86 -
21:29 11,2 8,8 22,0 SSW 21,0 1007,7 85 -
21:34 11,2 8,8 22,0 South 15,0 1007,7 85 -
21:39 11,2 8,8 15,0 SSW 15,0 1007,8 85 -
21:44 11,2 8,8 15,0 SSW 15,0 1007,8 85 -
21:49 11,3 8,8 19,0 SSW 15,0 1007,9 85 -
21:54 11,3 8,8 19,0 South 19,0 1007,8 85 -
21:59 11,3 8,8 19,0 SSW 19,0 1007,9 85 -
22:04 11,2 8,8 19,0 SSW 13,0 1007,8 85 -
22:09 11,2 8,8 17,0 SSW 16,0 1007,8 85 -
22:14 11,3 8,8 19,0 SSW 19,0 1007,7 85 -
22:19 11,3 8,8 22,0 SSW 16,0 1007,6 85 -
22:24 11,3 8,8 22,0 SSW 23,0 1007,6 85 -
22:29 11,3 8,9 22,0 South 21,0 1007,5 85 -
22:34 11,3 8,9 20,0 South 10,0 1007,4 85 -
22:39 11,3 9,0 17,0 South 15,0 1007,3 86 -
22:44 11,3 9,0 20,0 South 16,0 1007,2 86 -
22:49 11,4 9,1 20,0 South 21,0 1007,2 86 -
22:54 11,4 8,9 20,0 SSW 21,0 1007,1 85 -
22:59 11,4 8,9 20,0 SSW 21,0 1007,0 85 -
23:04 11,3 9,0 20,0 SSW 19,0 1007,0 86 -
23:09 11,3 9,0 20,0 SSW 21,0 1007,1 86 -
23:14 11,2 8,9 20,0 South 16,0 1007,2 86 -
23:19 11,2 8,9 17,0 SSW 16,0 1007,2 86 -
23:24 11,1 8,8 17,0 SSW 16,0 1007,3 86 -

Our weather-data as stored at Weather Underground