6.5° | 14:21 | Today | 21:41 | 1.8° |
6.5° | 6 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
12 | 06:11 | Today | 06:11 | 16.3 |
16.3 | 3 | December | 3 | 23.5 |
42.9 | 13 Mar | 2023 | 13 Oct | 54.1 |
0 | 5 |
Wind | Gust |
275° W |
Night time. Dry. |
|
One hour forecast: Temperature 4°C scattered clouds Windspeed-Gust 3-4 mph Rain 0% |
Temperature°C | Humidity % | |
---|---|---|
2.2 | extra_tmp1 | 91 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |