1.9° | 00:41 | Today | 03:21 | 1.6° |
3.4° | 4 | December | 2 | -1.7° |
31.4° | 25 Jun | 2023 | 11 Mar | -2.0° |
16.3 | 02:01 | Today | 00:11 | 19.6 |
16.3 | 3 | December | 3 | 23.5 |
42.9 | 13 Mar | 2023 | 13 Oct | 54.1 |
14 | 17 |
Wind | Gust |
47° NE |
Night time. Snow fall. |
|
One hour forecast: Temperature 2° Feels: -3°C light rain Windspeed-Gust 8-10 mph Rain 85% |
Temperature°C | Humidity % | |
---|---|---|
2.2 | extra_tmp1 | 92 |
255 | extra_tmp2 | -100 |
-100 | extra_tmp3 | -100 |
-100 | extra_tmp4 | 0 |
-100 | extra_tmp5 | -100 |
-100 | extra_tmp6 | -100 |
-100 | extra_tmp7 | -100 |
-100 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |