| Daily Summary for Friday 16 January 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 9,2 | 8,5 | 30,0 | South ( 1138/2371 ) | 47,0 | 1011,4 | 97 | 0,41 |
| Average | 8,3 | 7,1 | 19,9 | South #53/119 | 32,4 | 1005,7 | 93 | 0,50 |
| Low | 7,0 | 5,4 | 8,0 | 17,0 | 1003,0 | 89 | - | |
| Daily Tabular details for Friday 16 January 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 8,8 | 7,3 | 25,0 | South | 37,0 | 1003,6 | 90 | - |
| 00:09 | 8,8 | 7,3 | 25,0 | South | 39,0 | 1003,9 | 90 | - |
| 00:14 | 8,8 | 7,3 | 25,0 | South | 39,0 | 1003,9 | 90 | 0,20 |
| 00:19 | 8,8 | 7,3 | 24,0 | South | 39,0 | 1003,7 | 90 | 0,20 |
| 00:24 | 8,8 | 7,3 | 21,0 | South | 37,0 | 1003,7 | 91 | 0,20 |
| 00:29 | 8,7 | 7,3 | 22,0 | South | 37,0 | 1003,6 | 91 | 0,20 |
| 00:34 | 8,7 | 7,3 | 21,0 | South | 34,0 | 1003,6 | 91 | 0,20 |
| 00:39 | 8,7 | 7,3 | 24,0 | South | 35,0 | 1003,6 | 91 | 0,20 |
| 00:44 | 8,8 | 7,6 | 23,0 | South | 35,0 | 1003,6 | 92 | 0,20 |
| 00:49 | 8,9 | 7,7 | 25,0 | South | 39,0 | 1003,5 | 92 | 0,20 |
| 00:54 | 9,0 | 7,8 | 24,0 | South | 39,0 | 1003,4 | 92 | 0,20 |
| 00:59 | 9,0 | 7,8 | 23,0 | South | 39,0 | 1003,4 | 92 | 0,20 |
| 01:04 | 9,0 | 7,8 | 23,0 | South | 37,0 | 1003,4 | 92 | 0,41 |
| 01:09 | 9,0 | 7,8 | 22,0 | South | 34,0 | 1003,3 | 92 | 0,41 |
| 01:14 | 9,0 | 7,8 | 25,0 | South | 35,0 | 1003,4 | 92 | 0,41 |
| 01:19 | 8,9 | 7,7 | 23,0 | South | 35,0 | 1003,4 | 92 | 0,20 |
| 01:24 | 8,9 | 7,8 | 23,0 | South | 35,0 | 1003,4 | 93 | 0,41 |
| 01:29 | 8,8 | 7,8 | 24,0 | South | 35,0 | 1003,3 | 93 | 0,41 |
| 01:34 | 8,8 | 7,7 | 23,0 | South | 35,0 | 1003,3 | 93 | 0,41 |
| 01:39 | 8,7 | 7,7 | 25,0 | South | 35,0 | 1003,2 | 93 | 0,41 |
| 01:44 | 8,7 | 7,7 | 22,0 | South | 35,0 | 1003,2 | 93 | 0,41 |
| 01:49 | 8,7 | 7,6 | 28,0 | South | 43,0 | 1003,1 | 93 | 0,41 |
| 01:54 | 8,7 | 7,7 | 25,0 | South | 44,0 | 1003,1 | 93 | 0,41 |
| 01:59 | 8,7 | 7,7 | 24,0 | South | 43,0 | 1003,0 | 93 | 0,41 |
| 02:04 | 8,8 | 7,7 | 23,0 | South | 37,0 | 1003,0 | 93 | 0,41 |
| 02:09 | 8,8 | 7,8 | 22,0 | South | 37,0 | 1003,0 | 93 | 0,20 |
| 02:14 | 8,8 | 7,8 | 21,0 | South | 37,0 | 1003,1 | 93 | 0,20 |
| 02:19 | 8,9 | 7,8 | 23,0 | South | 37,0 | 1003,1 | 93 | 0,20 |
| 02:24 | 8,9 | 7,9 | 23,0 | South | 37,0 | 1003,2 | 93 | 0,20 |
| 02:29 | 9,0 | 7,8 | 22,0 | South | 37,0 | 1003,1 | 92 | - |
| 02:34 | 9,1 | 7,8 | 19,0 | South | 37,0 | 1003,1 | 92 | - |
| 02:39 | 9,1 | 7,9 | 21,0 | South | 37,0 | 1003,2 | 92 | - |
| 02:44 | 9,2 | 7,9 | 20,0 | South | 34,0 | 1003,2 | 92 | - |
| 02:49 | 9,2 | 7,9 | 22,0 | South | 33,0 | 1003,3 | 92 | - |
| 02:54 | 9,1 | 7,9 | 20,0 | South | 32,0 | 1003,4 | 92 | - |
| 02:59 | 9,1 | 7,9 | 22,0 | South | 30,0 | 1003,4 | 92 | - |
| 03:04 | 9,2 | 7,9 | 23,0 | South | 34,0 | 1003,4 | 92 | - |
| 03:09 | 9,2 | 7,9 | 19,0 | South | 33,0 | 1003,4 | 92 | - |
| 03:14 | 9,1 | 7,8 | 19,0 | South | 33,0 | 1003,4 | 92 | - |
| 03:19 | 9,0 | 7,8 | 21,0 | South | 33,0 | 1003,4 | 92 | - |
| 03:24 | 8,9 | 7,7 | 19,0 | South | 34,0 | 1003,5 | 92 | - |
| 03:29 | 8,8 | 7,6 | 18,0 | South | 33,0 | 1003,5 | 92 | - |
| 03:34 | 8,8 | 7,6 | 15,0 | South | 28,0 | 1003,6 | 92 | - |
| 03:39 | 8,8 | 7,6 | 16,0 | South | 28,0 | 1003,6 | 92 | - |
| 03:44 | 8,7 | 7,5 | 17,0 | South | 24,0 | 1003,6 | 92 | - |
| 03:49 | 8,7 | 7,4 | 16,0 | South | 24,0 | 1003,6 | 92 | - |
| 03:54 | 8,6 | 7,5 | 18,0 | South | 26,0 | 1003,6 | 93 | - |
| 03:59 | 8,7 | 7,6 | 17,0 | SSW | 26,0 | 1003,6 | 93 | - |
| 04:04 | 8,8 | 7,7 | 16,0 | South | 26,0 | 1003,7 | 93 | - |
| 04:09 | 8,8 | 7,9 | 17,0 | South | 28,0 | 1003,7 | 94 | - |
| 04:14 | 8,9 | 8,0 | 18,0 | SSW | 28,0 | 1003,7 | 94 | - |
| 04:19 | 8,9 | 8,1 | 20,0 | SSW | 33,0 | 1003,7 | 94 | - |
| 04:24 | 8,9 | 8,2 | 19,0 | SSW | 34,0 | 1003,8 | 95 | - |
| 04:29 | 8,9 | 8,2 | 19,0 | South | 33,0 | 1003,9 | 95 | - |
| 04:34 | 8,9 | 8,2 | 21,0 | South | 32,0 | 1003,8 | 95 | 0,20 |
| 04:39 | 8,9 | 8,1 | 20,0 | SSW | 32,0 | 1003,9 | 95 | 0,20 |
| 04:44 | 8,8 | 8,1 | 19,0 | SSW | 34,0 | 1004,0 | 95 | 0,20 |
| 04:49 | 8,8 | 8,0 | 19,0 | SSW | 34,0 | 1004,1 | 95 | 0,20 |
| 04:54 | 8,7 | 8,1 | 19,0 | South | 33,0 | 1004,1 | 96 | 0,20 |
| 04:59 | 8,6 | 8,0 | 19,0 | SSW | 28,0 | 1004,1 | 96 | 0,20 |
| 05:04 | 8,6 | 7,9 | 18,0 | SSW | 26,0 | 1004,1 | 96 | 0,20 |
| 05:09 | 8,6 | 7,9 | 18,0 | South | 34,0 | 1004,2 | 96 | 0,20 |
| 05:14 | 8,6 | 7,9 | 16,0 | SSW | 33,0 | 1004,4 | 96 | 0,20 |
| 05:19 | 8,6 | 7,9 | 16,0 | SSW | 33,0 | 1004,4 | 96 | 0,20 |
| 05:24 | 8,6 | 7,9 | 17,0 | SSW | 30,0 | 1004,5 | 96 | 0,20 |
| 05:29 | 8,6 | 7,9 | 17,0 | SSW | 30,0 | 1004,7 | 96 | 0,41 |
| 05:34 | 8,6 | 8,0 | 12,0 | SSW | 24,0 | 1004,9 | 96 | 0,41 |
| 05:39 | 8,9 | 8,5 | 20,0 | SW | 33,0 | 1005,0 | 97 | 0,20 |
| 05:44 | 9,0 | 8,5 | 22,0 | SW | 34,0 | 1005,2 | 97 | 0,20 |
| 05:49 | 8,9 | 8,3 | 18,0 | SW | 34,0 | 1005,2 | 96 | 0,20 |
| 05:54 | 8,8 | 8,2 | 22,0 | SW | 33,0 | 1005,3 | 96 | 0,20 |
| 05:59 | 8,6 | 8,1 | 15,0 | SSW | 32,0 | 1005,4 | 96 | 0,20 |
| 06:04 | 8,5 | 7,9 | 15,0 | SW | 32,0 | 1005,5 | 96 | 0,20 |
| 06:09 | 8,4 | 7,6 | 18,0 | SW | 26,0 | 1005,7 | 95 | 0,20 |
| 06:14 | 8,3 | 7,6 | 17,0 | SW | 30,0 | 1005,9 | 95 | 0,20 |
| 06:19 | 8,3 | 7,6 | 17,0 | SW | 32,0 | 1005,9 | 95 | 0,20 |
| 06:24 | 8,3 | 7,5 | 21,0 | SW | 32,0 | 1006,1 | 95 | 0,20 |
| 06:29 | 8,3 | 7,5 | 20,0 | SW | 32,0 | 1006,2 | 95 | 0,20 |
| 06:34 | 8,2 | 7,4 | 21,0 | SW | 32,0 | 1006,4 | 95 | - |
| 06:39 | 8,2 | 7,4 | 29,0 | WSW | 37,0 | 1006,5 | 95 | - |
| 06:44 | 7,9 | 7,1 | 30,0 | WSW | 44,0 | 1006,7 | 94 | - |
| 06:49 | 7,7 | 6,8 | 30,0 | SW | 46,0 | 1007,1 | 94 | - |
| 06:54 | 7,5 | 6,4 | 29,0 | WSW | 47,0 | 1007,1 | 93 | - |
| 06:59 | 7,3 | 6,3 | 29,0 | WSW | 46,0 | 1007,4 | 93 | - |
| 07:04 | 7,3 | 6,2 | 25,0 | SW | 45,0 | 1007,5 | 93 | - |
| 07:09 | 7,3 | 6,2 | 26,0 | SW | 44,0 | 1007,6 | 93 | - |
| 07:14 | 7,3 | 6,1 | 21,0 | SW | 39,0 | 1007,8 | 92 | - |
| 07:19 | 7,3 | 6,1 | 21,0 | WSW | 39,0 | 1007,8 | 92 | - |
| 07:24 | 7,3 | 6,1 | 19,0 | WSW | 35,0 | 1008,0 | 92 | - |
| 07:29 | 7,3 | 6,1 | 21,0 | SW | 35,0 | 1008,1 | 92 | - |
| 07:34 | 7,3 | 6,1 | 19,0 | SW | 28,0 | 1008,3 | 92 | - |
| 07:39 | 7,3 | 5,9 | 18,0 | WSW | 26,0 | 1008,5 | 91 | - |
| 07:44 | 7,3 | 5,9 | 27,0 | WSW | 33,0 | 1008,5 | 91 | - |
| 07:49 | 7,3 | 5,9 | 24,0 | WSW | 34,0 | 1008,7 | 91 | - |
| 07:54 | 7,3 | 5,9 | 19,0 | WSW | 33,0 | 1008,8 | 91 | - |
| 07:59 | 7,3 | 5,9 | 23,0 | WSW | 32,0 | 1009,1 | 91 | - |
| 08:04 | 7,3 | 5,9 | 24,0 | WSW | 35,0 | 1009,3 | 91 | - |
| 08:09 | 7,3 | 5,7 | 17,0 | WSW | 35,0 | 1009,3 | 90 | - |
| 08:14 | 7,3 | 5,7 | 15,0 | SW | 35,0 | 1009,5 | 90 | - |
| 08:19 | 7,2 | 5,7 | 16,0 | SW | 26,0 | 1009,6 | 90 | - |
| 08:24 | 7,2 | 5,7 | 15,0 | WSW | 26,0 | 1009,7 | 90 | - |
| 08:29 | 7,2 | 5,7 | 17,0 | WSW | 26,0 | 1009,9 | 90 | - |
| 08:34 | 7,2 | 5,6 | 21,0 | WSW | 26,0 | 1010,0 | 90 | - |
| 08:39 | 7,2 | 5,6 | 18,0 | WSW | 26,0 | 1010,0 | 90 | - |
| 08:44 | 7,2 | 5,6 | 21,0 | WSW | 26,0 | 1010,2 | 90 | - |
| 08:49 | 7,2 | 5,6 | 19,0 | WSW | 26,0 | 1010,3 | 90 | - |
| 08:54 | 7,1 | 5,6 | 18,0 | WSW | 26,0 | 1010,4 | 90 | - |
| 08:59 | 7,1 | 5,6 | 17,0 | WSW | 26,0 | 1010,6 | 90 | - |
| 09:04 | 7,1 | 5,6 | 13,0 | WSW | 23,0 | 1010,7 | 90 | - |
| 09:09 | 7,1 | 5,5 | 8,0 | WSW | 22,0 | 1010,8 | 90 | - |
| 09:14 | 7,1 | 5,5 | 12,0 | WSW | 20,0 | 1010,8 | 90 | - |
| 09:19 | 7,1 | 5,5 | 10,0 | WSW | 17,0 | 1010,9 | 90 | - |
| 09:24 | 7,1 | 5,5 | 13,0 | SW | 17,0 | 1011,1 | 90 | - |
| 09:29 | 7,0 | 5,4 | 11,0 | WSW | 17,0 | 1011,2 | 90 | - |
| 09:34 | 7,0 | 5,4 | 16,0 | WSW | 22,0 | 1011,2 | 90 | - |
| 09:39 | 7,1 | 5,5 | 11,0 | SW | 23,0 | 1011,3 | 90 | - |
| 09:44 | 7,1 | 5,5 | 16,0 | WSW | 22,0 | 1011,3 | 90 | - |
| 09:49 | 7,1 | 5,4 | 11,0 | WSW | 23,0 | 1011,3 | 89 | - |
| 09:54 | 7,1 | 5,4 | 11,0 | WSW | 22,0 | 1011,4 | 89 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |