Daily Summary for Friday 28 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 47.5 | 44.6 | 17.4 | SSW ( 877/1798 ) | 16.8 | 30.01 | 94 | - |
Average | 45.0 | 41.7 | 9.3 | SSW #79/121 | 8.7 | 29.94 | 88 | - |
Low | 42.4 | 39.0 | 4.3 | 4.3 | 29.91 | 84 | - | |
Daily Tabular details for Friday 28 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 46.2 | 41.7 | 6.8 | SSW | 6.8 | 30.01 | 84 | - |
00:09 | 46.2 | 41.7 | 6.8 | SSW | 6.8 | 30.01 | 84 | - |
00:14 | 46.2 | 41.9 | 6.8 | SSW | 6.8 | 30.01 | 85 | - |
00:19 | 46.2 | 41.9 | 6.8 | SSW | 5.0 | 30.01 | 85 | - |
00:24 | 46.2 | 41.9 | 5.6 | SSW | 6.2 | 30.00 | 85 | - |
00:29 | 46.2 | 41.9 | 6.8 | SSW | 6.8 | 30.00 | 85 | - |
00:34 | 46.2 | 41.9 | 6.8 | SSW | 6.2 | 30.00 | 85 | - |
00:39 | 46.2 | 41.9 | 6.8 | SSW | 6.2 | 30.00 | 85 | - |
00:44 | 46.2 | 42.1 | 5.6 | SSW | 5.0 | 30.00 | 85 | - |
00:49 | 46.2 | 42.1 | 6.8 | SSW | 5.0 | 30.00 | 85 | - |
00:54 | 46.2 | 41.9 | 6.8 | SSW | 6.8 | 29.99 | 85 | - |
00:59 | 46.2 | 41.9 | 6.8 | SSW | 6.2 | 29.99 | 85 | - |
01:04 | 46.2 | 41.9 | 5.6 | SSW | 5.0 | 29.99 | 85 | - |
01:09 | 46.0 | 41.7 | 5.6 | SSW | 5.0 | 29.99 | 85 | - |
01:14 | 46.0 | 41.7 | 4.3 | SSW | 5.0 | 29.99 | 85 | - |
01:19 | 46.0 | 41.7 | 4.3 | SSW | 5.0 | 29.99 | 85 | - |
01:24 | 46.0 | 41.7 | 4.3 | SSW | 5.0 | 29.98 | 85 | - |
01:29 | 45.9 | 41.5 | 5.6 | SSW | 5.0 | 29.98 | 85 | - |
01:34 | 45.9 | 41.5 | 5.6 | SSW | 6.2 | 29.98 | 85 | - |
01:39 | 45.9 | 41.5 | 5.6 | SSW | 5.0 | 29.98 | 85 | - |
01:44 | 45.9 | 41.5 | 4.3 | SSW | 5.0 | 29.98 | 85 | - |
01:49 | 45.9 | 41.5 | 4.3 | SSW | 5.0 | 29.98 | 85 | - |
01:54 | 45.9 | 41.5 | 5.6 | SSW | 5.0 | 29.97 | 85 | - |
01:59 | 45.9 | 41.5 | 5.6 | SSW | 6.2 | 29.97 | 85 | - |
02:04 | 45.9 | 41.5 | 5.6 | SSW | 6.2 | 29.97 | 85 | - |
02:09 | 45.7 | 41.4 | 5.6 | SSW | 6.2 | 29.97 | 85 | - |
02:14 | 45.7 | 41.4 | 5.6 | SSW | 6.2 | 29.97 | 85 | - |
02:19 | 45.7 | 41.4 | 5.6 | SSW | 5.0 | 29.97 | 85 | - |
02:24 | 45.7 | 41.4 | 4.3 | SSW | 5.0 | 29.97 | 85 | - |
02:29 | 45.7 | 41.4 | 4.3 | SSW | 5.0 | 29.97 | 85 | - |
02:34 | 45.7 | 41.4 | 4.3 | SSW | 5.0 | 29.97 | 85 | - |
02:39 | 45.5 | 41.4 | 4.3 | SSW | 5.0 | 29.96 | 85 | - |
02:44 | 45.3 | 41.2 | 4.3 | SSW | 5.0 | 29.96 | 85 | - |
02:49 | 45.1 | 40.8 | 4.3 | SSW | 5.0 | 29.96 | 85 | - |
02:54 | 44.8 | 40.6 | 4.3 | SSW | 5.0 | 29.96 | 85 | - |
02:59 | 44.8 | 40.5 | 4.3 | SSW | 5.0 | 29.96 | 85 | - |
03:04 | 44.4 | 40.3 | 5.6 | SSW | 5.0 | 29.96 | 85 | - |
03:09 | 44.2 | 40.1 | 5.6 | SSW | 6.2 | 29.96 | 85 | - |
03:14 | 44.2 | 39.9 | 5.6 | SSW | 5.0 | 29.96 | 85 | - |
03:19 | 44.1 | 39.7 | 4.3 | SSW | 5.0 | 29.96 | 85 | - |
03:24 | 43.7 | 39.6 | 4.3 | SSW | 5.0 | 29.96 | 85 | - |
03:29 | 43.3 | 39.6 | 4.3 | SSW | 5.0 | 29.96 | 86 | - |
03:34 | 43.3 | 39.4 | 4.3 | SSW | 4.3 | 29.95 | 86 | - |
03:39 | 43.2 | 39.4 | 4.3 | SSW | 5.0 | 29.95 | 86 | - |
03:44 | 43.0 | 39.0 | 4.3 | SSW | 5.0 | 29.95 | 86 | - |
03:49 | 43.0 | 39.0 | 4.3 | SSW | 5.0 | 29.95 | 86 | - |
03:54 | 43.0 | 39.4 | 4.3 | SSW | 5.0 | 29.95 | 87 | - |
03:59 | 43.2 | 39.6 | 5.6 | SSW | 6.2 | 29.94 | 87 | - |
04:04 | 43.3 | 39.7 | 6.8 | SSW | 6.8 | 29.94 | 87 | - |
04:09 | 43.5 | 39.9 | 6.8 | SSW | 6.8 | 29.94 | 87 | - |
04:14 | 43.7 | 40.1 | 6.8 | SSW | 6.2 | 29.94 | 87 | - |
04:19 | 43.9 | 40.3 | 6.8 | SSW | 6.8 | 29.94 | 87 | - |
04:24 | 44.1 | 40.5 | 6.8 | SSW | 6.8 | 29.94 | 87 | - |
04:29 | 44.1 | 40.5 | 6.8 | SSW | 5.0 | 29.94 | 87 | - |
04:34 | 43.9 | 40.3 | 5.6 | SSW | 5.0 | 29.93 | 87 | - |
04:39 | 43.9 | 40.3 | 5.6 | SSW | 6.2 | 29.93 | 87 | - |
04:44 | 44.1 | 40.5 | 8.1 | SSW | 6.2 | 29.93 | 87 | - |
04:49 | 44.1 | 40.5 | 8.1 | SSW | 8.1 | 29.93 | 87 | - |
04:54 | 44.2 | 40.8 | 8.1 | SSW | 6.8 | 29.93 | 88 | - |
04:59 | 44.2 | 40.8 | 6.8 | SSW | 6.8 | 29.93 | 88 | - |
05:04 | 44.2 | 40.6 | 8.1 | SSW | 6.2 | 29.93 | 87 | - |
05:09 | 44.2 | 40.8 | 9.3 | SSW | 8.1 | 29.93 | 88 | - |
05:14 | 44.2 | 41.0 | 11.8 | SSW | 9.3 | 29.92 | 88 | - |
05:19 | 44.4 | 41.2 | 11.8 | SSW | 11.8 | 29.92 | 88 | - |
05:24 | 44.6 | 41.5 | 11.8 | SSW | 9.3 | 29.92 | 89 | - |
05:29 | 44.8 | 41.5 | 10.6 | SSW | 9.9 | 29.92 | 89 | - |
05:34 | 44.8 | 41.5 | 10.6 | SSW | 9.3 | 29.92 | 88 | - |
05:39 | 44.8 | 41.4 | 9.3 | SSW | 6.8 | 29.92 | 88 | - |
05:44 | 44.4 | 41.4 | 10.6 | SSW | 8.1 | 29.91 | 89 | - |
05:49 | 44.4 | 41.4 | 10.6 | South | 9.9 | 29.91 | 89 | - |
05:54 | 44.2 | 41.4 | 10.6 | SSW | 9.9 | 29.91 | 89 | - |
05:59 | 44.2 | 41.4 | 9.3 | SW | 8.1 | 29.91 | 89 | - |
06:04 | 44.1 | 41.2 | 9.3 | SSW | 9.3 | 29.91 | 89 | - |
06:09 | 44.1 | 40.8 | 9.3 | SW | 9.3 | 29.91 | 89 | - |
06:14 | 43.7 | 41.0 | 9.3 | SW | 6.8 | 29.91 | 90 | - |
06:19 | 43.5 | 40.6 | 8.1 | WSW | 6.8 | 29.91 | 90 | - |
06:24 | 43.3 | 40.6 | 8.1 | WSW | 8.1 | 29.91 | 90 | - |
06:29 | 43.2 | 40.5 | 8.1 | WSW | 6.8 | 29.91 | 90 | - |
06:34 | 43.0 | 40.3 | 10.6 | SW | 9.9 | 29.91 | 90 | - |
06:39 | 42.6 | 40.3 | 10.6 | SSW | 6.8 | 29.91 | 91 | - |
06:44 | 42.4 | 40.1 | 10.6 | SSW | 5.0 | 29.91 | 91 | - |
06:49 | 42.8 | 40.6 | 5.6 | SSW | 5.0 | 29.91 | 92 | - |
06:54 | 43.2 | 40.8 | 8.1 | SSW | 6.2 | 29.91 | 92 | - |
06:59 | 43.5 | 41.5 | 8.1 | SW | 8.1 | 29.91 | 93 | - |
07:04 | 44.1 | 42.1 | 9.3 | SW | 8.1 | 29.91 | 93 | - |
07:09 | 44.2 | 42.3 | 13.7 | WSW | 14.3 | 29.91 | 93 | - |
07:14 | 44.2 | 42.3 | 13.7 | SW | 14.3 | 29.91 | 93 | - |
07:19 | 44.1 | 42.1 | 13.7 | SW | 14.3 | 29.92 | 93 | - |
07:24 | 44.1 | 42.1 | 13.7 | SW | 11.8 | 29.92 | 93 | - |
07:29 | 44.1 | 42.4 | 13.7 | WSW | 14.3 | 29.92 | 94 | - |
07:34 | 44.2 | 42.6 | 13.7 | West | 13.0 | 29.92 | 94 | - |
07:39 | 44.2 | 42.6 | 12.4 | West | 9.3 | 29.92 | 94 | - |
07:44 | 44.2 | 42.6 | 11.8 | WSW | 6.8 | 29.92 | 94 | - |
07:49 | 44.4 | 42.8 | 11.8 | SW | 11.8 | 29.92 | 94 | - |
07:54 | 44.4 | 43.0 | 11.8 | SW | 9.3 | 29.92 | 94 | - |
07:59 | 44.6 | 43.0 | 13.7 | SW | 11.8 | 29.92 | 94 | - |
08:04 | 44.8 | 43.2 | 13.7 | WSW | 14.3 | 29.92 | 94 | - |
08:09 | 44.8 | 43.2 | 13.7 | WSW | 14.3 | 29.92 | 94 | - |
08:14 | 44.8 | 43.2 | 13.7 | SW | 14.3 | 29.92 | 94 | - |
08:19 | 45.0 | 43.3 | 14.9 | SW | 13.0 | 29.92 | 94 | - |
08:24 | 45.1 | 43.5 | 14.9 | WSW | 14.9 | 29.92 | 94 | - |
08:29 | 45.3 | 43.7 | 16.2 | SW | 13.0 | 29.92 | 94 | - |
08:34 | 45.3 | 43.7 | 16.2 | WSW | 16.2 | 29.91 | 94 | - |
08:39 | 45.7 | 44.1 | 16.2 | SW | 16.2 | 29.91 | 94 | - |
08:44 | 45.9 | 44.1 | 16.2 | WSW | 14.3 | 29.92 | 93 | - |
08:49 | 46.0 | 44.1 | 13.7 | SW | 14.3 | 29.91 | 93 | - |
08:54 | 46.0 | 44.1 | 13.7 | SSW | 13.0 | 29.91 | 93 | - |
08:59 | 46.0 | 43.9 | 14.9 | SSW | 14.3 | 29.91 | 92 | - |
09:04 | 46.2 | 43.9 | 16.2 | SSW | 14.9 | 29.91 | 92 | - |
09:09 | 46.2 | 43.9 | 16.2 | SW | 16.2 | 29.91 | 91 | - |
09:14 | 46.2 | 43.5 | 17.4 | SW | 16.2 | 29.91 | 90 | - |
09:19 | 46.4 | 43.3 | 17.4 | WSW | 16.8 | 29.91 | 89 | - |
09:24 | 46.6 | 43.3 | 17.4 | SW | 16.8 | 29.91 | 89 | - |
09:29 | 46.6 | 43.2 | 17.4 | WSW | 16.2 | 29.91 | 88 | - |
09:34 | 46.8 | 43.3 | 16.2 | WSW | 16.2 | 29.92 | 88 | - |
09:39 | 46.8 | 43.2 | 17.4 | WSW | 14.3 | 29.92 | 87 | - |
09:44 | 46.9 | 43.2 | 17.4 | WSW | 16.8 | 29.91 | 87 | - |
09:49 | 46.9 | 43.2 | 17.4 | WSW | 16.8 | 29.91 | 87 | - |
09:54 | 47.1 | 43.2 | 17.4 | SW | 16.2 | 29.91 | 86 | - |
09:59 | 47.5 | 44.6 | 17.4 | SW | 14.3 | 29.91 | 90 | - |
10:04 | 47.5 | 43.3 | 13.7 | SSW | 14.3 | 29.91 | 86 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - 24 uur per dag het actuele weer in Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |