| Daily Summary for Tuesday 12 May 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 13,1 | 6,9 | 34,0 | NW ( 1570/4941 ) | 47,0 | 1014,1 | 85 | 0,20 |
| Average | 9,3 | 4,6 | 19,7 | NW #83/251 | 30,4 | 1012,0 | 73 | 0,40 |
| Low | 5,8 | 2,6 | 10,0 | 19,0 | 1009,1 | 59 | - | |
| Daily Tabular details for Tuesday 12 May 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:04 | 7,0 | 3,9 | 26,0 | NW | 39,0 | 1009,9 | 81 | - |
| 00:09 | 6,7 | 3,8 | 25,0 | NW | 39,0 | 1009,8 | 82 | - |
| 00:14 | 6,7 | 4,0 | 26,0 | NW | 39,0 | 1009,9 | 83 | - |
| 00:19 | 6,7 | 4,1 | 30,0 | NNW | 39,0 | 1009,9 | 83 | 0,20 |
| 00:24 | 6,8 | 4,0 | 26,0 | NNW | 41,0 | 1009,9 | 83 | 0,20 |
| 00:29 | 6,9 | 3,7 | 31,0 | NNW | 42,0 | 1009,9 | 81 | 0,20 |
| 00:34 | 7,1 | 3,6 | 31,0 | NNW | 44,0 | 1009,9 | 79 | 0,20 |
| 00:39 | 7,2 | 3,6 | 27,0 | NNW | 45,0 | 1010,0 | 78 | 0,20 |
| 00:44 | 7,2 | 3,6 | 28,0 | NNW | 44,0 | 1010,1 | 78 | 0,20 |
| 00:49 | 7,2 | 3,4 | 26,0 | NW | 44,0 | 1010,1 | 77 | 0,20 |
| 00:54 | 7,2 | 3,4 | 28,0 | NNW | 37,0 | 1010,1 | 77 | 0,20 |
| 00:59 | 7,1 | 3,3 | 23,0 | NNW | 37,0 | 1010,1 | 77 | 0,20 |
| 01:04 | 7,1 | 3,3 | 22,0 | NW | 35,0 | 1010,2 | 77 | 0,20 |
| 01:09 | 7,0 | 3,2 | 22,0 | NW | 35,0 | 1010,1 | 77 | 0,20 |
| 01:14 | 7,0 | 3,4 | 23,0 | NW | 35,0 | 1010,2 | 78 | 0,20 |
| 01:19 | 7,1 | 3,5 | 26,0 | NW | 37,0 | 1010,3 | 78 | - |
| 01:24 | 7,1 | 3,5 | 26,0 | NNW | 37,0 | 1010,3 | 78 | - |
| 01:29 | 7,1 | 3,3 | 27,0 | NNW | 37,0 | 1010,4 | 77 | - |
| 01:34 | 7,1 | 3,1 | 24,0 | NW | 37,0 | 1010,4 | 76 | - |
| 01:39 | 7,1 | 2,9 | 26,0 | NW | 37,0 | 1010,4 | 75 | - |
| 01:44 | 7,1 | 2,7 | 24,0 | NW | 37,0 | 1010,4 | 74 | - |
| 01:49 | 7,0 | 2,7 | 25,0 | NNW | 39,0 | 1010,4 | 74 | - |
| 01:54 | 7,1 | 2,9 | 19,0 | NW | 39,0 | 1010,5 | 75 | - |
| 01:59 | 7,1 | 3,0 | 23,0 | NW | 39,0 | 1010,6 | 75 | - |
| 02:04 | 7,1 | 2,8 | 26,0 | NW | 39,0 | 1010,6 | 74 | - |
| 02:09 | 7,1 | 2,8 | 21,0 | NW | 39,0 | 1010,6 | 74 | - |
| 02:14 | 7,2 | 2,8 | 22,0 | NNW | 39,0 | 1010,6 | 74 | - |
| 02:19 | 7,3 | 2,8 | 25,0 | NNW | 41,0 | 1010,7 | 73 | - |
| 02:24 | 7,3 | 2,8 | 25,0 | NNW | 42,0 | 1010,7 | 73 | - |
| 02:29 | 7,4 | 2,9 | 24,0 | NNW | 41,0 | 1010,7 | 73 | - |
| 02:34 | 7,3 | 2,6 | 24,0 | NW | 37,0 | 1010,7 | 72 | - |
| 02:39 | 7,2 | 2,7 | 23,0 | NNW | 37,0 | 1010,9 | 73 | - |
| 02:44 | 7,2 | 2,9 | 25,0 | NW | 41,0 | 1010,9 | 74 | - |
| 02:49 | 7,2 | 2,8 | 22,0 | NW | 42,0 | 1010,8 | 75 | - |
| 02:54 | 6,9 | 3,0 | 33,0 | NNW | 41,0 | 1011,0 | 76 | - |
| 02:59 | 6,9 | 3,4 | 32,0 | NW | 47,0 | 1011,1 | 78 | - |
| 03:04 | 6,9 | 3,3 | 34,0 | NW | 46,0 | 1011,2 | 78 | - |
| 03:09 | 6,7 | 2,9 | 23,0 | NNW | 47,0 | 1011,0 | 77 | - |
| 03:14 | 6,6 | 2,8 | 23,0 | NW | 46,0 | 1011,0 | 77 | - |
| 03:19 | 6,6 | 2,8 | 23,0 | NNW | 37,0 | 1010,9 | 77 | - |
| 03:24 | 6,6 | 2,8 | 23,0 | NW | 37,0 | 1010,9 | 77 | - |
| 03:29 | 6,6 | 2,8 | 19,0 | NNW | 37,0 | 1011,0 | 77 | - |
| 03:34 | 6,7 | 3,1 | 28,0 | NNW | 37,0 | 1011,2 | 78 | - |
| 03:39 | 6,5 | 3,2 | 24,0 | NW | 37,0 | 1011,1 | 80 | - |
| 03:44 | 6,3 | 3,3 | 18,0 | NW | 37,0 | 1011,0 | 81 | - |
| 03:49 | 6,2 | 3,4 | 19,0 | NW | 35,0 | 1011,0 | 82 | - |
| 03:54 | 6,2 | 3,4 | 19,0 | NW | 26,0 | 1011,0 | 82 | - |
| 03:59 | 6,2 | 3,6 | 19,0 | NW | 28,0 | 1011,1 | 83 | - |
| 04:04 | 6,3 | 3,6 | 15,0 | NW | 28,0 | 1011,2 | 83 | - |
| 04:09 | 6,4 | 3,7 | 18,0 | NNW | 28,0 | 1011,2 | 83 | - |
| 04:14 | 6,4 | 3,7 | 19,0 | NW | 24,0 | 1011,2 | 83 | - |
| 04:19 | 6,4 | 3,8 | 18,0 | NW | 26,0 | 1011,3 | 83 | - |
| 04:24 | 6,4 | 3,6 | 17,0 | NW | 26,0 | 1011,3 | 82 | - |
| 04:29 | 6,4 | 3,3 | 20,0 | NW | 26,0 | 1011,4 | 81 | - |
| 04:34 | 6,4 | 3,0 | 16,0 | NW | 26,0 | 1011,6 | 79 | - |
| 04:39 | 6,5 | 3,1 | 18,0 | NNW | 26,0 | 1011,6 | 79 | - |
| 04:44 | 6,6 | 3,3 | 18,0 | NNW | 30,0 | 1011,6 | 80 | - |
| 04:49 | 6,6 | 3,4 | 16,0 | NNW | 30,0 | 1011,7 | 80 | - |
| 04:54 | 6,6 | 3,4 | 14,0 | NW | 30,0 | 1011,7 | 80 | - |
| 04:59 | 6,6 | 3,3 | 16,0 | NNW | 22,0 | 1011,8 | 80 | - |
| 05:04 | 6,6 | 3,3 | 15,0 | NW | 23,0 | 1011,8 | 80 | - |
| 05:09 | 6,6 | 3,3 | 17,0 | NW | 23,0 | 1011,8 | 80 | - |
| 05:14 | 6,5 | 3,3 | 17,0 | NNW | 23,0 | 1011,8 | 80 | - |
| 05:19 | 6,5 | 3,3 | 15,0 | NNW | 22,0 | 1011,8 | 80 | - |
| 05:24 | 6,4 | 3,1 | 13,0 | NW | 22,0 | 1011,9 | 79 | - |
| 05:29 | 6,4 | 2,8 | 16,0 | NW | 24,0 | 1011,9 | 78 | - |
| 05:34 | 6,4 | 2,8 | 16,0 | NW | 24,0 | 1012,1 | 78 | - |
| 05:39 | 6,5 | 3,3 | 28,0 | NW | 39,0 | 1012,3 | 80 | - |
| 05:44 | 6,5 | 3,5 | 26,0 | NNW | 39,0 | 1012,4 | 82 | - |
| 05:49 | 6,2 | 3,4 | 20,0 | NNW | 39,0 | 1012,3 | 83 | - |
| 05:54 | 5,9 | 3,4 | 11,0 | NW | 35,0 | 1012,2 | 84 | - |
| 05:59 | 5,8 | 3,3 | 12,0 | NW | 24,0 | 1012,2 | 84 | - |
| 06:04 | 5,8 | 3,4 | 13,0 | NW | 20,0 | 1012,2 | 85 | - |
| 06:09 | 5,9 | 3,6 | 13,0 | NNW | 21,0 | 1012,2 | 85 | - |
| 06:14 | 5,9 | 3,6 | 12,0 | NW | 20,0 | 1012,2 | 85 | - |
| 06:19 | 6,0 | 3,6 | 13,0 | NW | 19,0 | 1012,2 | 85 | - |
| 06:24 | 6,1 | 3,6 | 13,0 | WNW | 20,0 | 1012,3 | 84 | - |
| 06:29 | 6,1 | 3,6 | 14,0 | NW | 21,0 | 1012,3 | 84 | - |
| 06:34 | 6,2 | 3,6 | 15,0 | NW | 20,0 | 1012,3 | 84 | - |
| 06:39 | 6,2 | 3,6 | 11,0 | WNW | 21,0 | 1012,4 | 83 | - |
| 06:44 | 6,3 | 3,7 | 15,0 | NW | 20,0 | 1012,4 | 83 | - |
| 06:49 | 6,5 | 3,8 | 19,0 | NNW | 22,0 | 1012,5 | 83 | - |
| 06:54 | 6,7 | 3,8 | 20,0 | NW | 26,0 | 1012,6 | 82 | - |
| 06:59 | 6,7 | 3,8 | 19,0 | NNW | 26,0 | 1012,7 | 82 | - |
| 07:04 | 6,8 | 3,9 | 18,0 | NW | 26,0 | 1012,7 | 82 | - |
| 07:09 | 6,8 | 4,0 | 19,0 | NW | 24,0 | 1012,8 | 82 | - |
| 07:14 | 6,9 | 4,0 | 22,0 | NW | 32,0 | 1012,8 | 82 | - |
| 07:19 | 7,1 | 4,0 | 25,0 | NNW | 35,0 | 1012,8 | 81 | - |
| 07:24 | 7,2 | 4,2 | 18,0 | NNW | 35,0 | 1012,8 | 81 | - |
| 07:29 | 7,3 | 4,3 | 16,0 | NW | 35,0 | 1012,8 | 81 | - |
| 07:34 | 7,4 | 4,3 | 19,0 | NW | 24,0 | 1012,9 | 81 | - |
| 07:39 | 7,4 | 4,2 | 18,0 | NW | 23,0 | 1013,0 | 80 | - |
| 07:44 | 7,5 | 4,3 | 16,0 | NW | 23,0 | 1013,0 | 80 | - |
| 07:49 | 7,6 | 4,3 | 19,0 | NNW | 22,0 | 1013,2 | 80 | - |
| 07:54 | 7,6 | 4,4 | 23,0 | NNW | 32,0 | 1013,2 | 80 | - |
| 07:59 | 7,4 | 3,9 | 21,0 | NNW | 32,0 | 1013,3 | 79 | - |
| 08:04 | 7,1 | 3,7 | 19,0 | NW | 32,0 | 1013,2 | 79 | - |
| 08:09 | 7,2 | 4,2 | 14,0 | NNW | 28,0 | 1013,3 | 81 | - |
| 08:14 | 7,3 | 4,3 | 14,0 | NNW | 28,0 | 1013,3 | 81 | - |
| 08:19 | 7,4 | 4,3 | 10,0 | NW | 22,0 | 1013,3 | 81 | - |
| 08:24 | 7,4 | 4,4 | 16,0 | NW | 20,0 | 1013,4 | 81 | - |
| 08:29 | 7,6 | 4,5 | 15,0 | NW | 22,0 | 1013,4 | 81 | - |
| 08:34 | 7,7 | 4,6 | 13,0 | NW | 23,0 | 1013,5 | 81 | - |
| 08:39 | 7,9 | 5,0 | 14,0 | NW | 22,0 | 1013,6 | 82 | - |
| 08:44 | 8,1 | 5,2 | 11,0 | NW | 23,0 | 1013,6 | 82 | - |
| 08:49 | 8,1 | 5,1 | 17,0 | NW | 24,0 | 1013,7 | 81 | - |
| 08:54 | 8,1 | 4,9 | 17,0 | WNW | 24,0 | 1013,8 | 80 | - |
| 08:59 | 8,2 | 4,5 | 18,0 | NW | 24,0 | 1013,8 | 78 | - |
| 09:04 | 8,4 | 4,4 | 21,0 | WNW | 26,0 | 1013,8 | 77 | - |
| 09:09 | 8,8 | 4,4 | 22,0 | NW | 28,0 | 1013,9 | 75 | - |
| 09:14 | 9,1 | 4,4 | 21,0 | NW | 30,0 | 1013,9 | 74 | - |
| 09:19 | 9,1 | 4,3 | 17,0 | NW | 30,0 | 1013,8 | 72 | - |
| 09:24 | 9,0 | 4,0 | 14,0 | NW | 30,0 | 1013,8 | 71 | - |
| 09:29 | 9,3 | 4,3 | 20,0 | NW | 33,0 | 1013,8 | 71 | - |
| 09:34 | 9,4 | 4,4 | 16,0 | WNW | 34,0 | 1013,8 | 71 | - |
| 09:39 | 9,4 | 4,4 | 20,0 | NW | 33,0 | 1013,8 | 71 | - |
| 09:44 | 9,4 | 4,5 | 20,0 | WNW | 30,0 | 1013,7 | 72 | - |
| 09:49 | 9,2 | 4,5 | 19,0 | WNW | 30,0 | 1013,8 | 73 | - |
| 09:54 | 8,8 | 4,5 | 13,0 | West | 30,0 | 1013,8 | 75 | - |
| 09:59 | 8,7 | 4,5 | 11,0 | WNW | 26,0 | 1013,8 | 75 | - |
| 10:04 | 8,7 | 4,5 | 15,0 | WNW | 22,0 | 1013,8 | 75 | - |
| 10:09 | 8,7 | 4,4 | 16,0 | WNW | 23,0 | 1013,8 | 75 | - |
| 10:14 | 8,9 | 4,4 | 17,0 | NW | 23,0 | 1013,9 | 74 | - |
| 10:19 | 9,2 | 4,4 | 15,0 | NW | 23,0 | 1013,9 | 73 | - |
| 10:24 | 9,5 | 4,3 | 18,0 | NW | 24,0 | 1013,9 | 71 | - |
| 10:29 | 9,8 | 4,6 | 14,0 | NW | 24,0 | 1013,9 | 70 | - |
| 10:34 | 10,0 | 4,6 | 20,0 | WNW | 24,0 | 1014,0 | 70 | - |
| 10:39 | 10,0 | 4,3 | 20,0 | WNW | 26,0 | 1014,0 | 68 | - |
| 10:44 | 9,9 | 4,4 | 27,0 | WNW | 35,0 | 1014,0 | 69 | - |
| 10:49 | 9,7 | 4,3 | 18,0 | WNW | 35,0 | 1014,0 | 69 | - |
| 10:54 | 9,6 | 4,2 | 18,0 | WNW | 35,0 | 1014,0 | 69 | - |
| 10:59 | 9,5 | 4,1 | 19,0 | WNW | 26,0 | 1013,9 | 69 | - |
| 11:04 | 9,4 | 4,1 | 19,0 | NW | 26,0 | 1013,9 | 69 | - |
| 11:09 | 9,5 | 4,1 | 24,0 | NW | 30,0 | 1013,9 | 69 | - |
| 11:14 | 9,8 | 4,6 | 16,0 | NNW | 30,0 | 1014,0 | 70 | - |
| 11:19 | 9,9 | 4,7 | 14,0 | NW | 30,0 | 1013,9 | 70 | - |
| 11:24 | 9,9 | 4,5 | 18,0 | NW | 24,0 | 1014,0 | 69 | - |
| 11:29 | 10,2 | 4,3 | 24,0 | WNW | 33,0 | 1014,0 | 68 | - |
| 11:34 | 10,7 | 4,6 | 23,0 | WNW | 34,0 | 1014,0 | 66 | - |
| 11:39 | 11,1 | 5,2 | 15,0 | West | 33,0 | 1014,0 | 68 | - |
| 11:44 | 11,1 | 5,0 | 15,0 | NW | 30,0 | 1014,0 | 66 | - |
| 11:49 | 10,9 | 4,9 | 17,0 | NNW | 28,0 | 1014,0 | 68 | - |
| 11:54 | 10,3 | 4,8 | 19,0 | NW | 28,0 | 1013,8 | 69 | - |
| 11:59 | 10,2 | 4,9 | 17,0 | NW | 28,0 | 1013,8 | 70 | - |
| 12:04 | 10,2 | 4,8 | 14,0 | WNW | 24,0 | 1013,8 | 69 | - |
| 12:09 | 10,3 | 4,4 | 21,0 | WNW | 26,0 | 1013,8 | 67 | - |
| 12:14 | 10,7 | 3,8 | 16,0 | WNW | 26,0 | 1013,8 | 64 | - |
| 12:19 | 11,1 | 3,7 | 20,0 | WNW | 26,0 | 1013,9 | 62 | - |
| 12:24 | 11,7 | 4,1 | 17,0 | WNW | 26,0 | 1013,8 | 60 | - |
| 12:29 | 11,6 | 3,9 | 19,0 | WNW | 32,0 | 1013,9 | 59 | - |
| 12:34 | 11,4 | 3,7 | 19,0 | WNW | 32,0 | 1013,9 | 60 | - |
| 12:39 | 11,2 | 3,9 | 14,0 | WNW | 32,0 | 1013,9 | 61 | - |
| 12:44 | 11,2 | 4,1 | 20,0 | WNW | 32,0 | 1013,8 | 62 | - |
| 12:49 | 11,2 | 4,7 | 16,0 | WNW | 32,0 | 1013,8 | 64 | - |
| 12:54 | 11,3 | 4,6 | 20,0 | WNW | 32,0 | 1013,7 | 64 | - |
| 12:59 | 11,3 | 4,5 | 20,0 | WNW | 26,0 | 1014,1 | 63 | - |
| 13:04 | 11,4 | 4,7 | 18,0 | WNW | 26,0 | 1014,1 | 63 | - |
| 13:09 | 11,4 | 4,3 | 19,0 | WNW | 26,0 | 1013,7 | 62 | - |
| 13:14 | 11,2 | 4,4 | 21,0 | WNW | 32,0 | 1013,7 | 63 | - |
| 13:19 | 11,5 | 5,0 | 22,0 | West | 32,0 | 1013,7 | 65 | - |
| 13:24 | 11,6 | 5,0 | 15,0 | NW | 32,0 | 1013,6 | 64 | - |
| 13:29 | 11,7 | 5,2 | 17,0 | WNW | 32,0 | 1013,6 | 65 | - |
| 13:34 | 11,7 | 5,1 | 14,0 | WNW | 23,0 | 1013,6 | 64 | - |
| 13:39 | 11,6 | 5,0 | 15,0 | West | 24,0 | 1013,5 | 64 | - |
| 13:44 | 11,6 | 5,1 | 16,0 | WNW | 24,0 | 1013,4 | 65 | - |
| 13:49 | 11,7 | 5,5 | 13,0 | West | 24,0 | 1013,3 | 66 | - |
| 13:54 | 11,7 | 5,5 | 16,0 | WSW | 24,0 | 1013,3 | 66 | - |
| 13:59 | 11,7 | 5,5 | 16,0 | WSW | 24,0 | 1013,3 | 67 | - |
| 14:04 | 11,4 | 5,5 | 19,0 | WSW | 24,0 | 1013,3 | 67 | - |
| 14:09 | 11,3 | 5,5 | 19,0 | West | 24,0 | 1013,4 | 68 | - |
| 14:14 | 11,0 | 5,6 | 13,0 | West | 24,0 | 1013,3 | 70 | - |
| 14:19 | 10,9 | 5,6 | 13,0 | West | 24,0 | 1013,2 | 70 | - |
| 14:24 | 11,1 | 5,9 | 19,0 | WSW | 26,0 | 1013,2 | 71 | - |
| 14:29 | 11,2 | 5,6 | 15,0 | West | 26,0 | 1013,2 | 69 | - |
| 14:34 | 11,3 | 5,4 | 17,0 | WSW | 26,0 | 1013,2 | 68 | - |
| 14:39 | 11,6 | 5,4 | 21,0 | WSW | 28,0 | 1013,2 | 67 | - |
| 14:44 | 11,8 | 5,7 | 19,0 | West | 28,0 | 1013,1 | 67 | - |
| 14:49 | 11,8 | 5,6 | 21,0 | WSW | 30,0 | 1013,0 | 66 | - |
| 14:54 | 11,8 | 5,4 | 20,0 | WSW | 30,0 | 1013,0 | 65 | - |
| 14:59 | 11,8 | 5,2 | 18,0 | WSW | 30,0 | 1013,0 | 64 | - |
| 15:04 | 11,9 | 5,3 | 21,0 | WSW | 30,0 | 1013,0 | 64 | - |
| 15:09 | 12,0 | 5,2 | 22,0 | WSW | 32,0 | 1013,0 | 63 | - |
| 15:14 | 12,1 | 5,2 | 22,0 | WSW | 34,0 | 1013,0 | 63 | - |
| 15:19 | 12,1 | 5,2 | 24,0 | WSW | 33,0 | 1012,9 | 63 | - |
| 15:24 | 12,1 | 5,0 | 21,0 | WSW | 33,0 | 1012,8 | 62 | - |
| 15:29 | 12,1 | 4,8 | 21,0 | WSW | 34,0 | 1012,8 | 61 | - |
| 15:34 | 12,1 | 4,8 | 19,0 | WSW | 33,0 | 1012,7 | 61 | - |
| 15:39 | 12,3 | 5,3 | 22,0 | WSW | 30,0 | 1012,7 | 62 | - |
| 15:44 | 12,4 | 5,6 | 24,0 | WSW | 35,0 | 1012,7 | 63 | - |
| 15:49 | 12,4 | 5,6 | 23,0 | WSW | 35,0 | 1012,7 | 63 | - |
| 15:54 | 12,3 | 5,8 | 23,0 | WSW | 35,0 | 1012,6 | 65 | - |
| 15:59 | 12,2 | 5,8 | 24,0 | WSW | 34,0 | 1012,5 | 65 | - |
| 16:04 | 12,2 | 5,8 | 23,0 | West | 33,0 | 1012,5 | 65 | - |
| 16:09 | 12,2 | 5,9 | 16,0 | West | 33,0 | 1012,3 | 66 | - |
| 16:14 | 12,2 | 6,0 | 20,0 | WSW | 32,0 | 1012,3 | 66 | - |
| 16:19 | 12,2 | 6,1 | 26,0 | WSW | 37,0 | 1012,2 | 66 | - |
| 16:24 | 12,2 | 6,1 | 24,0 | WSW | 37,0 | 1012,2 | 66 | - |
| 16:29 | 12,2 | 6,1 | 20,0 | WSW | 37,0 | 1012,1 | 66 | - |
| 16:34 | 12,1 | 5,9 | 19,0 | WSW | 35,0 | 1012,0 | 66 | - |
| 16:39 | 12,1 | 6,1 | 19,0 | WSW | 30,0 | 1011,9 | 67 | - |
| 16:44 | 12,1 | 6,1 | 17,0 | SW | 30,0 | 1011,8 | 67 | - |
| 16:49 | 12,0 | 6,3 | 26,0 | WSW | 33,0 | 1011,8 | 68 | - |
| 16:54 | 12,1 | 6,3 | 24,0 | WSW | 34,0 | 1011,7 | 68 | - |
| 16:59 | 12,3 | 6,2 | 24,0 | WSW | 34,0 | 1011,6 | 67 | - |
| 17:04 | 12,7 | 6,7 | 20,0 | WSW | 33,0 | 1011,5 | 67 | - |
| 17:09 | 12,7 | 6,7 | 26,0 | WSW | 37,0 | 1011,5 | 67 | - |
| 17:14 | 12,6 | 6,2 | 21,0 | WSW | 37,0 | 1011,5 | 65 | - |
| 17:19 | 12,6 | 6,2 | 26,0 | WSW | 37,0 | 1011,4 | 65 | - |
| 17:24 | 13,1 | 6,7 | 25,0 | WSW | 35,0 | 1011,4 | 65 | - |
| 17:29 | 13,1 | 6,4 | 24,0 | WSW | 35,0 | 1011,3 | 64 | - |
| 17:34 | 12,9 | 6,3 | 23,0 | WSW | 35,0 | 1011,2 | 65 | - |
| 17:39 | 12,7 | 6,5 | 23,0 | SW | 30,0 | 1011,0 | 66 | - |
| 17:44 | 12,9 | 6,7 | 23,0 | WSW | 35,0 | 1010,9 | 66 | - |
| 17:49 | 12,9 | 6,2 | 24,0 | SW | 35,0 | 1010,9 | 64 | - |
| 17:54 | 12,9 | 6,4 | 28,0 | WSW | 35,0 | 1010,8 | 65 | - |
| 17:59 | 12,8 | 6,2 | 26,0 | WSW | 37,0 | 1010,7 | 64 | - |
| 18:04 | 12,7 | 5,8 | 25,0 | SW | 37,0 | 1010,7 | 63 | - |
| 18:09 | 12,6 | 5,9 | 24,0 | SW | 37,0 | 1010,6 | 64 | - |
| 18:14 | 12,5 | 5,9 | 24,0 | WSW | 32,0 | 1010,6 | 64 | - |
| 18:19 | 12,4 | 5,9 | 22,0 | SW | 32,0 | 1010,4 | 65 | - |
| 18:24 | 12,3 | 5,9 | 23,0 | SW | 32,0 | 1010,4 | 65 | - |
| 18:29 | 12,3 | 5,7 | 24,0 | WSW | 32,0 | 1010,4 | 64 | - |
| 18:34 | 12,3 | 5,4 | 23,0 | WSW | 32,0 | 1010,4 | 63 | - |
| 18:39 | 12,2 | 5,4 | 21,0 | WSW | 32,0 | 1010,3 | 63 | - |
| 18:44 | 12,2 | 5,6 | 19,0 | WSW | 30,0 | 1010,7 | 64 | - |
| 18:49 | 12,2 | 5,6 | 20,0 | WSW | 26,0 | 1010,5 | 64 | - |
| 18:54 | 12,3 | 5,7 | 19,0 | WSW | 26,0 | 1010,1 | 64 | - |
| 18:59 | 12,2 | 5,6 | 20,0 | WSW | 26,0 | 1010,1 | 64 | - |
| 19:04 | 12,2 | 5,6 | 21,0 | WSW | 28,0 | 1010,6 | 64 | - |
| 19:09 | 12,1 | 5,4 | 21,0 | WSW | 30,0 | 1010,0 | 64 | - |
| 19:14 | 12,0 | 5,4 | 19,0 | WSW | 30,0 | 1010,0 | 64 | - |
| 19:19 | 11,8 | 5,4 | 15,0 | WSW | 30,0 | 1009,9 | 65 | - |
| 19:24 | 11,8 | 5,6 | 15,0 | WSW | 26,0 | 1009,8 | 66 | - |
| 19:29 | 11,8 | 5,6 | 16,0 | WSW | 23,0 | 1009,9 | 66 | - |
| 19:34 | 11,7 | 5,7 | 19,0 | WSW | 24,0 | 1009,9 | 67 | - |
| 19:39 | 11,7 | 6,2 | 17,0 | WSW | 24,0 | 1009,9 | 69 | - |
| 19:44 | 11,7 | 6,4 | 16,0 | WSW | 26,0 | 1009,9 | 71 | - |
| 19:49 | 11,5 | 6,4 | 15,0 | WSW | 26,0 | 1009,8 | 71 | - |
| 19:54 | 11,3 | 6,4 | 17,0 | SW | 30,0 | 1009,8 | 72 | - |
| 19:59 | 11,2 | 6,3 | 21,0 | SW | 30,0 | 1009,7 | 72 | - |
| 20:04 | 11,1 | 6,4 | 22,0 | WSW | 30,0 | 1009,6 | 73 | - |
| 20:09 | 11,0 | 6,9 | 21,0 | WSW | 26,0 | 1009,6 | 76 | - |
| 20:14 | 11,0 | 6,9 | 21,0 | WSW | 26,0 | 1009,7 | 76 | - |
| 20:19 | 10,9 | 6,9 | 18,0 | WSW | 26,0 | 1009,7 | 77 | - |
| 20:24 | 10,7 | 6,9 | 18,0 | WSW | 26,0 | 1009,7 | 78 | - |
| 20:29 | 10,5 | 6,8 | 15,0 | WSW | 26,0 | 1009,5 | 79 | - |
| 20:34 | 10,2 | 6,7 | 15,0 | WSW | 26,0 | 1009,5 | 79 | - |
| 20:39 | 10,0 | 6,7 | 15,0 | WSW | 22,0 | 1009,4 | 80 | - |
| 20:44 | 9,9 | 6,8 | 13,0 | WSW | 23,0 | 1009,4 | 81 | - |
| 20:49 | 9,9 | 6,8 | 11,0 | WSW | 22,0 | 1009,2 | 81 | - |
| 20:54 | 9,8 | 6,7 | 11,0 | WSW | 20,0 | 1009,1 | 81 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Het actuele weer voor Medemblik Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |