50.2° | 22:01 | Today | 06:51 | 42.1° |
50.2° | 9 | December | 2 | 28.9° |
88.5° | 25 Jun | 2023 | 11 Mar | 28.4° |
19.1 | 16:01 | Today | 17:41 | 26.6 |
19.1 | 9 | December | 9 | 26.6 |
42.9 | 13 Mar | 2023 | 13 Oct | 54.1 |
16 | 25 |
Wind | Gust |
264° W |
Night time. Dry. |
|
One hour forecast: Temperature 48° Feels: 40°F overcast clouds Windspeed-Gust 12-18 mph Rain 35% |
Temperature°F | Humidity % | |
---|---|---|
45 | extra_tmp1 | 94 |
491 | extra_tmp2 | -100 |
-148 | extra_tmp3 | -100 |
-148 | extra_tmp4 | 0 |
-148 | extra_tmp5 | -100 |
-148 | extra_tmp6 | -100 |
-148 | extra_tmp7 | -100 |
-148 | extra_tmp8 | -100 |
![]() |
Clientraw - Davis Vantage Pro - 24 uur per dag het actuele weer Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |