Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
02 - 03 | 30.4° | - | 15.2 mph Moderate breeze | - | - | 30.32 inHg | ||
03 - 04 | 30° | - | 13.4 mph Moderate breeze | - | - | 30.33 inHg | ||
04 - 05 | 29.5° | - | 13.4 mph Moderate breeze | - | - | 30.33 inHg | ||
05 - 06 | 28.8° | - | 16.1 mph Moderate breeze | - | - | 30.32 inHg | ||
06 - 07 | 28.4° | - | 16.3 mph Moderate breeze | - | - | 30.32 inHg | ||
07 - 08 | 28° | - | 14.1 mph Moderate breeze | - | 41 % | 30.33 inHg | ||
08 - 09 | 27.9° | - | 13.9 mph Moderate breeze | - | 11 % | 30.34 inHg | ||
09 - 10 | 28.4° | - | 13.4 mph Moderate breeze | - | - | 30.36 inHg | ||
10 - 11 | 29.8° | - | 13.9 mph Moderate breeze | - | 21 % | 30.36 inHg | ||
11 - 12 | 30.9° | - | 14.8 mph Moderate breeze | - | 15 % | 30.36 inHg | ||
12 - 13 | 32.4° | - | 14.8 mph Moderate breeze | 1 |
- | 30.36 inHg | ||
13 - 14 | 34.2° | - | 15.2 mph Moderate breeze | 1 |
- | 30.35 inHg | ||
14 - 15 | 35.2° | - | 15.4 mph Moderate breeze | 1 |
- | 30.33 inHg | ||
15 - 16 | 36° | - | 15.7 mph Moderate breeze | - | - | 30.32 inHg | ||
16 - 17 | 36.1° | - | 16.8 mph Moderate breeze | - | - | 30.31 inHg | ||
17 - 18 | 35.6° | - | 17.9 mph Moderate breeze | - | - | 30.3 inHg | ||
18 - 19 | 34.7° | - | 18.1 mph Moderate breeze | - | 20 % | 30.3 inHg | ||
19 - 20 | 34° | - | 16.6 mph Moderate breeze | - | - | 30.31 inHg | ||
20 - 21 | 33.3° | - | 17.2 mph Moderate breeze | - | - | 30.3 inHg | ||
21 - 22 | 32.7° | - | 19 mph Moderate breeze | - | - | 30.29 inHg | ||
22 - 23 | 32.4° | - | 18.6 mph Moderate breeze | - | 33 % | 30.29 inHg | ||
23 - 00 | 32.4° | - | 17.4 mph Moderate breeze | - | 46 % | 30.3 inHg | ||
Wednesday 19 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 32.2° | - | 17.4 mph Moderate breeze | - | 34 % | 30.29 inHg | ||
01 - 02 | 31.8° | - | 18.6 mph Moderate breeze | - | 13 % | 30.29 inHg | ||
02 - 03 | 31.3° | - | 19.7 mph Fresh breeze | - | - | 30.28 inHg | ||
03 - 04 | 30.9° | - | 17.9 mph Moderate breeze | - | - | 30.27 inHg | ||
04 - 05 | 30.7° | - | 17.7 mph Moderate breeze | - | - | 30.26 inHg | ||
05 - 06 | 30.4° | - | 19 mph Moderate breeze | - | - | 30.24 inHg | ||
06 - 07 | 30.2° | - | 17.9 mph Moderate breeze | - | - | 30.25 inHg | ||
07 - 08 | 30° | - | 18.6 mph Moderate breeze | - | - | 30.24 inHg | ||
08 - 09 | 29.8° | - | 18.3 mph Moderate breeze | - | 18 % | 30.24 inHg | ||
09 - 10 | 30.6° | - | 18.6 mph Moderate breeze | - | 33 % | 30.24 inHg | ||
10 - 11 | 31.5° | - | 19 mph Moderate breeze | - | 46 % | 30.24 inHg | ||
11 - 12 | 32.9° | - | 18.8 mph Moderate breeze | - | 57 % | 30.23 inHg | ||
12 - 13 | 34.7° | - | 18.3 mph Moderate breeze | 1 |
10 % | 30.22 inHg | ||
13 - 14 | 36.9° | - | 17.9 mph Moderate breeze | 1 |
- | 30.21 inHg | ||
14 - 15 | 38.3° | - | 16.3 mph Moderate breeze | 1 |
16 % | 30.2 inHg | ||
15 - 16 | 39.6° | - | 15.9 mph Moderate breeze | - | 23 % | 30.19 inHg | ||
16 - 17 | 39.9° | - | 15.2 mph Moderate breeze | - | 13 % | 30.18 inHg | ||
17 - 18 | 39.2° | - | 14.8 mph Moderate breeze | - | 15 % | 30.18 inHg | ||
18 - 19 | 37.9° | - | 15.2 mph Moderate breeze | - | 23 % | 30.18 inHg | ||
19 - 20 | 37° | - | 15.4 mph Moderate breeze | - | 19 % | 30.18 inHg | ||
20 - 21 | 36.1° | - | 15.2 mph Moderate breeze | - | 15 % | 30.18 inHg | ||
21 - 22 | 35.4° | - | 15 mph Moderate breeze | - | 32 % | 30.17 inHg | ||
22 - 23 | 35.1° | - | 13.4 mph Moderate breeze | - | 67 % | 30.18 inHg | ||
23 - 00 | 34.9° | - | 12.8 mph Moderate breeze | - | 61 % | 30.18 inHg | ||
Thursday 20 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 34.5° | - | 11.6 mph Gentle breeze | - | 31 % | 30.17 inHg | ||
01 - 02 | 34.3° | - | 11.9 mph Gentle breeze | - | - | 30.16 inHg | ||
02 - 03 | 34.3° | - | 11 mph Gentle breeze | - | - | 30.16 inHg | ||
03 - 04 | 34.2° | - | 11.9 mph Gentle breeze | - | 13 % | 30.15 inHg | ||
04 - 05 | 34.2° | - | 11 mph Gentle breeze | - | 91 % | 30.14 inHg | ||
05 - 06 | 34.3° | - | 11.6 mph Gentle breeze | - | 92 % | 30.13 inHg | ||
06 - 07 | 34.7° | - | 10.7 mph Gentle breeze | - | 100 % | 30.13 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |