Daily Summary for Thursday 13 February 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
---|---|---|---|---|---|---|---|---|
High | 2,1 | 0,3 | 0,0 | ( 0/0 ) | 0,0 | 1023,9 | 96 | - |
Average | 0,6 | -0,9 | 0,0 | Calm #179/179 | 0,0 | 1022,4 | 90 | - |
Low | -0,4 | -2,1 | - | 0,0 | 1020,6 | 83 | - | |
Daily Tabular details for Thursday 13 February 2025 | ||||||||
Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
00:04 | 0,8 | 0,3 | Calm | 1020,6 | 96 | - | ||
00:09 | 0,8 | 0,2 | Calm | 1020,7 | 96 | - | ||
00:14 | 0,7 | 0,2 | Calm | 1020,7 | 96 | - | ||
00:19 | 0,7 | -0,1 | Calm | 1020,7 | 95 | - | ||
00:24 | 0,6 | -0,1 | Calm | 1020,7 | 95 | - | ||
00:29 | 0,6 | -0,1 | Calm | 1020,8 | 95 | - | ||
00:34 | 0,7 | 0,1 | Calm | 1020,8 | 96 | - | ||
00:39 | 0,7 | 0,2 | Calm | 1020,8 | 96 | - | ||
00:44 | 0,8 | 0,2 | Calm | 1020,8 | 96 | - | ||
00:49 | 0,8 | 0,1 | Calm | 1020,7 | 95 | - | ||
00:54 | 0,9 | 0,2 | Calm | 1020,8 | 95 | - | ||
00:59 | 0,8 | 0,1 | Calm | 1020,8 | 95 | - | ||
01:04 | 0,8 | 0,1 | Calm | 1020,7 | 95 | - | ||
01:09 | 0,7 | 0,0 | Calm | 1020,8 | 95 | - | ||
01:14 | 0,7 | 0,0 | Calm | 1020,8 | 95 | - | ||
01:19 | 0,7 | -0,1 | Calm | 1020,9 | 95 | - | ||
01:24 | 0,6 | -0,1 | Calm | 1020,9 | 95 | - | ||
01:29 | 0,6 | -0,1 | Calm | 1020,9 | 95 | - | ||
01:34 | 0,6 | -0,2 | Calm | 1020,9 | 95 | - | ||
01:39 | 0,6 | -0,2 | Calm | 1020,9 | 95 | - | ||
01:44 | 0,6 | -0,2 | Calm | 1020,8 | 95 | - | ||
01:49 | 0,6 | -0,1 | Calm | 1020,9 | 95 | - | ||
01:54 | 0,7 | -0,1 | Calm | 1020,8 | 95 | - | ||
01:59 | 0,7 | -0,2 | Calm | 1021,0 | 94 | - | ||
02:04 | 0,7 | -0,2 | Calm | 1021,1 | 94 | - | ||
02:09 | 0,7 | -0,2 | Calm | 1021,1 | 94 | - | ||
02:14 | 0,6 | -0,2 | Calm | 1021,1 | 94 | - | ||
02:19 | 0,6 | -0,3 | Calm | 1021,2 | 94 | - | ||
02:24 | 0,6 | -0,3 | Calm | 1021,1 | 94 | - | ||
02:29 | 0,6 | -0,3 | Calm | 1021,1 | 94 | - | ||
02:34 | 0,5 | -0,3 | Calm | 1021,0 | 94 | - | ||
02:39 | 0,5 | -0,3 | Calm | 1021,1 | 94 | - | ||
02:44 | 0,4 | -0,4 | Calm | 1021,1 | 94 | - | ||
02:49 | 0,4 | -0,4 | Calm | 1021,1 | 94 | - | ||
02:54 | 0,4 | -0,4 | Calm | 1021,2 | 94 | - | ||
02:59 | 0,4 | -0,4 | Calm | 1021,2 | 94 | - | ||
03:04 | 0,4 | -0,4 | Calm | 1021,3 | 94 | - | ||
03:09 | 0,3 | -0,5 | Calm | 1021,4 | 94 | - | ||
03:14 | 0,3 | -0,6 | Calm | 1021,4 | 94 | - | ||
03:19 | 0,2 | -0,6 | Calm | 1021,3 | 94 | - | ||
03:24 | 0,2 | -0,6 | Calm | 1021,8 | 94 | - | ||
03:29 | 0,2 | -0,8 | Calm | 1021,4 | 93 | - | ||
03:34 | 0,3 | -0,7 | Calm | 1021,4 | 93 | - | ||
03:39 | 0,3 | -0,7 | Calm | 1021,3 | 93 | - | ||
03:44 | 0,2 | -0,8 | Calm | 1021,2 | 93 | - | ||
03:49 | 0,2 | -0,8 | Calm | 1021,2 | 93 | - | ||
03:54 | 0,2 | -0,8 | Calm | 1021,1 | 93 | - | ||
03:59 | 0,2 | -0,8 | Calm | 1021,1 | 93 | - | ||
04:04 | 0,2 | -0,8 | Calm | 1021,1 | 93 | - | ||
04:09 | 0,2 | -0,8 | Calm | 1021,2 | 93 | - | ||
04:14 | 0,2 | -0,8 | Calm | 1021,2 | 93 | - | ||
04:19 | 0,2 | -0,8 | Calm | 1021,2 | 93 | - | ||
04:24 | 0,2 | -0,8 | Calm | 1021,3 | 93 | - | ||
04:29 | 0,2 | -0,8 | Calm | 1021,4 | 93 | - | ||
04:34 | 0,2 | -0,8 | Calm | 1021,4 | 93 | - | ||
04:39 | 0,2 | -0,8 | Calm | 1021,4 | 93 | - | ||
04:44 | 0,2 | -0,8 | Calm | 1021,4 | 93 | - | ||
04:49 | 0,2 | -0,8 | Calm | 1021,5 | 93 | - | ||
04:54 | 0,1 | -0,9 | Calm | 1021,5 | 93 | - | ||
04:59 | 0,1 | -1,1 | Calm | 1021,6 | 92 | - | ||
05:04 | 0,1 | -1,1 | Calm | 1021,6 | 92 | - | ||
05:09 | 0,0 | -1,2 | Calm | 1021,6 | 92 | - | ||
05:14 | 0,0 | -1,2 | Calm | 1021,6 | 92 | - | ||
05:19 | -0,1 | -1,4 | Calm | 1021,6 | 91 | - | ||
05:24 | -0,1 | -1,4 | Calm | 1021,7 | 91 | - | ||
05:29 | -0,2 | -1,5 | Calm | 1021,7 | 91 | - | ||
05:34 | -0,2 | -1,4 | Calm | 1021,7 | 91 | - | ||
05:39 | -0,2 | -1,7 | Calm | 1021,8 | 90 | - | ||
05:44 | -0,3 | -1,8 | Calm | 1021,8 | 90 | - | ||
05:49 | -0,3 | -1,8 | Calm | 1021,8 | 90 | - | ||
05:54 | -0,4 | -2,0 | Calm | 1021,8 | 89 | - | ||
05:59 | -0,4 | -2,1 | Calm | 1021,8 | 89 | - | ||
06:04 | -0,4 | -2,0 | Calm | 1021,8 | 89 | - | ||
06:09 | -0,4 | -2,0 | Calm | 1021,9 | 89 | - | ||
06:14 | -0,4 | -2,0 | Calm | 1021,9 | 89 | - | ||
06:19 | -0,4 | -2,0 | Calm | 1021,9 | 89 | - | ||
06:24 | -0,4 | -2,0 | Calm | 1022,1 | 89 | - | ||
06:29 | -0,4 | -2,0 | Calm | 1022,1 | 89 | - | ||
06:34 | -0,4 | -2,0 | Calm | 1022,0 | 89 | - | ||
06:39 | -0,3 | -1,9 | Calm | 1022,1 | 89 | - | ||
06:44 | -0,3 | -1,9 | Calm | 1022,1 | 89 | - | ||
06:49 | -0,3 | -1,9 | Calm | 1022,1 | 89 | - | ||
06:54 | -0,3 | -1,9 | Calm | 1022,0 | 89 | - | ||
06:59 | -0,2 | -1,8 | Calm | 1022,1 | 89 | - | ||
07:04 | -0,2 | -1,8 | Calm | 1022,1 | 89 | - | ||
07:09 | -0,2 | -1,8 | Calm | 1022,1 | 89 | - | ||
07:14 | -0,2 | -1,8 | Calm | 1022,2 | 89 | - | ||
07:19 | -0,2 | -1,8 | Calm | 1022,2 | 89 | - | ||
07:24 | -0,3 | -1,9 | Calm | 1022,3 | 89 | - | ||
07:29 | -0,3 | -1,9 | Calm | 1022,4 | 89 | - | ||
07:34 | -0,3 | -1,9 | Calm | 1022,4 | 89 | - | ||
07:39 | -0,3 | -1,9 | Calm | 1022,4 | 89 | - | ||
07:44 | -0,3 | -1,9 | Calm | 1022,4 | 89 | - | ||
07:49 | -0,3 | -1,9 | Calm | 1022,4 | 89 | - | ||
07:54 | -0,3 | -1,9 | Calm | 1022,4 | 89 | - | ||
07:59 | -0,2 | -1,8 | Calm | 1022,5 | 89 | - | ||
08:04 | -0,2 | -1,8 | Calm | 1022,5 | 89 | - | ||
08:09 | -0,2 | -1,8 | Calm | 1022,5 | 89 | - | ||
08:14 | -0,2 | -1,8 | Calm | 1022,6 | 89 | - | ||
08:19 | -0,1 | -1,7 | Calm | 1022,6 | 89 | - | ||
08:24 | -0,1 | -1,7 | Calm | 1022,7 | 89 | - | ||
08:29 | 0,0 | -1,6 | Calm | 1022,7 | 89 | - | ||
08:34 | 0,1 | -1,6 | Calm | 1022,7 | 89 | - | ||
08:39 | 0,1 | -1,5 | Calm | 1022,7 | 89 | - | ||
08:44 | 0,1 | -1,5 | Calm | 1022,8 | 89 | - | ||
08:49 | 0,1 | -1,6 | Calm | 1022,8 | 89 | - | ||
08:54 | 0,1 | -1,6 | Calm | 1022,9 | 89 | - | ||
08:59 | 0,1 | -1,7 | Calm | 1022,9 | 88 | - | ||
09:04 | 0,1 | -1,7 | Calm | 1022,9 | 88 | - | ||
09:09 | 0,1 | -1,7 | Calm | 1023,0 | 88 | - | ||
09:14 | 0,2 | -1,6 | Calm | 1023,1 | 88 | - | ||
09:19 | 0,2 | -1,6 | Calm | 1023,0 | 88 | - | ||
09:24 | 0,2 | -1,6 | Calm | 1023,1 | 88 | - | ||
09:29 | 0,2 | -1,6 | Calm | 1023,1 | 88 | - | ||
09:34 | 0,3 | -1,5 | Calm | 1023,1 | 88 | - | ||
09:39 | 0,3 | -1,4 | Calm | 1023,2 | 88 | - | ||
09:44 | 0,3 | -1,4 | Calm | 1023,3 | 88 | - | ||
09:49 | 0,4 | -1,4 | Calm | 1023,3 | 88 | - | ||
09:54 | 0,4 | -1,4 | Calm | 1023,4 | 88 | - | ||
09:59 | 0,4 | -1,3 | Calm | 1023,4 | 88 | - | ||
10:04 | 0,5 | -1,3 | Calm | 1023,5 | 88 | - | ||
10:09 | 0,5 | -1,3 | Calm | 1023,5 | 88 | - | ||
10:14 | 0,6 | -1,2 | Calm | 1023,5 | 88 | - | ||
10:19 | 0,6 | -1,2 | Calm | 1023,6 | 88 | - | ||
10:24 | 0,6 | -1,2 | Calm | 1023,6 | 88 | - | ||
10:29 | 0,6 | -1,2 | Calm | 1023,7 | 88 | - | ||
10:34 | 0,7 | -1,1 | Calm | 1023,7 | 88 | - | ||
10:39 | 0,7 | -1,1 | Calm | 1023,7 | 88 | - | ||
10:44 | 0,7 | -1,1 | Calm | 1023,8 | 88 | - | ||
10:49 | 0,8 | -1,0 | Calm | 1023,8 | 88 | - | ||
10:54 | 0,8 | -1,0 | Calm | 1023,8 | 88 | - | ||
10:59 | 0,8 | -1,0 | Calm | 1023,8 | 88 | - | ||
11:04 | 0,9 | -0,9 | Calm | 1023,8 | 88 | - | ||
11:09 | 0,9 | -0,8 | Calm | 1023,8 | 88 | - | ||
11:14 | 1,0 | -0,8 | Calm | 1023,7 | 88 | - | ||
11:19 | 1,1 | -0,9 | Calm | 1023,9 | 87 | - | ||
11:24 | 1,1 | -0,8 | Calm | 1023,9 | 87 | - | ||
11:29 | 1,2 | -0,8 | Calm | 1023,8 | 87 | - | ||
11:34 | 1,3 | -0,7 | Calm | 1023,8 | 87 | - | ||
11:39 | 1,3 | -0,8 | Calm | 1023,7 | 86 | - | ||
11:44 | 1,4 | -0,7 | Calm | 1023,8 | 86 | - | ||
11:49 | 1,4 | -0,8 | Calm | 1023,9 | 85 | - | ||
11:54 | 1,5 | -0,7 | Calm | 1023,9 | 85 | - | ||
11:59 | 1,4 | -0,8 | Calm | 1023,9 | 85 | - | ||
12:04 | 1,6 | -0,7 | Calm | 1023,9 | 85 | - | ||
12:09 | 1,6 | -0,7 | Calm | 1023,9 | 85 | - | ||
12:14 | 1,6 | -0,7 | Calm | 1023,8 | 85 | - | ||
12:19 | 1,6 | -0,7 | Calm | 1023,8 | 85 | - | ||
12:24 | 1,7 | -0,6 | Calm | 1023,8 | 85 | - | ||
12:29 | 1,7 | -0,6 | Calm | 1023,7 | 85 | - | ||
12:34 | 1,8 | -0,5 | Calm | 1023,7 | 85 | - | ||
12:39 | 1,8 | -0,4 | Calm | 1023,7 | 85 | - | ||
12:44 | 1,8 | -0,6 | Calm | 1023,7 | 84 | - | ||
12:49 | 1,7 | -0,7 | Calm | 1023,6 | 84 | - | ||
12:54 | 1,7 | -0,7 | Calm | 1023,6 | 84 | - | ||
12:59 | 1,7 | -0,7 | Calm | 1023,6 | 84 | - | ||
13:04 | 1,7 | -0,7 | Calm | 1023,7 | 84 | - | ||
13:09 | 1,7 | -0,7 | Calm | 1023,7 | 84 | - | ||
13:14 | 1,7 | -0,7 | Calm | 1023,7 | 84 | - | ||
13:19 | 1,7 | -0,7 | Calm | 1023,6 | 84 | - | ||
13:24 | 1,7 | -0,7 | Calm | 1023,6 | 84 | - | ||
13:29 | 1,8 | -0,5 | Calm | 1023,6 | 85 | - | ||
13:34 | 1,8 | -0,6 | Calm | 1023,6 | 84 | - | ||
13:39 | 1,8 | -0,6 | Calm | 1023,6 | 84 | - | ||
13:44 | 1,8 | -0,6 | Calm | 1023,6 | 84 | - | ||
13:49 | 1,9 | -0,6 | Calm | 1023,6 | 84 | - | ||
13:54 | 1,9 | -0,5 | Calm | 1023,5 | 84 | - | ||
13:59 | 1,9 | -0,5 | Calm | 1023,5 | 84 | - | ||
14:04 | 1,9 | -0,5 | Calm | 1023,5 | 84 | - | ||
14:09 | 1,9 | -0,5 | Calm | 1023,4 | 84 | - | ||
14:14 | 1,9 | -0,6 | Calm | 1023,4 | 84 | - | ||
14:19 | 1,8 | -0,7 | Calm | 1023,3 | 83 | - | ||
14:24 | 1,9 | -0,6 | Calm | 1023,3 | 84 | - | ||
14:29 | 1,9 | -0,5 | Calm | 1023,3 | 84 | - | ||
14:34 | 1,9 | -0,5 | Calm | 1023,3 | 84 | - | ||
14:39 | 1,9 | -0,5 | Calm | 1023,4 | 84 | - | ||
14:44 | 2,0 | -0,6 | Calm | 1023,4 | 83 | - | ||
14:49 | 2,1 | -0,6 | Calm | 1023,4 | 83 | - | ||
14:54 | 2,0 | -0,6 | Calm | 1023,5 | 83 | - |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Storing in onze windmeter Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |